
Daylight
07:10 – 17:45
10 hours, 35 minutes
| Current Time: | 21. Feb 2026, 11:37:02 |
|---|---|
| Sun Direction: | ↑ 166° South |
| Sun Altitude: | 30,4° |
| Sun Distance: | 147,955 million km |
| Next Equinox: | 20. Mär 2026 15:46 (Vernal) |
| Sunrise Today: | 07:10↑ 105° East |
| Sunset Today: | 17:45↑ 255° West |
2026 Sun Graph for Munich
Februar 2026 — Sun in Munich
Scroll right to see more
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
| 1 | 07:41 ↑ (115°) | 17:13 ↑ (245°) | 9:31:18 | +2:54 | 05:54 | 19:00 | 06:31 | 18:23 | 07:08 | 17:46 | 12:27 (24,9°) | 147,408 |
| 2 | 07:40 ↑ (115°) | 17:14 ↑ (246°) | 9:34:14 | +2:56 | 05:53 | 19:01 | 06:30 | 18:25 | 07:07 | 17:48 | 12:27 (25,2°) | 147,429 |
| 3 | 07:39 ↑ (114°) | 17:16 ↑ (246°) | 9:37:13 | +2:58 | 05:52 | 19:03 | 06:28 | 18:26 | 07:05 | 17:49 | 12:27 (25,5°) | 147,451 |
| 4 | 07:37 ↑ (114°) | 17:17 ↑ (246°) | 9:40:13 | +3:00 | 05:51 | 19:04 | 06:27 | 18:28 | 07:04 | 17:51 | 12:27 (25,8°) | 147,474 |
| 5 | 07:36 ↑ (113°) | 17:19 ↑ (247°) | 9:43:15 | +3:02 | 05:50 | 19:05 | 06:26 | 18:29 | 07:03 | 17:52 | 12:27 (26,1°) | 147,498 |
| 6 | 07:34 ↑ (113°) | 17:21 ↑ (247°) | 9:46:19 | +3:04 | 05:48 | 19:07 | 06:25 | 18:31 | 07:02 | 17:54 | 12:27 (26,4°) | 147,523 |
| 7 | 07:33 ↑ (112°) | 17:22 ↑ (248°) | 9:49:25 | +3:05 | 05:47 | 19:08 | 06:23 | 18:32 | 07:00 | 17:55 | 12:27 (26,7°) | 147,548 |
| 8 | 07:31 ↑ (112°) | 17:24 ↑ (248°) | 9:52:33 | +3:07 | 05:46 | 19:10 | 06:22 | 18:33 | 06:59 | 17:57 | 12:27 (27,0°) | 147,574 |
| 9 | 07:30 ↑ (111°) | 17:26 ↑ (249°) | 9:55:42 | +3:09 | 05:44 | 19:11 | 06:20 | 18:35 | 06:57 | 17:58 | 12:27 (27,3°) | 147,601 |
| 10 | 07:28 ↑ (111°) | 17:27 ↑ (249°) | 9:58:53 | +3:10 | 05:43 | 19:13 | 06:19 | 18:36 | 06:56 | 18:00 | 12:27 (27,6°) | 147,628 |
| 11 | 07:27 ↑ (110°) | 17:29 ↑ (250°) | 10:02:05 | +3:12 | 05:42 | 19:14 | 06:18 | 18:38 | 06:54 | 18:01 | 12:27 (28,0°) | 147,656 |
| 12 | 07:25 ↑ (110°) | 17:30 ↑ (250°) | 10:05:18 | +3:13 | 05:40 | 19:15 | 06:16 | 18:39 | 06:53 | 18:03 | 12:27 (28,3°) | 147,684 |
| 13 | 07:23 ↑ (109°) | 17:32 ↑ (251°) | 10:08:33 | +3:14 | 05:39 | 19:17 | 06:15 | 18:41 | 06:51 | 18:04 | 12:27 (28,6°) | 147,713 |
| 14 | 07:22 ↑ (109°) | 17:34 ↑ (252°) | 10:11:49 | +3:16 | 05:37 | 19:18 | 06:13 | 18:42 | 06:50 | 18:06 | 12:27 (29,0°) | 147,742 |
| 15 | 07:20 ↑ (108°) | 17:35 ↑ (252°) | 10:15:06 | +3:17 | 05:36 | 19:20 | 06:12 | 18:44 | 06:48 | 18:07 | 12:27 (29,3°) | 147,772 |
| 16 | 07:18 ↑ (108°) | 17:37 ↑ (253°) | 10:18:24 | +3:18 | 05:34 | 19:21 | 06:10 | 18:45 | 06:46 | 18:09 | 12:27 (29,7°) | 147,802 |
| 17 | 07:17 ↑ (107°) | 17:38 ↑ (253°) | 10:21:44 | +3:19 | 05:32 | 19:23 | 06:08 | 18:47 | 06:45 | 18:10 | 12:27 (30,0°) | 147,832 |
| 18 | 07:15 ↑ (107°) | 17:40 ↑ (254°) | 10:25:04 | +3:20 | 05:31 | 19:24 | 06:07 | 18:48 | 06:43 | 18:12 | 12:27 (30,4°) | 147,863 |
| 19 | 07:13 ↑ (106°) | 17:42 ↑ (254°) | 10:28:25 | +3:21 | 05:29 | 19:26 | 06:05 | 18:50 | 06:41 | 18:13 | 12:27 (30,7°) | 147,894 |
| 20 | 07:11 ↑ (105°) | 17:43 ↑ (255°) | 10:31:47 | +3:22 | 05:28 | 19:27 | 06:03 | 18:51 | 06:40 | 18:15 | 12:27 (31,1°) | 147,925 |
| 21 | 07:10 ↑ (105°) | 17:45 ↑ (255°) | 10:35:10 | +3:22 | 05:26 | 19:29 | 06:02 | 18:53 | 06:38 | 18:16 | 12:27 (31,4°) | 147,957 |
| 22 | 07:08 ↑ (104°) | 17:46 ↑ (256°) | 10:38:34 | +3:23 | 05:24 | 19:30 | 06:00 | 18:54 | 06:36 | 18:18 | 12:27 (31,8°) | 147,989 |
| 23 | 07:06 ↑ (104°) | 17:48 ↑ (256°) | 10:41:58 | +3:24 | 05:22 | 19:32 | 05:58 | 18:56 | 06:34 | 18:19 | 12:27 (32,2°) | 148,021 |
| 24 | 07:04 ↑ (103°) | 17:49 ↑ (257°) | 10:45:23 | +3:25 | 05:21 | 19:33 | 05:57 | 18:57 | 06:33 | 18:21 | 12:26 (32,5°) | 148,054 |
| 25 | 07:02 ↑ (103°) | 17:51 ↑ (258°) | 10:48:49 | +3:25 | 05:19 | 19:35 | 05:55 | 18:59 | 06:31 | 18:22 | 12:26 (32,9°) | 148,087 |
| 26 | 07:00 ↑ (102°) | 17:53 ↑ (258°) | 10:52:15 | +3:26 | 05:17 | 19:36 | 05:53 | 19:00 | 06:29 | 18:24 | 12:26 (33,3°) | 148,121 |
| 27 | 06:58 ↑ (102°) | 17:54 ↑ (259°) | 10:55:42 | +3:26 | 05:15 | 19:38 | 05:51 | 19:02 | 06:27 | 18:25 | 12:26 (33,6°) | 148,155 |
| 28 | 06:57 ↑ (101°) | 17:56 ↑ (259°) | 10:59:09 | +3:27 | 05:13 | 19:39 | 05:49 | 19:03 | 06:25 | 18:27 | 12:26 (34,0°) | 148,190 |
| * All times are local time for Munich. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. | ||||||||||||
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez
Elsewhere on timeanddate.com
Why 2026 Might Be an Exciting Year for Auroras
Aurora expert Vincent Ledvina reveals why 2026 may bring more predictable viewing—plus a chance of rare extreme events.
US Eyes Permanent “Half-Daylight Saving Time”
A new US bill aims to turn clocks ahead by 30 minutes, leaving Americans halfway between standard time and DST.
Moon Guide for February 2026
Discover the phases of the Moon in February 2026. Also: Will the crew of Artemis II fly around the Moon in February?
How Often Do Eclipses Happen? Old Question, New Data
A timeanddate.com study to be published in the Journal of the British Astronomical Association applies modern computing power to an ancient puzzle.

