Munich-Maxvorstadt Monthly Mean Minimum Temperatures

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2023   1.4   0.9   3.9   4.8   10.4   15.3   16.8   16.5   14.6   10.3   3.7   -1.7    
 2022   0.2   1.9   1.9   4.6   12.1   15.7   16.7   16.3   10.9   10.8   4.4   0.8   8.0 
 2021   -1.4   0.2   2.0   3.3   7.8   15.4   15.5   14.4   12.7   6.6   2.0   1.4   6.7 
 2020   1.1   3.2   2.7   7.7   8.9   13.4   16.0   16.6   12.6   7.4   4.2   0.1   7.8 
 2019   -2.1   0.7   3.8   6.2   7.4   -   16.6   16.0   11.9   8.8   3.4   1.7   - 
 2018   2.5   -3.9   0.5   9.4   12.4   14.5   16.4   17.1   12.0   8.4   3.1   1.2   7.8 
 2017   -6.0   1.1   4.7   4.5   10.2   15.5   15.4   15.7   9.9   8.2   2.8   0.2   6.8 
 2016   0.2   2.1   1.9   5.9   9.2   13.8   15.8   14.7   13.3   6.8   2.2   -0.8   7.1 
 2015   0.4   -2.6   2.3   5.9   10.3   14.0   17.0   16.7   10.5   6.3   5.3   3.2   7.4 
 2014   0.8   1.6   3.5   7.4   9.2   13.5   15.3   13.3   11.9   9.1   4.4   1.5   7.6 
 2013   -1.1   -3.3   -0.8   5.8   8.4   12.0   16.5   14.8   11.1   7.5   2.3   0.6   6.2 
 2012   -0.4   -5.4   3.8   5.5   10.6   13.6   15.2   15.3   11.0   6.5   3.4   -0.0   6.6 
 2011   -0.9   -0.9   2.5   7.8   10.0   13.1   13.0   15.4   12.6   5.6   1.5   1.6   6.8 
 2010   -4.2   -1.7   1.5   5.3   9.5   13.5   16.4   14.1   9.7   5.5   3.3   -3.4   5.8 
 2009   -4.2   -2.5   1.4   8.7   11.0   12.7   15.1   15.9   12.5   6.4   5.1   -1.4   6.7 
 2008   0.8   1.4   1.5   4.8   10.9   14.7   14.4   14.5   9.6   7.0   2.7   -0.5   6.8 
 2007   2.8   2.8   3.5   7.3   10.6   14.1   13.3   13.1   9.8   6.9   1.4   -0.6   7.1 
 2006   -3.4   -0.4   0.6   6.0   9.8   13.7   18.2   12.7   13.8   9.9   4.1   1.3   7.2 
 2005   -0.9   -3.6   1.3   6.6   9.9   14.8   14.9   13.4   12.6   8.0   1.7   -2.5   6.3 
 2004   -1.7   0.4   1.1   6.4   8.6   12.9   14.5   15.8   11.8   9.1   2.4   -1.5   6.7 
 2003   -3.0   -4.8   2.9   5.2   11.7   17.6   15.7   18.9   11.2   3.5   3.2   -0.8   6.8 
 2002   -1.6   3.1   3.1   5.0   10.3   15.4   15.0   14.7   9.7   6.9   5.1   0.3   7.3 
 2001   -1.2   1.0   3.9   4.4   12.0   11.6   14.8   14.9   9.2   10.7   1.1   -3.1   6.6 
 2000   -2.7   2.3   3.1   6.6   11.4   14.0   13.1   15.3   11.7   8.5   3.8   1.1   7.4 
 1999   -   -   -   -   -   -   -   -   -   -   -   -0.4   - 
 1998   -0.7   1.4   1.8   6.1   8.8   14.1   13.8   14.8   10.3   7.6   0.2   -0.5   6.5 
 1997   -4.0   1.6   3.9   3.2   9.3   12.0   13.7   15.3   10.5   5.1   2.5   0.5   6.1 
 1996   -4.5   -3.2   -1.6   5.2   8.9   13.2   12.9   13.7   8.2   7.0   2.7   -4.0   4.9 
 1995   -2.5   2.8   0.5   6.0   9.1   10.8   16.5   14.7   5.2   9.8   0.3   -2.6   5.9 
 1994   0.7   -0.7   6.0   4.3   9.6   13.6   17.0   15.6   10.8   5.9   6.4   2.0   7.6 
 1993   1.9   -3.4   2.8   7.3   11.3   12.6   12.8   14.5   9.7   6.3   -1.2   1.9   6.4 
 1992   -1.5   -0.2   1.8   5.3   10.5   13.2   15.6   17.6   11.3   5.6   3.9   -0.9   6.8 
 1991   -1.6   -5.3   4.0   4.0   6.2   10.5   15.3   15.1   12.7   6.9   1.7   -2.3   5.6 
 1990   -1.7   2.8   4.4   4.2   10.7   12.6   13.3   15.5   9.8   7.8   2.2   -2.5   6.6 
 1989   -0.5   1.3   5.2   4.9   10.1   11.8   15.1   14.5   11.2   7.9   0.1   0.4   6.8 
 1988   0.9   -0.3   0.8   5.2   10.6   12.2   14.4   14.4   11.1   8.6   0.6   0.7   6.6 
 1987   -6.7   -1.9   -2.9   5.4   6.5   11.0   14.4   13.3   13.7   6.9   2.3   -0.1   5.2 
 1986   -1.8   -8.3   0.9   4.2   11.3   11.8   13.3   14.0   10.0   7.0   2.6   -0.1   5.4 
 1985   -7.8   -4.9   0.6   4.5   9.7   10.6   14.9   13.5   11.8   6.1   -1.2   2.4   5.0 
 1984   -0.8   -3.0   -0.4   3.1   7.5   10.9   13.2   14.0   10.1   7.7   2.1   -0.7   5.3 
 1983   1.8   -4.3   2.2   6.0   8.2   12.6   17.3   14.5   10.5   6.9   0.3   -1.8   6.2 
 1982   -4.8   -2.9   1.8   2.8   8.9   13.6   15.7   13.9   13.0   7.2   3.3   0.7   6.1 
 1981   -4.6   -2.5   4.9   5.0   8.8   12.3   13.3   14.1   11.5   6.1   2.6   -3.4   5.7 
 1980   -3.9   1.2   2.1   2.3   6.9   11.6   12.0   14.5   11.2   5.8   1.6   -2.4   5.2 
 1979   -5.9   -0.7   2.8   3.3   8.3   13.4   13.7   12.8   10.8   6.5   1.9   2.6   5.8 
 1978   -2.0   -3.5   0.8   3.9   7.8   11.3   12.7   12.3   10.3   6.7   1.4   -0.8   5.1 
 Mean   -1.7   -0.9   2.2   5.4   9.6   13.2   14.9   14.9   11.1   7.3   2.5   -0.3   6.5 
 Trend   0.7   0.6   0.1   0.6   0.4   0.7   0.5   0.4   0.3   0.3   0.5   0.2   0.5 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.