Munich-Maxvorstadt Monthly Highest Minimum Temperatures

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2023   9.3   10.9   10.5   10.6   13.9   20.4   21.2   22.7   19.0   15.9   7.9   5.8    
 2022   9.5   7.6   8.4   9.9   17.3   19.8   21.1   20.1   18.4   14.8   11.2   11.2   21.1 
 2021   5.3   7.8   8.1   10.5   15.5   21.9   18.1   21.1   17.0   13.4   6.7   11.3   21.9 
 2020   9.0   8.4   10.6   13.0   15.2   17.8   20.2   21.3   17.9   12.6   14.6   10.2   21.3 
 2019   2.8   6.4   9.2   11.3   12.2   -   23.1   19.4   18.4   13.3   10.0   8.0   - 
 2018   7.9   1.4   8.1   14.8   17.5   17.8   20.5   22.2   17.2   14.8   8.9   9.6   22.2 
 2017   1.7   9.1   10.2   11.1   17.7   22.1   19.0   20.8   13.6   11.8   7.9   5.2   22.1 
 2016   6.3   9.8   8.8   13.6   15.5   18.4   19.2   19.7   17.9   11.9   8.3   5.6   19.7 
 2015   10.7   1.6   6.9   11.9   15.4   17.6   21.6   21.6   14.6   12.3   12.9   7.5   21.6 
 2014   7.3   4.9   9.3   11.4   15.2   20.5   20.2   17.0   16.1   13.9   10.6   7.7   20.5 
 2013   7.1   4.0   7.2   13.5   14.1   21.0   21.4   19.0   17.2   13.5   10.0   6.0   21.4 
 2012   6.3   6.3   8.2   16.2   16.5   20.9   19.5   21.1   16.0   11.3   8.2   9.2   21.1 
 2011   7.9   6.6   8.2   13.3   14.5   17.3   16.9   21.2   18.5   13.3   6.8   7.5   21.2 
 2010   2.2   6.1   9.1   10.9   20.1   21.7   20.9   20.1   13.7   12.5   12.2   5.3   21.7 
 2009   1.4   1.6   4.5   11.0   18.4   17.4   20.0   19.5   16.6   18.0   9.9   7.2   20.0 
 2008   9.7   8.2   8.0   7.4   17.8   19.7   18.6   17.6   16.9   15.1   8.9   5.1   19.7 
 2007   10.9   7.4   6.6   12.1   17.9   17.8   21.6   17.3   15.0   15.2   6.6   7.1   21.6 
 2006   -0.0   -0.4   10.2   11.7   14.4   20.1   22.4   17.5   20.5   15.5   10.0   8.5   22.4 
 2005   6.2   3.2   11.1   12.1   18.5   21.1   20.4   16.3   18.8   12.5   9.5   1.8   21.1 
 2004   4.6   9.5   12.0   13.2   14.8   19.8   19.9   19.8   17.7   16.1   9.8   6.2   19.9 
 2003   9.8   2.2   11.3   15.4   19.3   21.6   18.7   23.3   16.6   14.0   6.9   5.1   23.3 
 2002   10.0   9.9   8.1   9.3   15.7   22.5   18.1   17.3   15.0   10.8   11.3   10.5   22.5 
 2001   5.4   8.7   10.6   11.3   18.6   17.2   18.8   18.8   12.4   16.6   6.4   6.0   18.8 
 2000   6.5   7.1   9.7   13.6   16.5   20.3   17.7   20.3   15.6   12.6   7.0   9.7   20.3 
 1999   -   -   -   -   -   -   -   -   -   -   -   5.1   - 
 1998   5.3   8.0   13.2   12.6   13.3   18.0   18.7   21.5   15.3   12.2   7.7   6.1   21.5 
 1997   0.4   6.2   8.1   9.0   16.7   16.2   16.2   19.1   16.4   16.3   10.6   9.1   19.1 
 1996   1.2   1.7   5.6   12.2   12.7   19.4   17.4   16.5   11.2   11.8   11.8   3.8   19.4 
 1995   5.1   7.3   5.2   10.7   15.3   15.0   19.7   18.6   5.3   14.1   8.4   7.0   19.7 
 1994   6.2   8.4   11.9   11.1   13.7   20.7   20.1   20.8   14.9   13.9   11.2   9.0   20.8 
 1993   10.2   1.3   10.4   13.6   17.7   17.6   18.0   17.7   13.7   12.0   6.8   11.2   18.0 
 1992   5.6   5.3   6.5   14.2   14.6   16.4   20.2   21.6   15.6   12.1   7.9   5.9   21.6 
 1991   6.7   4.4   10.5   8.3   10.5   18.0   20.8   18.8   16.1   11.9   7.8   8.0   20.8 
 1990   4.9   7.5   10.9   7.0   13.6   17.1   17.4   18.0   13.8   14.6   6.8   5.3   18.0 
 1989   4.1   8.0   12.3   10.8   13.7   15.8   20.1   18.7   15.8   12.8   12.2   10.4   20.1 
 1988   6.3   5.1   7.6   10.6   14.0   16.7   20.8   21.7   16.2   12.5   6.4   8.3   21.7 
 1987   5.5   5.5   6.3   10.9   12.8   18.3   19.1   17.1   19.4   14.1   8.4   9.2   19.4 
 1986   4.6   1.0   5.8   11.1   16.4   18.0   19.2   18.9   17.8   13.6   7.8   5.7   19.2 
 1985   2.4   5.2   8.8   10.2   15.2   17.5   19.3   20.4   16.7   14.6   10.0   9.0   20.4 
 1984   4.7   2.8   6.9   10.4   12.2   15.9   20.2   17.4   17.0   12.4   9.7   3.8   20.2 
 1983   9.2   3.6   7.3   11.6   15.5   17.4   23.5   18.0   15.6   15.0   9.3   7.2   23.5 
 1982   7.5   4.3   8.0   9.5   14.0   18.6   19.1   18.8   16.2   12.1   8.4   10.4   19.1 
 1981   2.8   5.2   11.5   13.8   14.5   18.3   17.1   19.0   16.4   11.3   11.2   5.1   19.0 
 1980   5.4   4.5   10.2   7.5   11.8   17.6   16.8   19.6   15.4   11.4   8.9   6.6   19.6 
 1979   1.9   4.3   8.4   7.7   15.8   17.7   18.5   17.9   15.3   12.5   7.9   11.5   18.5 
 1978   0.5   4.7   5.1   10.4   12.6   17.4   17.6   16.8   15.0   9.2   6.1   8.3   17.6 
 Mean   5.7   5.6   8.8   11.4   15.3   18.7   19.5   19.4   16.0   13.4   9.1   7.5   20.6 
 Trend   0.7   0.6   0.1   0.5   0.6   0.7   0.4   0.5   0.4   0.4   0.3   0.0   0.5 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.