Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 8 | ||||||||||
2024 | 0 | 0 | 4 | 12 | 18 | 23 | 28 | 29 | 16 | 4 | 0 | 0 | 134 | |
2023 | 0 | 0 | 0 | 1 | 16 | 30 | 29 | 22 | 25 | 14 | 0 | 0 | 137 | |
2022 | 0 | 0 | 1 | 2 | 20 | 28 | 29 | 30 | 13 | 10 | 0 | 1 | 134 | |
2021 | 0 | 0 | 2 | 1 | 2 | 28 | 26 | 17 | 21 | 4 | 0 | 0 | 101 | |
2020 | 0 | 0 | 0 | 16 | 11 | 17 | 29 | 26 | 18 | 2 | 1 | 0 | 120 | |
2019 | 0 | 0 | 0 | 8 | 6 | - | 23 | 27 | 12 | 10 | 0 | 0 | - | |
2018 | 0 | 0 | 0 | 17 | 22 | 23 | 28 | 26 | 21 | 10 | 1 | 0 | 148 | |
2017 | 0 | 0 | 2 | 5 | 17 | 27 | 25 | 25 | 7 | 8 | 0 | 0 | 116 | |
2016 | 0 | 0 | 1 | 4 | 11 | 16 | 23 | 25 | 21 | 1 | 0 | 0 | 102 | |
2015 | 0 | 0 | 0 | 6 | 10 | 20 | 30 | 28 | 6 | 2 | 0 | 0 | 102 | |
2014 | 0 | 0 | 3 | 6 | 8 | 24 | 24 | 19 | 13 | 6 | 1 | 0 | 104 | |
2013 | 0 | 0 | 0 | 9 | 8 | 15 | 31 | 25 | 8 | 6 | 0 | 0 | 102 | |
2012 | 0 | 0 | 1 | 5 | 19 | 19 | 24 | 29 | 13 | 4 | 0 | 0 | 114 | |
2011 | 0 | 0 | 0 | 10 | 20 | 16 | 18 | 27 | 22 | 8 | 0 | 0 | 121 | |
2010 | 0 | 0 | 3 | 4 | 10 | 18 | 23 | 20 | 8 | 1 | 0 | 0 | 87 | |
2009 | 0 | 0 | 0 | 10 | 15 | 14 | 24 | 28 | 16 | 3 | 0 | 0 | 110 | |
2008 | 0 | 1 | 1 | 1 | 16 | 21 | 20 | 27 | 11 | 5 | 1 | 0 | 104 | |
2007 | 0 | 0 | 0 | 13 | 14 | 24 | 21 | 20 | 7 | 4 | 0 | 0 | 103 | |
2006 | 0 | 0 | 1 | 4 | 11 | 22 | 30 | 11 | 23 | 7 | 0 | 0 | 109 | |
2005 | 0 | 0 | 0 | 1 | 11 | 20 | 24 | 18 | 16 | 1 | 0 | 0 | 91 | |
2004 | 0 | 0 | 2 | 4 | 5 | 16 | 20 | 25 | 16 | 6 | 0 | 0 | 94 | |
2003 | 0 | 0 | 0 | 6 | 14 | 30 | 28 | 29 | 14 | 1 | 0 | 0 | 122 | |
2002 | 0 | 0 | 0 | 0 | 14 | 23 | 21 | 23 | 6 | 2 | 0 | 0 | 89 | |
2001 | 0 | 0 | 0 | 3 | 19 | 14 | 25 | 21 | 1 | 8 | 0 | 0 | 91 | |
2000 | 0 | 0 | 0 | 6 | 17 | 21 | 16 | 22 | 12 | 1 | 0 | 0 | 95 | |
1999 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | |
1998 | 0 | 0 | 2 | 2 | 8 | 14 | 20 | 22 | 6 | 1 | 0 | 0 | 75 | |
1997 | 0 | 0 | 0 | 0 | 12 | 15 | 19 | 28 | 15 | 5 | 1 | 0 | 95 | |
1996 | 0 | 0 | 0 | 4 | 7 | 18 | 19 | 17 | 1 | 1 | 0 | 0 | 67 | |
1995 | 0 | 0 | 0 | 4 | 10 | 9 | 30 | 19 | 0 | 6 | 0 | 0 | 78 | |
1994 | 0 | 0 | 0 | 1 | 6 | 17 | 27 | 24 | 10 | 1 | 1 | 0 | 87 | |
1993 | 0 | 0 | 0 | 10 | 15 | 16 | 17 | 21 | 5 | 2 | 0 | 0 | 86 | |
1992 | 0 | 0 | 0 | 2 | 15 | 17 | 26 | 29 | 12 | 0 | 0 | 0 | 101 | |
1991 | 0 | 0 | 1 | 0 | 2 | 10 | 26 | 25 | 18 | 0 | 0 | 0 | 82 | |
1990 | 0 | 0 | 2 | 0 | 11 | 11 | 20 | 26 | 3 | 6 | 0 | 0 | 79 | |
1989 | 0 | 0 | 4 | 2 | 15 | 11 | 22 | 22 | 10 | 6 | 0 | 0 | 92 | |
1988 | 0 | 0 | 0 | 1 | 13 | 13 | 24 | 20 | 8 | 1 | 0 | 0 | 80 | |
1987 | 0 | 0 | 0 | 3 | 3 | 8 | 21 | 16 | 18 | 4 | 0 | 0 | 73 | |
1986 | 0 | 0 | 0 | 4 | 15 | 16 | 18 | 18 | 8 | 4 | 0 | 0 | 83 | |
1985 | 0 | 0 | 0 | 3 | 10 | 7 | 27 | 20 | 15 | 5 | 0 | 0 | 87 | |
1984 | 0 | 0 | 0 | 0 | 4 | 11 | 16 | 20 | 6 | 1 | 0 | 0 | 58 | |
1983 | 0 | 0 | 0 | 3 | 6 | 18 | 29 | 23 | 11 | 3 | 0 | 0 | 93 | |
1982 | 0 | 0 | 0 | 0 | 11 | 14 | 26 | 19 | 16 | 0 | 0 | 0 | 86 | |
1981 | 0 | 0 | 1 | 3 | 8 | 16 | 18 | 16 | 9 | 2 | 0 | 0 | 73 | |
1980 | 0 | 0 | 0 | 0 | 2 | 10 | 13 | 20 | 9 | 1 | 0 | 0 | 55 | |
1979 | 0 | 0 | 0 | 0 | 15 | 20 | 16 | 17 | 14 | 1 | 0 | 0 | 83 | |
1978 | 0 | 0 | 0 | 0 | 4 | 11 | 16 | 14 | 9 | 0 | 0 | 0 | 54 | |
Mean | 0.0 | 0.0 | 0.7 | 4.3 | 11.4 | 17.6 | 23.2 | 22.5 | 11.9 | 3.9 | 0.1 | 0.0 | 95.5 | |
Trend | 0.0 | 0.0 | 0.2 | 1.7 | 1.4 | 2.9 | 1.7 | 1.6 | 1.6 | 1.2 | 0.1 | 0.0 | 12.6 | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.