| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 14 | 6 | 0 | 0 | |||
| 2024 | 0 | 0 | 0 | 5 | 0 | 13 | 20 | 20 | 7 | 0 | 0 | 0 | 65 | |
| 2023 | 0 | 0 | 0 | 0 | 2 | 12 | 15 | 16 | 13 | 5 | 0 | 0 | 63 | |
| 2022 | 0 | 0 | 0 | 0 | 8 | 19 | 22 | 23 | 6 | 4 | 0 | 0 | 82 | |
| 2021 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 8 | 4 | 1 | 0 | 0 | 44 | |
| 2020 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 16 | 8 | 0 | 0 | 0 | 50 | |
| 2019 | 0 | 0 | 0 | 1 | 0 | - | 14 | 17 | 4 | 0 | 0 | 0 | - | |
| 2018 | 0 | 0 | 0 | 4 | 8 | 11 | 19 | 22 | 10 | 0 | 0 | 0 | 74 | |
| 2017 | 0 | 0 | 0 | 0 | 6 | 17 | 17 | 20 | 0 | 0 | 0 | 0 | 60 | |
| 2016 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 15 | 11 | 0 | 0 | 0 | 49 | |
| 2015 | 0 | 0 | 0 | 0 | 2 | 12 | 19 | 21 | 4 | 0 | 0 | 0 | 58 | |
| 2014 | 0 | 0 | 0 | 0 | 2 | 12 | 12 | 5 | 4 | 1 | 0 | 0 | 36 | |
| 2013 | 0 | 0 | 0 | 1 | 0 | 9 | 22 | 13 | 5 | 0 | 0 | 0 | 50 | |
| 2012 | 0 | 0 | 0 | 3 | 6 | 12 | 12 | 15 | 6 | 0 | 0 | 0 | 54 | |
| 2011 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 17 | 5 | 0 | 0 | 0 | 46 | |
| 2010 | 0 | 0 | 0 | 1 | 2 | 13 | 17 | 9 | 1 | 0 | 0 | 0 | 43 | |
| 2009 | 0 | 0 | 0 | 0 | 6 | 4 | 14 | 18 | 1 | 1 | 0 | 0 | 44 | |
| 2008 | 0 | 0 | 0 | 0 | 4 | 12 | 14 | 14 | 6 | 0 | 0 | 0 | 50 | |
| 2007 | 0 | 0 | 0 | 0 | 8 | 9 | 14 | 7 | 0 | 0 | 0 | 0 | 38 | |
| 2006 | 0 | 0 | 0 | 0 | 1 | 13 | 24 | 2 | 4 | 0 | 0 | 0 | 44 | |
| 2005 | 0 | 0 | 0 | 0 | 7 | 11 | 9 | 3 | 6 | 0 | 0 | 0 | 36 | |
| 2004 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 17 | 3 | 1 | 0 | 0 | 35 | |
| 2003 | 0 | 0 | 0 | 0 | 8 | 20 | 14 | 25 | 5 | 0 | 0 | 0 | 72 | |
| 2002 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | 7 | 1 | 0 | 0 | 0 | 32 | |
| 2001 | 0 | 0 | 0 | 1 | 7 | 4 | 13 | 10 | 0 | 1 | 0 | 0 | 36 | |
| 2000 | 0 | 0 | 0 | 2 | 4 | 13 | 3 | 11 | 0 | 0 | 0 | 0 | 33 | |
| 1999 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | |
| 1998 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 10 | 2 | 0 | 0 | 0 | 29 | |
| 1997 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 13 | 3 | 0 | 0 | 0 | 24 | |
| 1996 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 21 | |
| 1995 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 28 | |
| 1994 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 13 | 1 | 0 | 0 | 0 | 47 | |
| 1993 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 10 | 3 | 0 | 0 | 0 | 27 | |
| 1992 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 20 | 0 | 0 | 0 | 0 | 36 | |
| 1991 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 8 | 3 | 0 | 0 | 0 | 27 | |
| 1990 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 17 | 0 | 0 | 0 | 0 | 29 | |
| 1989 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 3 | 1 | 0 | 0 | 24 | |
| 1988 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 1 | 0 | 0 | 0 | 27 | |
| 1987 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 11 | 0 | 0 | 0 | 28 | |
| 1986 | 0 | 0 | 0 | 0 | 4 | 9 | 8 | 12 | 1 | 0 | 0 | 0 | 34 | |
| 1985 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 11 | 3 | 0 | 0 | 0 | 28 | |
| 1984 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 12 | |
| 1983 | 0 | 0 | 0 | 0 | 2 | 6 | 20 | 9 | 2 | 0 | 0 | 0 | 39 | |
| 1982 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 3 | 5 | 0 | 0 | 0 | 30 | |
| 1981 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 10 | 2 | 0 | 0 | 0 | 28 | |
| 1980 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 13 | |
| 1979 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | |
| 1978 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | |
| Mean | 0.0 | 0.0 | 0.0 | 0.4 | 2.8 | 8.7 | 12.0 | 11.9 | 3.5 | 0.3 | 0.0 | 0.0 | 39.2 | |
| Trend | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 2.5 | 2.1 | 2.2 | 1.1 | 0.2 | 0.0 | 0.0 | 9.4 | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.