| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -2 | -3 | -1 | -8 | -4 | -5 | 8 | -2 | 3 | 2 | -3 | |||
| 2024 | 3 | 1 | 2 | 5 | 6 | 0 | 6 | 1 | 5 | 6 | -1 | 1 | 35 | |
| 2023 | 2 | -2 | 2 | 6 | -1 | -9 | 3 | 7 | -7 | 2 | 11 | 7 | 21 | |
| 2022 | 4 | 4 | -10 | 3 | 5 | 1 | -1 | -1 | 7 | 1 | 2 | 1 | 16 | |
| 2021 | 3 | 2 | 3 | 3 | 9 | -3 | 5 | 11 | -2 | 0 | 2 | 8 | 41 | |
| 2020 | 2 | 9 | 0 | -6 | 1 | 1 | -2 | 2 | -2 | 9 | -5 | 1 | 10 | |
| 2019 | 9 | -2 | 2 | -3 | 7 | -6 | -1 | 0 | 1 | 5 | 4 | 4 | 20 | |
| 2018 | 2 | 2 | 7 | -3 | -3 | -2 | -2 | -3 | 2 | -3 | -2 | 9 | 4 | |
| 2017 | 0 | -5 | -2 | 1 | 3 | -2 | 6 | 6 | 7 | 3 | 4 | 7 | 28 | |
| 2016 | 11 | 6 | 1 | 4 | 4 | 4 | -2 | 0 | -3 | 7 | 0 | -5 | 27 | |
| 2015 | 7 | -2 | 0 | -1 | 5 | 0 | -7 | -3 | 4 | 2 | -1 | -4 | 0 | |
| 2014 | 3 | -2 | -6 | -1 | 8 | -6 | 2 | 8 | 4 | 3 | -8 | 7 | 12 | |
| 2013 | 11 | 9 | 3 | -3 | 9 | 2 | -10 | -2 | 0 | 5 | 5 | -3 | 26 | |
| 2012 | 7 | 1 | -4 | 6 | 3 | 3 | 4 | 1 | 0 | -1 | -1 | 9 | 28 | |
| 2011 | 2 | -6 | -7 | -7 | -2 | 0 | 1 | 3 | 0 | -4 | -11 | 11 | -20 | |
| 2010 | -1 | -5 | -4 | -8 | 4 | -4 | -3 | 6 | -5 | -4 | -1 | 4 | -21 | |
| 2009 | -7 | 4 | 6 | -9 | 6 | 1 | -1 | -4 | -4 | 4 | 1 | 1 | -2 | |
| 2008 | -6 | -4 | 0 | 4 | -5 | 2 | -2 | 2 | -2 | -1 | -4 | 0 | -16 | |
| 2007 | 2 | 1 | -4 | -10 | -3 | -5 | 6 | -3 | 3 | -6 | 2 | 0 | -17 | |
| 2006 | -6 | -1 | 5 | 3 | 2 | -5 | -8 | 10 | -7 | -5 | -2 | -3 | -17 | |
| 2005 | 1 | 2 | -5 | -3 | 2 | -6 | 2 | 3 | -4 | -7 | -1 | 0 | -16 | |
| 2004 | 6 | -7 | -4 | -5 | 0 | -1 | 2 | -2 | -2 | -2 | -3 | -5 | -23 | |
| 2003 | 1 | -4 | -9 | -8 | 1 | -4 | -4 | -6 | -5 | -1 | -7 | -4 | -50 | |
| 2002 | -4 | 1 | -5 | -5 | -1 | -5 | 0 | -2 | 2 | 3 | 2 | 3 | -11 | |
| 2001 | -7 | 4 | 12 | 8 | -3 | 6 | 9 | 1 | 14 | 5 | 6 | 7 | 62 | |
| 2000 | - | - | - | - | - | - | - | - | - | - | - | -12 | - | |
| 1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1998 | 0 | -5 | 3 | 0 | -6 | -3 | 10 | -4 | 5 | 12 | 1 | 2 | 15 | |
| 1997 | -9 | 0 | 3 | 0 | -5 | 4 | 1 | -1 | -8 | 1 | -4 | 6 | -12 | |
| 1996 | -8 | -1 | -1 | -1 | 2 | -4 | 1 | 6 | 3 | 4 | 2 | -1 | 2 | |
| 1995 | -1 | 3 | 4 | -4 | 3 | 4 | -2 | 1 | -2 | -5 | 0 | 3 | 4 | |
| 1994 | 2 | -3 | 6 | 2 | 4 | -3 | -1 | 0 | 5 | -1 | 2 | -1 | 12 | |
| 1993 | -1 | -3 | -3 | 1 | -3 | 2 | 4 | 3 | 5 | 3 | -5 | 7 | 10 | |
| 1992 | -9 | 0 | 2 | 0 | -8 | -5 | 0 | 0 | -1 | 9 | 6 | -5 | -11 | |
| 1991 | 0 | -5 | -3 | 2 | 1 | 10 | -3 | -4 | -2 | -3 | 4 | 1 | -2 | |
| 1990 | 0 | 0 | -3 | 7 | 1 | 5 | -2 | -3 | 0 | 1 | 4 | 3 | 13 | |
| 1989 | -6 | -2 | -4 | 4 | -4 | 1 | -1 | -1 | 1 | 4 | -4 | -3 | -15 | |
| 1988 | 2 | 5 | 6 | -1 | 0 | -2 | 0 | 2 | 1 | 0 | -1 | 3 | 15 | |
| 1987 | -1 | 3 | 1 | 1 | 8 | 5 | 3 | 0 | 0 | -6 | 1 | -4 | 11 | |
| 1986 | 5 | -5 | -3 | 3 | 7 | 0 | -4 | 2 | -5 | 0 | -4 | 0 | -4 | |
| 1985 | -1 | 0 | -4 | 1 | 3 | 3 | -2 | 2 | -3 | -6 | 6 | -3 | -4 | |
| 1984 | 4 | 0 | -4 | -4 | 3 | -2 | -2 | 1 | 4 | -6 | -6 | -3 | -15 | |
| 1983 | 7 | 2 | -1 | 2 | 3 | -1 | -10 | -1 | -2 | -3 | -5 | -2 | -11 | |
| 1982 | 4 | -7 | -3 | -2 | -1 | 1 | -2 | 4 | -2 | -2 | -6 | 4 | -12 | |
| 1981 | 3 | -5 | 2 | -5 | -1 | -3 | 2 | -1 | 0 | 8 | 6 | 5 | 11 | |
| 1980 | -1 | 0 | 1 | 8 | -1 | 2 | 1 | -4 | -4 | 2 | -3 | 3 | 4 | |
| 1979 | 18 | 16 | 10 | 8 | 5 | 7 | 3 | 4 | -1 | -7 | 9 | 4 | 76 | |
| 1978 | -3 | 0 | 2 | -6 | 4 | -1 | 1 | 1 | 3 | -1 | -8 | -5 | -13 | |
| Cl. M. | 11.9 | 10.6 | 13.0 | 11.9 | 13.5 | 16.0 | 15.1 | 13.3 | 11.9 | 10.7 | 11.7 | 12.0 | 152.1 | |
| Trend | 0.4 | 0.1 | -0.3 | -0.5 | 0.4 | -0.9 | 0.5 | 0.4 | 0.3 | 0.8 | 0.2 | 0.9 | 2.8 | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average rain measurements in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.