Munich-Maxvorstadt - Number of Days with Rain (Rain > 0.1mm) per Month
Deviation from Climate Mean (1977-2006)

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   -2   -3   -1   -8   -5   -5   -2                   
 2024   3   1   2   5   5   0   6   1   5   6   -1   1   34 
 2023   2   -2   2   6   -2   -9   3   7   -7   2   11   7   20 
 2022   4   4   -10   3   4   1   -1   -1   7   1   2   1   15 
 2021   3   2   3   3   8   -3   5   11   -2   0   2   8   40 
 2020   2   9   0   -6   0   1   -2   2   -2   9   -5   1   9 
 2019   9   -2   2   -3   6   -6   -1   0   1   5   4   4   19 
 2018   2   2   7   -3   -4   -2   -2   -3   2   -3   -2   9   3 
 2017   0   -5   -2   1   2   -2   6   6   7   3   4   7   27 
 2016   11   6   1   4   3   4   -2   0   -3   7   0   -5   26 
 2015   7   -2   0   -1   4   0   -7   -3   4   2   -1   -4   -1 
 2014   3   -2   -6   -1   7   -6   2   8   4   3   -8   7   11 
 2013   11   9   3   -3   8   2   -10   -2   0   5   5   -3   25 
 2012   7   1   -4   6   2   3   4   1   0   -1   -1   9   27 
 2011   2   -6   -7   -7   -3   0   1   3   0   -4   -11   11   -21 
 2010   -1   -5   -4   -8   3   -4   -3   6   -5   -4   -1   4   -22 
 2009   -7   4   6   -9   5   1   -1   -4   -4   4   1   1   -3 
 2008   -6   -4   0   4   -6   2   -2   2   -2   -1   -4   0   -17 
 2007   2   1   -4   -10   -4   -5   6   -3   3   -6   2   0   -18 
 2006   -6   -1   5   3   1   -5   -8   10   -7   -5   -2   -3   -18 
 2005   1   2   -5   -3   1   -6   2   3   -4   -7   -1   0   -17 
 2004   6   -7   -4   -5   -1   -1   2   -2   -2   -2   -3   -5   -24 
 2003   1   -4   -9   -8   0   -4   -4   -6   -5   -1   -7   -4   -51 
 2002   -4   1   -5   -5   -2   -5   0   -2   2   3   2   3   -12 
 2001   -7   4   12   8   -4   6   9   1   14   5   6   7   61 
 2000   -   -   -   -   -   -   -   -   -   -   -   -12   - 
 1999   -   -   -   -   -   -   -   -   -   -   -   -   - 
 1998   0   -5   3   0   -7   -3   10   -4   5   12   1   2   14 
 1997   -9   0   3   0   -6   4   1   -1   -8   1   -4   6   -13 
 1996   -8   -1   -1   -1   1   -4   1   6   3   4   2   -1   1 
 1995   -1   3   4   -4   2   4   -2   1   -2   -5   0   3   3 
 1994   2   -3   6   2   3   -3   -1   0   5   -1   2   -1   11 
 1993   -1   -3   -3   1   -4   2   4   3   5   3   -5   7   9 
 1992   -9   0   2   0   -9   -5   0   0   -1   9   6   -5   -12 
 1991   0   -5   -3   2   0   10   -3   -4   -2   -3   4   1   -3 
 1990   0   0   -3   7   0   5   -2   -3   0   1   4   3   12 
 1989   -6   -2   -4   4   -5   1   -1   -1   1   4   -4   -3   -16 
 1988   2   5   6   -1   -1   -2   0   2   1   0   -1   3   14 
 1987   -1   3   1   1   7   5   3   0   0   -6   1   -4   10 
 1986   5   -5   -3   3   6   0   -4   2   -5   0   -4   0   -5 
 1985   -1   0   -4   1   2   3   -2   2   -3   -6   6   -3   -5 
 1984   4   0   -4   -4   2   -2   -2   1   4   -6   -6   -3   -16 
 1983   7   2   -1   2   2   -1   -10   -1   -2   -3   -5   -2   -12 
 1982   4   -7   -3   -2   -2   1   -2   4   -2   -2   -6   4   -13 
 1981   3   -5   2   -5   -2   -3   2   -1   0   8   6   5   10 
 1980   -1   0   1   8   -2   2   1   -4   -4   2   -3   3   3 
 1979   18   16   10   8   4   7   3   4   -1   -7   9   4   75 
 1978   -3   0   2   -6   3   -1   1   1   3   -1   -8   -5   -14 
 1977   -   -   -   -   -   -   -   -   -   -   -   -12   - 
 Cl. M.   11.9   10.6   13.2   12.2   13.6   16.2   14.9   13.4   11.8   10.9   11.6   11.6   152.7 
 Trend   0.4   0.1   -0.3   -0.5   0.4   -0.9   0.2   0.5   0.3   0.8   0.2   1.2   2.8 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average rain measurements in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.