Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 46.7 | -9.8 | -7.8 | -37.9 | -33.9 | -55.1 | 47.6 | -45.7 | ||||||
2024 | 37.1 | 7.2 | 14.3 | 5.7 | 103.6 | 65.5 | 7.9 | 15.2 | 115.7 | 1.1 | -9.5 | 9.2 | 371.6 | |
2023 | -13.0 | -0.2 | -5.4 | 40.2 | -14.7 | -53.3 | 0.6 | 63.6 | -45.9 | -1.0 | 124.2 | 82.1 | 175.8 | |
2022 | -4.5 | -6.5 | -37.2 | 8.8 | 9.2 | -21.4 | -51.6 | -3.6 | -3.9 | 14.4 | -6.1 | 15.2 | -88.7 | |
2021 | 14.4 | 9.8 | -10.9 | -4.0 | 53.1 | 13.1 | -1.4 | 49.0 | -20.4 | -23.5 | -10.9 | 16.0 | 82.9 | |
2020 | -13.8 | 83.7 | -1.0 | -21.1 | -23.8 | 45.0 | -16.5 | 25.8 | -13.3 | 37.4 | -31.2 | -13.0 | 57.0 | |
2019 | 51.1 | 11.6 | 8.4 | -27.3 | 55.2 | -44.0 | -6.4 | 9.0 | -22.5 | 18.1 | -23.9 | 1.4 | 29.6 | |
2018 | 53.0 | 14.5 | -12.0 | -35.4 | -15.0 | 14.6 | -35.5 | -31.2 | 4.9 | -4.4 | -25.6 | 33.3 | -40.2 | |
2017 | -0.9 | -3.8 | -21.1 | 27.1 | -10.6 | -62.1 | -21.2 | -24.0 | -22.5 | -8.2 | -0.6 | 0.8 | -148.5 | |
2016 | 37.6 | 22.2 | -13.1 | 6.8 | 0.6 | -14.7 | -9.0 | -10.3 | 4.1 | -14.4 | 5.6 | -33.6 | -19.7 | |
2015 | 28.2 | -19.7 | 0.7 | 8.6 | 35.7 | -26.1 | -80.7 | -48.2 | -21.7 | 20.3 | 6.8 | -20.7 | -118.1 | |
2014 | 21.1 | -17.1 | -15.3 | -19.9 | -21.3 | -50.3 | -7.5 | 11.0 | -18.0 | 15.2 | -25.9 | 10.3 | -119.0 | |
2013 | 34.7 | 45.6 | -3.6 | -24.2 | 33.3 | 38.7 | -79.0 | -30.5 | -16.7 | 26.2 | -2.2 | -28.2 | -7.3 | |
2012 | 68.3 | -1.1 | -24.8 | 22.9 | -17.9 | 47.2 | -25.8 | 91.8 | -16.9 | 12.7 | 2.7 | 57.1 | 214.9 | |
2011 | -14.5 | -27.6 | -6.0 | -27.9 | 0.2 | 21.3 | 24.4 | -40.7 | -11.6 | -25.9 | -46.7 | 54.2 | -102.2 | |
2010 | -21.3 | -23.6 | -28.8 | -41.8 | -5.5 | -11.8 | 19.5 | 23.6 | -53.3 | -31.6 | -31.2 | -4.4 | -211.7 | |
2009 | -22.8 | -11.6 | -8.1 | -42.9 | -21.0 | 8.3 | 12.5 | -59.6 | -41.5 | -17.3 | -32.8 | -14.1 | -252.1 | |
2008 | -11.3 | -22.2 | -15.9 | 56.4 | -55.2 | 13.7 | -25.5 | -25.7 | -52.5 | -16.1 | -28.5 | -31.7 | -215.9 | |
2007 | -14.3 | -6.1 | -35.6 | -33.1 | 54.2 | -43.3 | 41.0 | -5.2 | 9.7 | -37.8 | -4.5 | -20.2 | -96.5 | |
2006 | -21.4 | -15.1 | 5.4 | 16.6 | -17.5 | -40.3 | -77.7 | 9.2 | -29.7 | -19.6 | -33.6 | -24.1 | -249.1 | |
2005 | -15.3 | -11.8 | -33.1 | -5.6 | 1.2 | -54.9 | -4.5 | 4.6 | -52.3 | -33.5 | -31.1 | -20.5 | -258.2 | |
2004 | 33.4 | -16.8 | -23.9 | -19.7 | -38.2 | -57.0 | -20.5 | -51.2 | -44.4 | 1.7 | -35.3 | -27.7 | -301.1 | |
2003 | -7.6 | -13.3 | -35.7 | -36.8 | -43.4 | -40.1 | -43.4 | -67.0 | -59.8 | 6.8 | -35.9 | -22.7 | -400.2 | |
2002 | -28.0 | -4.5 | -1.9 | -38.8 | 13.0 | -41.3 | -23.7 | -30.5 | 20.6 | -4.2 | 24.1 | 4.0 | -112.5 | |
2001 | 68.3 | 48.3 | 89.2 | 29.5 | 17.6 | 82.4 | -37.3 | 31.9 | 78.6 | 1.9 | 62.3 | 14.5 | 485.7 | |
2000 | - | - | - | - | - | - | - | - | - | - | - | -37.8 | - | |
1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1998 | -8.6 | -15.1 | 6.9 | -13.2 | -43.0 | -15.0 | 4.9 | -44.2 | 26.4 | 70.1 | 48.4 | -13.2 | 2.9 | |
1997 | -31.5 | 7.0 | 7.5 | 6.7 | -55.5 | 4.0 | 42.7 | -7.9 | -56.9 | 9.2 | -30.7 | 24.0 | -82.9 | |
1996 | -20.4 | -19.9 | -13.4 | -25.1 | 49.7 | -58.8 | -5.9 | 25.5 | 3.0 | 8.3 | 15.0 | -4.3 | -47.8 | |
1995 | -11.9 | 7.5 | 46.2 | -18.8 | 20.4 | 71.9 | 30.8 | 25.1 | -31.8 | -27.7 | 22.7 | 26.6 | 159.5 | |
1994 | 17.4 | -11.6 | 25.2 | 35.3 | -5.0 | -56.7 | 19.9 | -40.9 | -4.8 | -16.9 | 5.8 | -0.8 | -34.6 | |
1993 | 0.1 | -16.2 | -27.6 | -4.9 | -36.0 | 17.4 | 89.0 | 37.5 | -0.6 | 33.1 | -24.1 | 0.1 | 66.3 | |
1992 | -25.3 | 14.0 | 40.6 | 13.4 | -69.0 | 69.2 | -45.3 | -18.8 | -24.0 | 46.9 | 67.1 | 1.3 | 68.6 | |
1991 | 7.5 | -20.9 | -6.1 | -12.9 | 62.7 | 52.3 | 8.8 | 1.6 | -17.2 | -25.4 | 15.4 | -2.5 | 61.8 | |
1990 | -8.1 | 62.9 | 3.3 | 36.2 | 3.5 | 47.5 | -20.0 | -12.9 | 46.5 | 34.9 | 15.7 | -6.9 | 201.1 | |
1989 | -20.4 | 0.2 | -22.4 | 50.3 | -29.6 | -30.8 | 137.3 | -37.4 | 15.8 | -8.8 | -2.9 | 3.6 | 53.4 | |
1988 | -4.3 | 0.2 | 26.1 | 3.9 | -3.8 | -2.7 | 5.0 | 4.5 | -30.9 | -10.0 | -7.3 | 49.0 | 28.2 | |
1987 | -6.9 | 15.9 | -0.8 | 4.4 | 42.5 | -13.3 | 12.2 | -30.2 | 57.8 | -31.8 | -9.5 | 8.0 | 46.8 | |
1986 | 19.5 | -24.9 | -9.6 | 27.2 | 28.5 | -18.8 | -11.4 | -25.4 | -51.4 | 4.2 | -23.7 | -20.0 | -107.3 | |
1985 | 15.5 | 26.8 | -11.8 | 9.2 | 53.1 | -28.7 | -44.5 | 32.1 | -35.4 | -38.3 | 16.0 | -7.0 | -14.5 | |
1984 | -12.0 | -7.4 | -23.0 | -16.5 | -0.9 | -12.3 | -14.1 | -13.8 | 52.5 | -28.6 | -11.4 | -8.9 | -97.9 | |
1983 | 5.9 | -3.6 | -3.3 | 6.7 | 13.3 | 25.9 | -82.7 | 54.6 | -3.0 | -27.2 | -27.2 | 11.7 | -30.4 | |
1982 | 32.5 | -27.0 | -29.7 | -25.2 | -27.6 | 15.8 | -26.1 | 62.2 | -53.3 | -26.1 | -32.5 | 29.1 | -109.4 | |
1981 | 0.8 | -23.5 | 0.1 | -33.3 | 24.2 | -52.6 | 65.7 | -29.9 | 83.6 | 97.6 | -2.3 | 26.2 | 155.1 | |
1980 | 11.2 | 26.4 | 0.0 | 57.0 | -14.6 | -7.6 | 3.6 | -8.2 | 21.3 | 41.4 | -32.1 | -15.8 | 81.1 | |
1979 | 29.3 | 30.3 | 27.0 | 20.3 | -30.1 | 225.0 | -45.5 | 60.7 | 86.4 | -29.8 | 94.3 | 64.7 | 531.1 | |
1978 | -5.1 | -2.0 | 0.1 | -31.7 | 31.0 | -36.3 | 41.8 | 74.5 | -7.0 | 9.3 | -43.0 | -29.4 | 0.7 | |
Cl. M. | 32.1 | 29.9 | 45.6 | 45.8 | 75.7 | 103.7 | 101.4 | 95.5 | 73.3 | 49.3 | 47.6 | 37.8 | 739.2 | |
Trend | 4.2 | 0.8 | -3.0 | -3.3 | 1.5 | -7.0 | -4.7 | -3.5 | -6.0 | -0.4 | -1.0 | 0.4 | -20.5 | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average rain measurements in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.