Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 78.8 | 20.0 | 37.8 | 8.0 | 41.8 | 47.1 | ||||||||
2024 | 69.2 | 37.0 | 59.8 | 51.6 | 179.3 | 169.3 | 109.3 | 110.8 | 189.0 | 50.4 | 38.1 | 47.1 | 1110.8 | |
2023 | 19.1 | 29.7 | 40.2 | 86.0 | 61.0 | 50.5 | 102.0 | 159.1 | 27.3 | 48.3 | 171.8 | 120.0 | 915.0 | |
2022 | 27.6 | 23.4 | 8.4 | 54.6 | 85.0 | 82.3 | 49.8 | 91.9 | 69.3 | 63.7 | 41.5 | 53.0 | 650.5 | |
2021 | 46.5 | 39.7 | 34.7 | 41.8 | 128.9 | 116.8 | 100.0 | 144.5 | 52.9 | 25.8 | 36.7 | 53.9 | 822.1 | |
2020 | 18.4 | 113.6 | 44.6 | 24.8 | 52.0 | 148.8 | 84.9 | 121.3 | 60.0 | 86.7 | 16.4 | 24.8 | 796.2 | |
2019 | 83.2 | 41.5 | 54.0 | 18.5 | 130.9 | 59.8 | 95.0 | 104.6 | 50.7 | 67.4 | 23.7 | 39.3 | 768.8 | |
2018 | 85.2 | 44.4 | 33.6 | 10.4 | 60.7 | 118.4 | 65.9 | 64.4 | 78.1 | 44.9 | 22.0 | 71.1 | 699.0 | |
2017 | 31.2 | 26.0 | 24.5 | 72.9 | 65.2 | 41.6 | 80.2 | 71.6 | 50.7 | 41.0 | 47.0 | 38.7 | 590.7 | |
2016 | 69.7 | 52.0 | 32.5 | 52.6 | 76.4 | 89.1 | 92.4 | 85.2 | 77.4 | 34.9 | 53.2 | 4.2 | 719.5 | |
2015 | 60.4 | 10.1 | 46.3 | 54.4 | 111.5 | 77.7 | 20.7 | 47.4 | 51.6 | 69.6 | 54.4 | 17.2 | 621.1 | |
2014 | 53.2 | 12.8 | 30.3 | 25.9 | 54.4 | 53.5 | 93.9 | 106.6 | 55.3 | 64.5 | 21.7 | 48.2 | 620.2 | |
2013 | 66.8 | 75.5 | 42.0 | 21.6 | 109.0 | 142.5 | 22.4 | 65.1 | 56.6 | 75.5 | 45.4 | 9.6 | 731.9 | |
2012 | 100.4 | 28.7 | 20.8 | 68.8 | 57.8 | 150.9 | 75.7 | 187.3 | 56.4 | 62.0 | 50.3 | 95.0 | 954.1 | |
2011 | 17.6 | 2.2 | 39.6 | 18.0 | 75.9 | 125.1 | 125.8 | 54.8 | 61.7 | 23.4 | 0.8 | 92.1 | 637.0 | |
2010 | 10.9 | 6.2 | 16.8 | 4.0 | 70.2 | 91.9 | 120.9 | 119.1 | 20.0 | 17.7 | 16.4 | 33.4 | 527.5 | |
2009 | 9.3 | 18.2 | 37.5 | 3.0 | 54.7 | 112.1 | 114.0 | 36.0 | 31.7 | 32.0 | 14.8 | 23.8 | 487.1 | |
2008 | 20.8 | 7.7 | 29.7 | 102.3 | 20.5 | 117.5 | 75.9 | 69.9 | 20.7 | 33.2 | 19.1 | 6.1 | 523.3 | |
2007 | 17.9 | 23.8 | 10.0 | 12.7 | 130.0 | 60.5 | 142.4 | 90.3 | 82.9 | 11.5 | 43.1 | 17.7 | 642.7 | |
2006 | 10.7 | 14.8 | 51.0 | 62.5 | 58.3 | 63.4 | 23.7 | 104.8 | 43.6 | 29.7 | 14.0 | 13.7 | 490.1 | |
2005 | 16.8 | 18.1 | 12.5 | 40.2 | 77.0 | 48.8 | 96.9 | 100.1 | 20.9 | 15.8 | 16.5 | 17.3 | 481.0 | |
2004 | 65.5 | 13.1 | 21.7 | 26.1 | 37.5 | 46.7 | 80.9 | 44.4 | 28.8 | 51.0 | 12.3 | 10.2 | 438.1 | |
2003 | 24.5 | 16.5 | 9.9 | 9.0 | 32.4 | 63.6 | 58.0 | 28.5 | 13.5 | 56.1 | 11.7 | 15.1 | 339.0 | |
2002 | 4.1 | 25.4 | 43.7 | 7.1 | 88.7 | 62.4 | 77.7 | 65.0 | 93.9 | 45.1 | 71.7 | 41.9 | 626.7 | |
2001 | 100.4 | 78.2 | 134.8 | 75.3 | 93.3 | 186.1 | 64.1 | 127.4 | 151.8 | 51.2 | 109.9 | 52.4 | 1224.9 | |
2000 | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | |
1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1998 | 23.5 | 14.8 | 52.5 | 32.6 | 32.7 | 88.7 | 106.3 | 51.3 | 99.7 | 119.4 | 96.0 | 24.6 | 742.1 | |
1997 | 0.6 | 36.9 | 53.1 | 52.5 | 20.2 | 107.7 | 144.1 | 87.6 | 16.4 | 58.5 | 16.9 | 61.8 | 656.3 | |
1996 | 11.7 | 10.0 | 32.2 | 20.7 | 125.4 | 44.9 | 95.5 | 121.0 | 76.3 | 57.6 | 62.6 | 33.5 | 691.4 | |
1995 | 20.2 | 37.4 | 91.8 | 27.0 | 96.1 | 175.6 | 132.2 | 120.6 | 41.5 | 21.6 | 70.3 | 64.4 | 898.7 | |
1994 | 49.5 | 18.3 | 70.8 | 81.1 | 70.7 | 47.0 | 121.3 | 54.6 | 68.5 | 32.4 | 53.4 | 37.0 | 704.6 | |
1993 | 32.2 | 13.7 | 18.0 | 40.9 | 39.7 | 121.1 | 190.4 | 133.0 | 72.7 | 82.4 | 23.5 | 37.9 | 805.5 | |
1992 | 6.8 | 43.9 | 86.2 | 59.2 | 6.7 | 172.9 | 56.1 | 76.7 | 49.3 | 96.2 | 114.7 | 39.1 | 807.8 | |
1991 | 39.6 | 9.0 | 39.5 | 32.9 | 138.4 | 156.0 | 110.2 | 97.1 | 56.1 | 23.9 | 63.0 | 35.3 | 801.0 | |
1990 | 24.0 | 92.8 | 48.9 | 82.0 | 79.2 | 151.2 | 81.4 | 82.6 | 119.8 | 84.2 | 63.3 | 30.9 | 940.3 | |
1989 | 11.7 | 30.1 | 23.2 | 96.1 | 46.1 | 72.9 | 238.7 | 58.1 | 89.1 | 40.5 | 44.7 | 41.4 | 792.6 | |
1988 | 27.8 | 30.1 | 71.7 | 49.7 | 71.9 | 101.0 | 106.4 | 100.0 | 42.4 | 39.3 | 40.3 | 86.8 | 767.4 | |
1987 | 25.2 | 45.8 | 44.8 | 50.2 | 118.2 | 90.4 | 113.6 | 65.3 | 131.1 | 17.5 | 38.1 | 45.8 | 786.0 | |
1986 | 51.6 | 5.0 | 36.0 | 73.0 | 104.2 | 84.9 | 90.0 | 70.1 | 21.9 | 53.5 | 23.9 | 17.8 | 631.9 | |
1985 | 47.6 | 56.7 | 33.8 | 55.0 | 128.8 | 75.0 | 56.9 | 127.6 | 37.9 | 11.0 | 63.6 | 30.8 | 724.7 | |
1984 | 20.1 | 22.5 | 22.6 | 29.3 | 74.8 | 91.4 | 87.3 | 81.7 | 125.8 | 20.7 | 36.2 | 28.9 | 641.3 | |
1983 | 38.0 | 26.3 | 42.3 | 52.5 | 89.0 | 129.6 | 18.7 | 150.1 | 70.3 | 22.1 | 20.4 | 49.5 | 708.8 | |
1982 | 64.6 | 2.9 | 15.9 | 20.6 | 48.1 | 119.5 | 75.3 | 157.7 | 20.0 | 23.2 | 15.1 | 66.9 | 629.8 | |
1981 | 32.9 | 6.4 | 45.7 | 12.5 | 99.9 | 51.1 | 167.1 | 65.6 | 156.9 | 146.9 | 45.3 | 64.0 | 894.3 | |
1980 | 43.3 | 56.3 | 45.6 | 102.8 | 61.1 | 96.1 | 105.0 | 87.3 | 94.6 | 90.7 | 15.5 | 22.0 | 820.3 | |
1979 | 61.4 | 60.2 | 72.6 | 66.1 | 45.6 | 328.7 | 55.9 | 156.2 | 159.7 | 19.5 | 141.9 | 102.5 | 1270.3 | |
1978 | 27.0 | 27.9 | 45.7 | 14.1 | 106.7 | 67.4 | 143.2 | 170.0 | 66.3 | 58.6 | 4.6 | 8.4 | 739.9 | |
Mean | 38.4 | 31.0 | 41.5 | 43.5 | 77.3 | 102.2 | 94.8 | 95.9 | 68.0 | 49.4 | 44.6 | 40.8 | 730.5 | |
Trend | 4.2 | 0.8 | -3.0 | -3.3 | 1.5 | -7.0 | -6.5 | -2.5 | -6.0 | -0.4 | -1.0 | 0.4 | -20.5 | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average rain measurements in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.