Munich-Maxvorstadt - Monthly Mean Temperatures

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   2.9   3.0   7.8   12.7   14.0                         
 2024   2.4   8.3   9.4   11.8   15.6   19.2   21.4   22.2   15.9   12.4   5.5   2.5   12.2 
 2023   3.8   3.9   7.4   8.4   14.6   20.6   21.6   20.8   19.3   14.3   6.3   5.1   12.2 
 2022   2.6   5.2   7.1   9.0   16.8   20.9   22.1   21.5   14.5   14.7   7.4   3.0   12.1 
 2021   0.8   4.7   6.0   8.1   11.7   20.6   19.4   17.9   17.0   10.3   4.2   3.6   10.4 
 2020   4.1   6.5   6.5   13.3   13.6   17.2   20.6   20.8   16.6   10.4   6.4   2.5   11.5 
 2019   -0.2   4.5   7.6   10.9   11.3   -   21.2   20.5   15.8   12.5   5.9   4.8   - 
 2018   4.9   -2.0   3.9   15.0   17.0   19.0   21.3   22.0   16.7   12.3   5.4   3.6   11.6 
 2017   -3.1   4.2   8.8   8.5   15.5   20.5   20.1   20.5   13.5   12.0   5.1   2.2   10.6 
 2016   2.7   4.8   4.9   9.6   13.5   17.6   19.9   19.5   17.8   9.4   4.9   1.8   10.5 
 2015   2.4   -0.2   6.2   10.4   14.3   18.3   22.6   22.1   14.3   9.2   8.8   6.5   11.2 
 2014   3.4   5.0   8.3   11.5   13.3   18.8   19.5   17.2   15.3   12.4   6.4   3.5   11.2 
 2013   0.7   -1.2   2.3   9.8   12.0   16.7   22.1   19.9   14.6   11.1   4.4   3.5   9.7 
 2012   1.7   -3.0   8.2   10.0   15.7   18.4   19.3   20.4   15.2   9.6   5.7   2.3   10.3 
 2011   1.0   2.1   6.7   13.0   15.5   17.2   17.0   20.4   16.9   9.7   4.4   3.8   10.7 
 2010   -2.5   0.7   5.1   10.2   12.5   17.6   21.2   17.9   13.4   8.8   5.6   -1.2   9.1 
 2009   -1.8   0.0   4.0   13.7   15.5   16.3   19.5   20.6   16.4   9.4   8.1   1.3   10.2 
 2008   3.8   4.6   5.0   8.8   15.8   18.5   19.0   19.0   13.2   10.6   5.3   1.3   10.4 
 2007   5.4   5.7   6.9   13.9   15.1   18.3   18.6   17.6   12.9   8.9   2.2   0.6   10.5 
 2006   -2.7   0.2   2.8   9.4   14.1   18.5   23.1   15.7   17.7   13.4   7.3   3.8   10.3 
 2005   1.5   -1.4   4.6   10.3   14.3   18.7   18.9   16.8   16.2   11.5   4.1   -0.0   9.6 
 2004   0.5   2.9   4.6   10.4   12.4   16.8   18.5   19.8   15.5   11.9   4.4   0.4   9.9 
 2003   0.1   -2.2   7.2   9.6   16.0   22.3   20.3   23.7   15.3   7.2   5.9   1.7   10.6 
 2002   1.2   6.2   7.3   8.9   14.6   19.8   18.9   19.0   13.3   10.2   7.1   2.5   10.7 
 2001   1.1   3.6   7.0   7.8   16.4   15.6   19.2   19.9   11.9   14.2   3.1   -0.6   9.9 
 2000   -0.2   4.9   5.9   11.2   15.7   19.0   16.5   19.5   14.9   10.9   6.6   3.5   10.7 
 1999   -   -   -   -   -   -   -   -   -   -   2.4   2.2   - 
 1998   2.1   5.1   5.0   9.6   14.2   17.1   18.3   19.1   13.7   10.2   1.8   1.5   9.8 
 1997   -2.3   3.7   6.6   6.9   14.3   16.2   17.2   19.6   15.6   8.4   4.8   2.4   9.5 
 1996   -2.9   -1.3   1.5   9.0   12.7   17.5   17.0   17.2   11.0   9.8   5.1   -2.3   7.9 
 1995   0.0   5.6   3.5   9.4   13.5   14.2   21.1   17.9   10.5   12.8   2.3   -0.9   9.2 
 1994   3.1   1.8   8.7   8.0   13.6   17.4   21.8   20.0   14.6   8.9   8.3   3.7   10.8 
 1993   3.9   -1.3   4.0   11.1   15.8   16.7   17.0   17.9   13.0   8.7   0.5   4.3   9.3 
 1992   0.7   2.8   5.4   8.3   15.3   16.9   19.6   22.2   14.9   7.9   6.4   0.7   10.1 
 1991   1.4   -1.6   6.9   7.5   9.5   14.9   19.7   19.3   16.3   8.1   3.6   -0.7   8.7 
 1990   1.1   6.6   8.1   7.1   15.0   15.4   18.1   19.6   13.0   11.3   4.4   -0.2   10.0 
 1989   1.8   3.9   8.9   8.3   14.5   15.3   18.6   18.3   14.4   11.4   2.8   2.9   10.1 
 1988   3.4   1.9   3.3   9.4   14.7   15.8   18.8   18.7   14.4   11.1   2.9   2.6   9.8 
 1987   -4.8   0.4   0.2   9.6   9.9   14.6   18.1   16.7   17.3   9.9   4.5   2.1   8.2 
 1986   0.6   -6.0   3.7   7.6   15.2   15.8   17.4   18.0   13.8   10.3   5.6   2.0   8.7 
 1985   -5.2   -1.9   3.1   8.4   13.6   14.2   19.3   17.8   15.6   9.0   1.0   4.5   8.3 
 1984   1.6   -0.9   2.6   7.1   10.9   14.8   17.2   17.4   13.0   10.8   4.6   1.0   8.3 
 1983   4.2   -1.7   5.3   9.6   12.1   16.6   22.3   18.3   14.8   10.1   2.8   1.1   9.6 
 1982   -2.1   -0.4   4.9   6.7   13.4   17.3   19.6   17.5   16.9   9.6   6.1   2.7   9.4 
 1981   -2.2   -0.2   8.2   9.4   12.9   16.4   16.9   17.9   14.8   9.5   4.8   -0.9   9.0 
 1980   -2.1   3.8   4.7   5.3   10.7   14.9   15.5   18.4   14.8   8.8   3.7   0.3   8.2 
 1979   -3.6   1.3   5.9   6.3   13.5   17.1   16.9   16.4   14.7   9.8   4.0   5.0   8.9 
 1978   0.1   -1.1   3.9   7.7   11.1   15.3   16.4   15.9   13.6   9.1   3.4   1.5   8.1 
 Mean   0.8   1.9   5.7   9.5   13.9   17.4   19.3   19.1   14.9   10.5   4.8   2.1   10.0 
 Trend   0.7   0.9   0.5   0.9   0.5   1.0   0.8   0.7   0.4   0.5   0.6   0.4   0.6 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.