Munich-Maxvorstadt - Monthly Mean Minimum Temperatures
Deviation from Climate Mean (1977-2006)

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   2.2   1.8   1.7   3.1   0.4   3.6   1.7                   
 2024   1.7   6.9   3.3   2.9   1.8   2.2   2.3   3.1   1.2   2.6   1.2   0.7   2.5 
 2023   3.8   2.3   2.0   -0.0   0.9   2.6   2.2   1.9   3.6   3.1   1.9   3.1   2.3 
 2022   2.6   3.3   -0.1   -0.2   2.6   3.1   2.1   1.8   -0.1   3.7   2.3   1.4   1.9 
 2021   1.0   1.6   0.1   -1.5   -1.6   2.7   0.9   -0.1   1.7   -0.5   -0.0   2.0   0.5 
 2020   3.5   4.6   0.7   2.9   -0.5   0.7   1.4   2.0   1.6   0.3   2.2   0.7   1.7 
 2019   0.4   2.2   1.8   1.4   -2.0   -   2.0   1.5   1.0   1.7   1.4   2.3   - 
 2018   4.9   -2.5   -1.4   4.6   2.9   1.8   1.8   2.6   1.0   1.3   1.1   1.8   1.7 
 2017   -3.5   2.6   2.7   -0.3   0.8   2.8   0.8   1.2   -1.0   1.1   0.8   0.8   0.7 
 2016   2.6   3.6   -0.0   1.1   -0.2   1.1   1.2   0.2   2.4   -0.3   0.1   -0.2   1.0 
 2015   2.9   -1.1   0.4   1.1   0.9   1.3   2.4   2.2   -0.5   -0.8   3.3   3.8   1.3 
 2014   3.3   3.0   1.6   2.6   -0.3   0.9   0.7   -1.3   1.0   2.0   2.3   2.1   1.5 
 2013   1.3   -1.7   -2.8   1.1   -1.0   -0.6   1.8   0.2   0.1   0.4   0.3   1.2   0.0 
 2012   2.0   -3.9   1.9   0.7   1.2   1.0   0.6   0.8   -0.2   -0.8   1.3   0.6   0.4 
 2011   1.6   0.6   0.8   3.0   0.5   0.5   -1.6   0.9   1.6   -1.5   -0.5   2.2   0.7 
 2010   -1.8   0.1   -0.6   0.9   0.1   0.9   2.1   -0.5   -1.2   -1.5   1.3   -2.8   -0.3 
 2009   -1.7   -1.0   -0.5   3.9   1.5   -0.1   0.5   1.4   1.4   -0.8   3.0   -0.9   0.6 
 2008   3.3   2.5   -0.3   0.3   1.5   1.9   0.2   -0.1   -1.1   0.0   0.8   0.0   0.8 
 2007   5.2   4.5   1.4   3.3   1.1   1.4   -0.3   -0.9   -1.5   -1.4   -1.9   -1.1   0.8 
 2006   -2.9   -0.8   -2.3   1.2   0.4   1.0   3.6   -1.6   2.7   2.7   2.1   1.9   0.7 
 2005   1.6   -2.1   -0.6   1.6   0.4   1.9   0.3   -1.1   1.6   0.8   -0.5   -1.4   0.2 
 2004   0.6   1.8   -0.8   1.6   -0.8   0.2   -0.1   1.3   0.8   2.0   0.5   -0.9   0.5 
 2003   -0.5   -3.5   1.1   0.4   2.2   5.0   1.1   4.4   0.2   -3.7   1.2   -0.2   0.6 
 2002   0.8   4.6   1.4   0.2   0.8   2.7   0.5   0.3   -1.3   -0.3   3.1   1.0   1.2 
 2001   1.2   2.5   1.9   -0.4   2.6   -1.0   0.2   0.3   -1.7   3.6   -0.9   -2.5   0.5 
 2000   -0.3   3.7   1.2   1.8   1.9   1.3   -1.5   0.8   0.7   1.4   1.9   1.7   1.2 
 1999   -   -   -   -   -   -   -   -   -   -   -   -0.1   - 
 1998   2.3   2.8   -0.1   0.9   0.7   0.5   -0.0   0.2   -0.5   0.4   -2.2   0.0   0.4 
 1997   -1.7   1.8   1.6   -1.7   0.2   -0.4   -0.9   0.7   0.2   -1.5   0.0   1.1   -0.0 
 1996   -2.1   -2.5   -3.3   0.6   -0.6   0.6   -1.7   -0.8   -2.8   -0.3   0.8   -3.7   -1.3 
 1995   -0.4   3.8   -1.7   1.3   -0.0   -1.7   2.1   0.0   -2.8   2.7   -1.8   -1.9   -0.0 
 1994   3.1   0.5   3.5   -0.3   0.2   0.5   2.6   1.5   0.2   -1.7   4.3   2.4   1.4 
 1993   3.3   -1.8   -1.2   2.4   1.9   0.2   -1.2   -0.8   -0.8   -0.8   -3.0   2.1   0.0 
 1992   1.0   1.4   0.4   -0.1   1.1   0.5   1.0   2.5   0.4   -1.6   1.9   -0.5   0.7 
 1991   1.3   -3.2   1.6   -1.0   -3.4   -1.6   0.9   0.6   1.5   -1.7   -0.6   -2.4   -0.7 
 1990   0.0   4.3   2.3   -1.0   1.2   -0.7   -1.1   0.4   -1.3   0.6   0.2   -1.8   0.3 
 1989   1.9   2.7   3.3   0.0   0.6   -0.9   0.4   -0.1   0.3   0.7   -2.0   1.0   0.7 
 1988   3.4   1.1   -1.1   0.3   1.1   -0.4   -0.2   -0.1   0.1   1.5   -1.4   1.3   0.5 
 1987   -4.3   -0.5   -4.9   0.6   -3.0   -1.6   -0.2   -1.2   2.7   -0.4   0.2   0.5   -1.0 
 1986   0.5   -6.9   -1.1   -0.7   1.9   -0.8   -1.3   -0.6   -1.1   -0.1   0.6   0.5   -0.8 
 1985   -5.4   -3.6   -1.4   -0.4   0.2   -2.0   0.3   -1.1   0.8   -1.1   -3.2   3.0   -1.2 
 1984   1.6   -1.6   -2.4   -1.8   -1.9   -1.8   -1.4   -0.6   -0.9   0.5   0.0   -0.2   -0.9 
 1983   4.3   -2.9   0.3   1.1   -1.2   -0.1   2.7   -0.0   -0.6   -0.3   -1.8   -1.2   0.0 
 1982   -2.4   -1.5   -0.2   -2.0   -0.6   0.9   1.1   -0.6   1.9   0.0   1.2   1.2   -0.1 
 1981   -2.2   -1.1   3.0   0.1   -0.6   -0.4   -1.4   -0.5   0.4   -1.0   0.6   -2.8   -0.5 
 1980   -1.4   2.6   0.0   -2.5   -2.6   -1.1   -2.6   -0.0   0.2   -1.4   -0.4   -1.9   -0.9 
 1979   -3.5   0.7   0.9   -1.6   -1.2   0.7   -0.9   -1.7   -0.2   -0.7   -0.2   3.2   -0.4 
 1978   0.4   -2.1   -1.2   -1.0   -1.7   -1.5   -2.0   -2.2   -0.7   -0.4   -0.6   -0.3   -1.1 
 1977   -   -   -   -   -   -   -   -   -   -   -   1.0   - 
 Cl. M.   -2.5   -1.5   1.9   4.8   9.4   12.6   14.6   14.5   11.0   7.1   2.0   -0.6   6.1 
 Trend   0.7   0.8   0.3   0.6   0.4   0.8   0.6   0.5   0.3   0.4   0.5   0.3   0.5 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.