Munich-Maxvorstadt - Monthly Lowest Minimum Temperatures

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   -5.4   -6.9   -2.1   -0.2                            
 2024   -7.6   1.5   -0.3   1.1   8.8   10.3   11.7   13.0   6.3   5.2   -1.6   -4.5   -7.6 
 2023   -4.0   -6.2   -1.0   -2.0   5.7   11.9   10.6   10.3   8.7   2.3   -1.5   -9.3   -9.3 
 2022   -3.4   -2.5   -4.1   -2.1   5.9   12.0   12.1   13.6   4.9   6.5   0.3   -9.4   -9.4 
 2021   -6.4   -11.4   -2.9   -2.7   3.6   9.4   12.1   10.9   8.3   1.3   -1.4   -5.8   -11.4 
 2020   -3.8   -1.9   -4.2   -2.2   1.9   8.9   12.3   11.3   5.5   3.7   -2.7   -4.7   -4.7 
 2019   -5.9   -6.8   -0.3   2.3   2.0   -   12.4   12.0   5.4   2.9   -1.6   -3.8   - 
 2018   -1.4   -13.9   -11.9   2.8   8.8   10.4   11.1   8.8   3.1   1.9   -1.8   -6.0   -13.9 
 2017   -12.3   -3.8   -1.1   -1.0   3.0   8.5   11.6   10.7   7.0   2.0   -1.1   -4.9   -12.3 
 2016   -8.3   -2.9   -1.7   0.0   4.0   9.4   9.8   10.1   7.2   1.1   -4.4   -6.3   -8.3 
 2015   -4.2   -7.0   -0.9   -0.6   5.6   9.5   11.7   12.1   5.4   1.5   -3.2   -1.3   -7.0 
 2014   -4.8   -1.0   -0.9   0.4   4.0   9.3   10.5   9.0   5.3   3.1   -0.0   -11.2   -11.2 
 2013   -6.7   -8.8   -6.1   -2.1   4.1   5.2   12.8   11.0   7.1   1.4   -6.3   -4.6   -8.8 
 2012   -6.4   -15.2   -0.1   -1.6   2.7   7.6   9.2   10.5   6.1   -2.0   -1.5   -9.5   -15.2 
 2011   -9.6   -8.3   -4.9   1.8   1.6   9.1   9.7   9.9   7.2   -1.1   -2.9   -3.7   -9.6 
 2010   -9.7   -8.3   -10.3   0.3   4.8   8.0   12.4   8.4   7.0   0.0   -5.6   -8.5   -10.3 
 2009   -10.5   -8.8   -2.6   4.5   4.3   8.7   9.3   11.4   9.6   -1.1   0.5   -15.2   -15.2 
 2008   -6.4   -7.8   -4.5   -1.0   6.1   8.8   10.2   9.4   2.8   0.6   -3.0   -7.2   -7.8 
 2007   -7.3   -0.3   -1.1   0.8   4.9   10.0   9.3   9.3   5.3   0.0   -4.9   -7.4   -7.4 
 2006   -13.2   -8.1   -6.8   -0.1   3.8   4.4   13.5   9.0   9.2   4.4   -1.4   -3.0   -13.2 
 2005   -9.7   -11.7   -13.6   1.0   4.5   7.4   10.3   9.5   7.3   0.8   -6.0   -9.5   -13.6 
 2004   -9.4   -6.7   -5.9   1.2   4.3   8.5   10.7   11.7   7.4   1.9   -2.1   -7.6   -9.4 
 2003   -12.6   -9.9   -3.0   -4.2   4.7   13.7   12.7   11.1   6.3   -2.2   -0.6   -9.7   -12.6 
 2002   -10.9   -3.8   -1.3   -1.2   5.8   10.2   11.9   12.3   0.9   4.1   1.0   -7.8   -10.9 
 2001   -7.7   -5.0   -0.9   -1.9   7.6   6.0   10.5   11.7   5.4   5.6   -3.4   -14.9   -14.9 
 2000   -13.8   -3.1   -2.2   0.1   6.5   8.7   8.7   11.8   6.9   5.0   -0.4   -6.5   -13.8 
 1999   -   -   -   -   -   -   -   -   -   -   -   -9.6   - 
 1998   -7.5   -10.6   -3.6   -0.2   6.0   6.1   7.9   8.6   6.9   0.8   -9.5   -7.7   -10.6 
 1997   -12.0   -6.0   -0.1   -2.0   2.2   4.7   10.8   9.7   5.6   -3.8   -3.6   -7.6   -12.0 
 1996   -9.6   -10.8   -8.2   -1.8   3.9   7.9   8.4   9.9   4.0   0.9   -3.2   -15.7   -15.7 
 1995   -11.4   -1.6   -3.9   -0.3   3.5   6.8   14.2   7.7   5.2   2.7   -6.1   -9.9   -11.4 
 1994   -5.4   -9.7   -0.4   0.4   4.3   6.6   14.1   10.5   5.2   0.1   1.4   -5.3   -9.7 
 1993   -12.9   -9.2   -6.7   1.1   7.7   9.1   8.5   6.5   6.0   0.8   -7.9   -7.8   -12.9 
 1992   -10.2   -6.8   -1.7   0.6   6.0   10.3   12.1   10.1   6.1   0.5   0.6   -9.2   -10.2 
 1991   -8.2   -15.3   -2.1   -0.8   1.4   5.0   11.8   7.7   7.8   -3.0   -1.6   -13.2   -15.3 
 1990   -10.4   -0.2   -1.8   0.1   6.2   7.7   9.4   11.2   6.6   -0.8   -3.7   -10.4   -10.4 
 1989   -4.4   -3.4   0.4   0.9   4.4   7.7   10.9   8.4   6.9   3.5   -8.4   -6.7   -8.4 
 1988   -4.0   -4.0   -6.3   -0.2   5.7   7.0   11.4   9.3   8.4   0.6   -8.3   -7.7   -8.3 
 1987   -19.7   -13.0   -11.6   -2.6   1.1   7.3   9.8   7.6   3.3   2.8   -1.2   -9.0   -19.7 
 1986   -7.8   -15.1   -8.0   -3.7   5.1   4.8   8.5   8.2   5.4   1.3   -3.9   -6.6   -15.1 
 1985   -19.9   -14.8   -6.1   -1.1   0.8   6.2   11.0   9.0   6.0   -1.4   -7.2   -5.5   -19.9 
 1984   -5.6   -9.8   -4.2   -1.1   2.3   7.5   8.1   11.6   6.4   1.5   -2.7   -6.9   -9.8 
 1983   -4.8   -11.3   -2.9   0.5   5.0   6.7   11.4   10.4   7.2   0.1   -7.0   -10.3   -11.3 
 1982   -14.0   -7.5   -2.5   -1.2   2.3   8.4   12.1   9.5   8.4   2.1   -2.6   -4.6   -14.0 
 1981   -11.4   -5.9   -1.4   -2.1   1.9   6.7   8.8   9.2   7.4   0.1   -5.3   -11.1   -11.4 
 1980   -10.7   -3.3   -2.2   -0.8   1.6   8.0   7.4   8.1   5.8   0.6   -5.6   -13.0   -13.0 
 1979   -15.0   -6.1   -0.4   -0.6   0.2   8.1   9.3   9.0   4.5   -0.8   -2.2   -3.8   -15.0 
 1978   -8.6   -9.5   -1.1   -1.5   1.8   6.0   8.4   7.5   5.8   3.6   -3.0   -10.4   -10.4 
 Mean   -8.8   -7.3   -3.6   -0.5   4.2   8.1   10.7   10.0   6.2   1.3   -3.2   -8.0   -11.6 
 Trend   1.3   0.7   0.1   0.2   0.5   0.7   0.4   0.6   0.0   0.4   0.7   0.6   0.9 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.