Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7.3 | 7.6 | 7.8 | 12.2 | ||||||||||
2024 | 7.9 | 8.8 | 13.1 | 16.0 | 14.0 | 21.0 | 20.3 | 21.4 | 19.2 | 12.6 | 8.9 | 5.3 | 21.4 | |
2023 | 9.2 | 10.9 | 10.4 | 10.8 | 14.0 | 20.3 | 21.2 | 22.7 | 19.0 | 16.0 | 7.8 | 7.9 | 22.7 | |
2022 | 9.5 | 7.6 | 8.4 | 9.8 | 17.4 | 20.1 | 21.0 | 20.0 | 18.3 | 14.8 | 11.2 | 11.4 | 21.0 | |
2021 | 5.4 | 8.4 | 8.1 | 10.6 | 15.2 | 21.9 | 18.1 | 21.1 | 17.1 | 13.4 | 6.7 | 11.2 | 21.9 | |
2020 | 8.9 | 8.5 | 10.7 | 13.1 | 15.2 | 17.6 | 20.1 | 21.3 | 17.9 | 12.6 | 14.5 | 10.0 | 21.3 | |
2019 | 2.8 | 6.5 | 9.2 | 11.2 | 12.3 | - | 23.1 | 19.4 | 18.4 | 13.2 | 10.1 | 7.9 | - | |
2018 | 7.9 | 1.3 | 8.2 | 15.0 | 17.5 | 17.7 | 20.5 | 22.1 | 17.2 | 14.6 | 9.0 | 9.7 | 22.1 | |
2017 | 1.5 | 9.1 | 10.2 | 11.1 | 17.5 | 22.0 | 19.0 | 20.8 | 13.6 | 11.9 | 7.8 | 5.3 | 22.0 | |
2016 | 6.3 | 9.8 | 8.9 | 13.5 | 15.6 | 18.5 | 19.2 | 19.8 | 17.9 | 12.1 | 8.2 | 5.5 | 19.8 | |
2015 | 10.8 | 1.6 | 7.0 | 12.1 | 15.5 | 17.7 | 21.6 | 23.3 | 14.5 | 12.3 | 12.7 | 7.5 | 23.3 | |
2014 | 7.3 | 4.9 | 9.4 | 11.4 | 15.1 | 20.7 | 20.2 | 16.8 | 16.0 | 14.0 | 10.5 | 7.7 | 20.7 | |
2013 | 7.0 | 4.0 | 7.1 | 13.5 | 14.0 | 21.0 | 21.3 | 18.7 | 17.2 | 13.2 | 9.9 | 6.0 | 21.3 | |
2012 | 6.4 | 6.3 | 8.1 | 16.0 | 16.5 | 21.0 | 19.4 | 21.2 | 15.9 | 11.3 | 8.3 | 9.1 | 21.2 | |
2011 | 7.9 | 6.7 | 8.2 | 13.2 | 14.5 | 17.4 | 16.9 | 21.3 | 18.2 | 13.4 | 6.9 | 7.6 | 21.3 | |
2010 | 2.2 | 6.1 | 9.1 | 15.8 | 20.1 | 21.6 | 21.0 | 20.1 | 13.7 | 12.5 | 12.2 | 5.2 | 21.6 | |
2009 | 1.4 | 1.6 | 4.4 | 11.1 | 18.4 | 17.2 | 20.0 | 19.4 | 16.4 | 18.0 | 9.6 | 7.2 | 20.0 | |
2008 | 9.5 | 8.2 | 8.7 | 10.4 | 20.4 | 19.8 | 19.6 | 17.7 | 17.8 | 15.1 | 9.0 | 5.4 | 20.4 | |
2007 | 10.9 | 7.5 | 6.6 | 13.1 | 17.8 | 18.6 | 21.7 | 17.4 | 15.0 | 15.2 | 6.6 | 7.0 | 21.7 | |
2006 | 2.3 | 3.8 | 10.3 | 11.6 | 14.4 | 20.0 | 22.3 | 17.4 | 20.6 | 15.6 | 10.1 | 8.5 | 22.3 | |
2005 | 6.1 | 3.3 | 11.1 | 12.2 | 18.4 | 21.0 | 20.4 | 16.2 | 18.8 | 12.4 | 9.6 | 3.1 | 21.0 | |
2004 | 4.9 | 9.5 | 12.0 | 13.2 | 14.8 | 19.8 | 19.9 | 19.8 | 17.7 | 16.0 | 9.8 | 6.0 | 19.9 | |
2003 | 9.6 | 2.2 | 11.2 | 15.2 | 19.1 | 21.5 | 21.3 | 23.3 | 16.6 | 14.1 | 6.9 | 5.1 | 23.3 | |
2002 | 10.0 | 9.9 | 8.0 | 9.2 | 15.7 | 22.4 | 18.1 | 19.3 | 16.1 | 13.0 | 11.2 | 10.6 | 22.4 | |
2001 | 5.3 | 8.5 | 10.6 | 11.1 | 18.6 | 17.2 | 18.8 | 25.1 | 12.7 | 16.6 | 6.4 | 6.0 | 25.1 | |
2000 | 6.5 | 7.1 | 9.7 | 14.4 | 16.5 | 20.4 | 17.7 | 20.2 | 15.6 | 12.6 | 6.8 | 9.6 | 20.4 | |
1999 | - | - | - | - | - | - | - | - | - | - | 2.4 | 5.0 | - | |
1998 | 7.4 | 8.0 | 13.2 | 12.6 | 15.7 | 17.8 | 20.4 | 21.5 | 15.2 | 12.2 | 7.1 | 6.8 | 21.5 | |
1997 | 1.1 | 6.2 | 8.0 | 9.0 | 16.7 | 16.3 | 16.2 | 19.1 | 17.3 | 16.3 | 10.2 | 9.2 | 19.1 | |
1996 | 1.0 | 1.7 | 4.8 | 13.9 | 13.0 | 19.4 | 17.7 | 16.5 | 11.6 | 11.8 | 11.8 | 3.9 | 19.4 | |
1995 | 5.1 | 7.4 | 5.2 | 11.9 | 15.3 | 18.1 | 20.4 | 18.9 | 11.2 | 14.4 | 8.4 | 7.0 | 20.4 | |
1994 | 6.2 | 7.1 | 11.7 | 11.1 | 13.7 | 20.7 | 20.1 | 21.2 | 16.7 | 13.8 | 10.9 | 9.0 | 21.2 | |
1993 | 9.8 | 1.3 | 10.4 | 13.6 | 17.7 | 17.6 | 18.0 | 18.6 | 15.7 | 12.0 | 6.8 | 11.2 | 18.6 | |
1992 | 6.1 | 5.4 | 6.5 | 14.2 | 14.6 | 15.9 | 20.2 | 21.6 | 15.6 | 11.8 | 7.9 | 5.9 | 21.6 | |
1991 | 6.7 | 4.6 | 10.5 | 8.3 | 13.0 | 18.0 | 20.8 | 18.8 | 16.0 | 11.5 | 7.8 | 8.0 | 20.8 | |
1990 | 4.9 | 7.5 | 13.3 | 8.6 | 13.6 | 17.1 | 17.5 | 18.0 | 14.0 | 13.6 | 10.1 | 5.3 | 18.0 | |
1989 | 4.0 | 8.1 | 12.3 | 10.8 | 13.7 | 15.5 | 20.1 | 18.7 | 15.8 | 12.8 | 12.2 | 12.0 | 20.1 | |
1988 | 6.3 | 5.1 | 7.6 | 10.6 | 14.0 | 16.7 | 20.8 | 21.7 | 16.2 | 12.5 | 6.4 | 8.4 | 21.7 | |
1987 | 5.5 | 5.5 | 6.3 | 10.9 | 12.8 | 18.3 | 19.1 | 17.1 | 19.4 | 13.9 | 8.4 | 9.9 | 19.4 | |
1986 | 3.6 | 0.1 | 5.1 | 11.1 | 16.2 | 18.0 | 19.2 | 18.9 | 17.4 | 13.4 | 7.8 | 5.6 | 19.2 | |
1985 | 2.4 | 5.4 | 8.4 | 10.2 | 15.2 | 17.5 | 19.3 | 19.3 | 16.7 | 14.6 | 10.0 | 8.9 | 19.3 | |
1984 | 4.7 | 2.8 | 6.9 | 10.4 | 12.2 | 15.8 | 20.2 | 17.4 | 17.0 | 11.9 | 9.7 | 2.9 | 20.2 | |
1983 | 9.6 | 3.6 | 7.2 | 11.6 | 14.7 | 17.2 | 23.5 | 17.7 | 15.5 | 14.6 | 9.2 | 7.2 | 23.5 | |
1982 | 7.5 | 4.3 | 8.0 | 9.5 | 13.9 | 18.6 | 19.1 | 18.6 | 16.2 | 12.1 | 8.4 | 10.4 | 19.1 | |
1981 | 3.0 | 5.1 | 11.4 | 12.8 | 14.5 | 18.3 | 17.1 | 19.0 | 16.4 | 13.4 | 11.2 | 5.1 | 19.0 | |
1980 | 5.4 | 6.1 | 10.4 | 7.5 | 11.8 | 17.6 | 16.8 | 19.6 | 15.2 | 11.3 | 8.9 | 6.6 | 19.6 | |
1979 | 1.3 | 4.2 | 8.5 | 7.7 | 15.8 | 17.7 | 18.5 | 17.7 | 15.3 | 12.5 | 7.9 | 11.5 | 18.5 | |
1978 | 0.6 | 5.1 | 10.5 | 10.4 | 11.7 | 17.4 | 17.6 | 16.8 | 15.0 | 9.1 | 5.7 | 8.3 | 17.6 | |
Mean | 5.9 | 5.8 | 9.0 | 11.8 | 15.4 | 18.8 | 19.7 | 19.6 | 16.3 | 13.4 | 8.9 | 7.5 | 20.8 | |
Trend | 0.7 | 0.6 | 0.1 | 0.6 | 0.6 | 0.7 | 0.4 | 0.6 | 0.4 | 0.3 | 0.3 | -0.0 | 0.6 | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.