Munich-Maxvorstadt - Monthly Lowest Maximum Temperatures
Deviation from Climate Mean (1978-2007)

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   5.2   1.7   3.7   4.7                            
 2024   1.3   10.1   5.2   1.6   2.4   0.2   2.1   2.4   -2.0   4.0   1.3   2.8   3.2 
 2023   4.6   3.0   2.8   1.5   1.2   9.6   1.5   -0.9   4.2   2.9   1.7   3.2   6.4 
 2022   5.2   6.4   1.1   -2.8   4.9   4.5   4.5   5.6   -1.7   6.8   4.1   -1.0   2.2 
 2021   1.4   -1.0   -0.7   -1.7   1.3   4.9   1.7   0.6   4.3   3.3   0.5   3.5   3.3 
 2020   6.3   6.0   2.5   5.7   0.2   1.5   2.1   0.4   -3.0   1.5   1.6   4.5   7.7 
 2019   2.5   2.0   3.9   4.5   -1.7   -   3.2   3.3   1.0   0.1   1.7   5.8   - 
 2018   6.6   -5.9   -5.0   4.7   3.8   2.8   3.7   1.1   1.4   -2.1   0.5   2.3   -1.3 
 2017   -1.3   2.9   5.3   -0.4   2.0   3.5   -0.6   -0.1   1.4   0.5   0.6   3.8   0.6 
 2016   1.8   4.7   0.3   2.3   0.5   2.7   1.6   -0.3   1.4   0.4   1.1   3.2   3.7 
 2015   5.8   0.8   3.2   1.0   1.2   1.9   4.2   1.4   1.7   -0.9   1.6   8.5   5.4 
 2014   5.1   3.6   4.2   2.0   -1.0   3.2   -1.0   1.4   1.4   0.2   1.5   0.6   3.8 
 2013   1.6   -1.2   -3.9   -1.1   -0.8   -5.0   8.0   1.8   -0.3   1.1   -0.6   8.0   3.4 
 2012   3.7   -6.5   4.2   -1.3   -0.1   3.6   3.3   -1.2   1.9   -5.8   1.8   2.1   -1.9 
 2011   0.5   -2.2   2.3   4.6   1.6   0.3   -1.6   3.1   -1.2   1.4   -0.5   5.5   2.4 
 2010   0.2   -1.8   -3.1   1.1   -0.5   -1.2   0.2   -2.0   0.1   -1.2   -1.5   -1.3   1.9 
 2009   1.1   0.3   1.1   8.4   2.8   -0.5   -1.8   3.8   0.6   -3.1   4.7   -2.1   1.1 
 2008   4.1   2.8   0.5   1.6   2.4   2.0   1.1   1.4   -3.4   -1.1   0.2   2.2   5.4 
 2007   1.0   6.9   2.1   5.4   -1.6   2.0   -0.5   1.7   -2.7   -4.2   -0.9   0.6   2.9 
 2006   -0.5   -1.2   -4.9   -0.8   0.9   -3.5   5.1   1.9   4.8   5.4   2.8   3.4   1.4 
 2005   -1.7   -3.3   -6.0   2.1   0.4   -0.4   -0.6   0.2   -0.3   4.7   -3.6   0.5   0.2 
 2004   1.7   0.9   -2.1   2.7   -1.9   0.3   0.2   1.7   -1.6   1.9   1.4   1.6   3.6 
 2003   -3.5   -1.6   1.8   -3.7   2.1   10.1   3.0   0.2   3.1   -5.3   3.7   0.8   -1.6 
 2002   1.1   5.0   1.6   2.2   2.0   2.6   2.8   1.3   -5.9   1.8   4.4   -1.6   1.6 
 2001   2.6   1.9   3.2   -0.8   0.7   -1.7   0.3   4.4   -1.3   6.0   0.4   -5.4   -2.1 
 2000   -1.7   4.2   1.1   0.8   2.9   5.5   -1.5   1.1   1.8   0.5   4.3   1.3   0.2 
 1999   -   -   -   -   -   -   -   -   -   -   -   0.4   - 
 1998   1.3   -3.1   -0.3   2.2   1.6   -1.6   -3.7   -0.5   0.3   1.4   -4.6   1.2   1.5 
 1997   -3.3   1.5   3.3   -1.6   -0.5   -0.8   -1.0   0.3   4.1   -4.1   0.3   0.8   -1.4 
 1996   0.6   -1.8   -4.3   -3.5   -0.1   -1.5   -1.9   1.2   -1.1   1.7   0.0   -7.1   -3.9 
 1995   -0.3   5.8   -0.1   0.6   -1.1   -1.3   4.7   -3.8   -0.2   2.4   -1.4   -3.1   0.1 
 1994   5.2   -1.0   5.4   -0.7   2.3   -0.5   4.7   2.0   -1.0   -1.7   2.8   1.2   3.6 
 1993   -1.9   -2.9   -3.9   2.1   3.3   2.0   -3.0   -2.7   -0.6   -1.9   -4.8   3.4   -0.0 
 1992   -1.2   -0.9   0.6   1.4   2.4   3.4   0.9   5.3   0.7   -1.6   3.2   -0.8   0.7 
 1991   2.6   -7.3   1.0   -1.2   -1.6   -2.0   1.1   0.3   2.5   -5.0   0.6   -3.9   -2.7 
 1990   1.8   6.0   1.3   1.3   5.4   -0.1   0.3   2.0   1.4   1.4   1.4   0.3   3.5 
 1989   4.4   3.2   5.3   -0.1   0.7   -0.8   0.8   -2.2   -1.5   1.6   -0.5   1.9   5.1 
 1988   6.5   2.2   -2.2   1.8   2.3   -1.9   0.5   -1.1   -0.9   -1.1   -5.6   1.5   2.0 
 1987   -10.4   -1.4   -5.5   -1.4   -3.1   -2.0   -0.4   -2.4   -0.4   0.6   1.2   -1.0   -8.5 
 1986   3.0   -7.2   -2.4   -5.3   -1.0   -3.5   -2.0   -1.6   0.5   0.9   0.4   0.1   -2.6 
 1985   -11.2   -6.3   -1.6   1.0   -1.3   0.4   2.4   -2.3   1.1   -5.9   -3.8   0.9   -9.3 
 1984   4.2   -2.4   -1.0   -1.4   -1.4   -0.1   -2.7   1.8   -2.2   1.5   -1.0   -0.0   2.2 
 1983   4.9   -1.8   1.8   -0.2   -1.1   0.7   2.7   -2.2   1.2   -0.0   -1.4   -0.9   2.3 
 1982   -3.2   0.5   0.9   0.4   -0.3   0.4   -1.0   -1.1   3.7   0.3   3.0   4.2   -1.3 
 1981   -0.4   0.5   1.1   0.6   -2.7   -2.2   -4.1   -0.1   -1.8   -3.2   -0.6   -0.7   1.5 
 1980   -0.9   4.5   1.6   -2.2   -2.9   0.1   -2.2   0.4   1.3   -0.3   -2.0   -1.7   1.0 
 1979   -3.1   2.2   1.0   -2.4   -4.0   -2.7   -2.8   -2.3   -3.2   1.6   1.1   4.4   -1.2 
 1978   3.4   -2.6   1.8   1.3   -2.7   -0.1   -2.1   -4.0   -1.9   1.4   -1.3   -1.8   1.4 
 Cl. M.   -6.0   -3.3   0.5   3.2   8.4   12.0   14.3   14.1   10.8   5.9   -0.3   -4.7   -7.9 
 Trend   1.0   0.8   0.4   0.7   0.7   1.0   0.9   0.7   0.2   0.5   0.6   0.9   1.1 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.