Munich-Maxvorstadt - Monthly Lowest Maximum Temperatures
Deviation from Climate Mean (1977-2006)

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   5.3   2.0   3.8   4.9   1.5   6.2   1.2                   
 2024   1.3   10.4   5.3   1.8   2.4   0.3   2.0   2.4   -2.1   3.8   1.3   2.7   3.3 
 2023   4.6   3.2   2.8   1.6   1.2   9.7   1.5   -0.8   4.1   2.8   1.7   3.1   6.5 
 2022   5.2   6.7   1.2   -2.6   4.9   4.5   4.5   5.6   -1.8   6.6   4.1   -1.1   2.3 
 2021   1.4   -0.8   -0.6   -1.6   1.2   5.0   1.7   0.6   4.2   3.1   0.4   3.3   3.4 
 2020   6.3   6.2   2.6   5.9   0.1   1.6   2.1   0.4   -3.1   1.4   1.6   4.4   7.8 
 2019   2.6   2.2   3.9   4.6   -1.7   -   3.2   3.4   0.9   -0.1   1.6   5.7   - 
 2018   6.6   -5.7   -4.9   4.9   3.8   2.8   3.7   1.1   1.3   -2.3   0.5   2.2   -1.2 
 2017   -1.2   3.1   5.4   -0.2   1.9   3.5   -0.6   -0.1   1.3   0.4   0.5   3.7   0.8 
 2016   1.8   4.9   0.4   2.5   0.5   2.7   1.6   -0.2   1.3   0.3   1.1   3.0   3.8 
 2015   5.9   1.0   3.3   1.2   1.2   2.0   4.1   1.5   1.6   -1.1   1.6   8.4   5.5 
 2014   5.2   3.8   4.2   2.2   -1.0   3.3   -1.0   1.5   1.3   0.1   1.4   0.4   3.9 
 2013   1.6   -1.0   -3.8   -0.9   -0.9   -5.0   8.0   1.8   -0.4   0.9   -0.6   7.8   3.5 
 2012   3.7   -6.2   4.3   -1.1   -0.1   3.6   3.3   -1.2   1.8   -5.9   1.7   1.9   -1.8 
 2011   0.5   -1.9   2.4   4.8   1.5   0.3   -1.6   3.1   -1.3   1.3   -0.5   5.3   2.5 
 2010   0.2   -1.6   -3.0   1.3   -0.6   -1.2   0.2   -2.0   -0.0   -1.3   -1.6   -1.5   2.0 
 2009   1.2   0.5   1.2   8.6   2.8   -0.5   -1.8   3.9   0.5   -3.3   4.7   -2.3   1.2 
 2008   4.1   3.0   0.5   1.7   2.3   2.1   1.1   1.5   -3.5   -1.2   0.2   2.0   5.5 
 2007   1.1   7.2   2.2   5.6   -1.7   2.1   -0.5   1.8   -2.8   -4.4   -0.9   0.5   3.1 
 2006   -0.5   -0.9   -4.8   -0.6   0.8   -3.5   5.1   2.0   4.7   5.2   2.8   3.2   1.5 
 2005   -1.7   -3.1   -5.9   2.3   0.4   -0.3   -0.6   0.2   -0.4   4.5   -3.6   0.4   0.3 
 2004   1.7   1.2   -2.0   2.9   -1.9   0.4   0.2   1.8   -1.7   1.7   1.4   1.4   3.7 
 2003   -3.5   -1.3   1.9   -3.5   2.0   10.1   3.0   0.3   3.0   -5.5   3.7   0.7   -1.5 
 2002   1.1   5.2   1.7   2.4   1.9   2.7   2.7   1.4   -6.0   1.6   4.4   -1.8   1.7 
 2001   2.6   2.1   3.3   -0.6   0.6   -1.6   0.3   4.5   -1.4   5.9   0.3   -5.5   -2.0 
 2000   -1.7   4.4   1.2   1.0   2.8   5.6   -1.5   1.1   1.7   0.4   4.2   1.2   0.3 
 1999   -   -   -   -   -   -   -   -   -   -   -   0.3   - 
 1998   1.3   -2.9   -0.3   2.4   1.6   -1.6   -3.7   -0.4   0.2   1.2   -4.6   1.0   1.6 
 1997   -3.3   1.7   3.3   -1.4   -0.5   -0.8   -1.0   0.4   4.0   -4.3   0.3   0.6   -1.3 
 1996   0.6   -1.6   -4.3   -3.3   -0.1   -1.5   -1.9   1.3   -1.2   1.5   -0.0   -7.3   -3.8 
 1995   -0.3   6.0   -0.1   0.8   -1.1   -1.3   4.7   -3.7   -0.3   2.2   -1.4   -3.3   0.2 
 1994   5.2   -0.8   5.4   -0.5   2.3   -0.5   4.7   2.1   -1.1   -1.9   2.8   1.0   3.7 
 1993   -1.9   -2.7   -3.9   2.3   3.3   2.0   -3.0   -2.6   -0.7   -2.1   -4.8   3.2   0.1 
 1992   -1.2   -0.7   0.6   1.6   2.4   3.4   0.9   5.4   0.6   -1.8   3.2   -1.0   0.8 
 1991   2.6   -7.1   1.0   -1.0   -1.6   -2.0   1.1   0.4   2.4   -5.2   0.6   -4.1   -2.6 
 1990   1.8   6.2   1.3   1.5   5.4   -0.1   0.3   2.1   1.3   1.2   1.4   0.1   3.6 
 1989   4.4   3.4   5.3   0.1   0.7   -0.8   0.8   -2.1   -1.6   1.4   -0.5   1.7   5.2 
 1988   6.5   2.4   -2.2   2.0   2.3   -1.9   0.5   -1.0   -1.0   -1.3   -5.6   1.3   2.1 
 1987   -10.4   -1.2   -5.5   -1.2   -3.1   -2.0   -0.4   -2.3   -0.5   0.4   1.2   -1.2   -8.4 
 1986   3.0   -7.0   -2.4   -5.1   -1.0   -3.5   -2.0   -1.5   0.4   0.7   0.4   -0.1   -2.5 
 1985   -11.2   -6.1   -1.6   1.2   -1.3   0.4   2.4   -2.2   1.0   -6.1   -3.8   0.7   -9.2 
 1984   4.2   -2.2   -1.0   -1.2   -1.4   -0.1   -2.7   1.9   -2.3   1.3   -1.0   -0.2   2.3 
 1983   4.9   -1.6   1.8   -0.0   -1.1   0.7   2.7   -2.1   1.1   -0.2   -1.4   -1.1   2.4 
 1982   -3.2   0.7   0.9   0.6   -0.3   0.4   -1.0   -1.0   3.6   0.1   3.0   4.0   -1.2 
 1981   -0.4   0.7   1.1   0.8   -2.7   -2.2   -4.1   -0.0   -1.9   -3.4   -0.6   -0.9   1.6 
 1980   -0.9   4.7   1.6   -2.0   -2.9   0.1   -2.2   0.5   1.2   -0.5   -2.0   -1.9   1.1 
 1979   -3.1   2.4   1.0   -2.2   -4.0   -2.7   -2.8   -2.2   -3.3   1.4   1.1   4.2   -1.1 
 1978   3.4   -2.4   1.8   1.5   -2.7   -0.1   -2.1   -3.9   -2.0   1.2   -1.3   -2.0   1.5 
 1977   -   -   -   -   -   -   -   -   -   -   -   4.9   - 
 Cl. M.   -6.0   -3.5   0.5   3.0   8.4   12.0   14.3   14.0   10.9   6.1   -0.3   -4.5   -8.0 
 Trend   1.0   0.8   0.4   0.7   0.7   1.1   0.9   0.7   0.2   0.5   0.6   0.8   1.1 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.