Munich-Maxvorstadt - Highest Hourly Rain
Deviation from Climate Mean (1977-2006)

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   0.1   -1.7   0.0   -2.5   -6.8   -3.3   -5.2                   
 2024   -1.7   -2.4   -0.8   -0.9   7.1   6.9   -2.3   2.6   0.2   -2.2   -0.3   -0.2   -3.6 
 2023   -3.5   -0.6   -1.2   0.6   -3.2   -3.3   4.9   3.0   1.3   -1.1   3.3   -1.3   -4.5 
 2022   -2.5   -0.6   -1.8   -1.5   2.3   1.0   -4.3   -0.8   -1.9   3.5   -2.1   0.9   -9.5 
 2021   -2.3   -2.5   -1.2   0.6   -5.2   -0.4   -5.7   -3.5   0.6   -1.2   -0.8   -2.8   -10.9 
 2020   -2.5   1.1   -0.9   -1.4   -5.3   1.2   1.8   -6.1   -2.1   -1.9   -1.6   -3.3   -7.7 
 2019   -1.0   -2.4   12.1   -2.3   -3.9   0.2   -3.1   3.5   -2.8   -0.0   -1.8   -0.4   -5.4 
 2018   1.0   -0.8   -1.7   -3.2   1.0   5.1   -6.9   -6.5   -1.1   0.2   -2.7   0.3   -5.4 
 2017   -3.0   -2.3   -1.7   -1.5   -0.4   -5.1   -2.8   -6.0   -4.1   -2.4   -1.7   -3.2   -12.3 
 2016   -2.7   -2.0   -1.5   -0.8   -3.7   -4.8   -2.2   3.7   1.6   -3.0   -1.8   -3.9   -6.2 
 2015   0.6   -3.7   -0.6   2.3   -4.8   -5.6   -8.1   -0.8   -3.9   0.6   1.0   -3.2   -10.7 
 2014   -2.4   -3.4   0.2   -0.9   -5.3   -5.3   -5.3   -2.9   4.4   0.3   -2.0   -2.2   -9.9 
 2013   -2.2   -1.3   -2.2   -1.6   -4.5   0.6   -5.6   -7.6   -2.9   1.1   -1.2   -3.1   -9.9 
 2012   3.5   -2.0   -1.1   -1.5   -0.8   11.7   -2.4   15.2   -3.5   -1.8   -0.5   -0.9   5.3 
 2011   -2.8   -3.8   -0.4   3.3   -1.5   30.2   3.8   -4.6   2.0   1.0   -3.4   -0.0   19.7 
 2010   -3.3   -3.5   -1.7   -2.9   0.8   -3.7   3.5   -2.0   -4.2   -1.6   -0.7   -2.8   -6.0 
 2009   -2.8   -3.3   -1.6   -2.3   -2.3   -4.8   7.2   -3.9   0.1   -1.6   -2.3   -2.4   -2.3 
 2008   -1.0   -3.0   2.4   4.3   -6.4   6.9   -2.9   -3.9   -4.8   -0.9   2.5   -4.2   -3.5 
 2007   -1.5   -1.9   -1.4   -0.5   1.9   0.1   1.2   -0.0   -2.5   -2.4   2.4   -2.5   -8.2 
 2006   -1.6   -1.9   1.6   0.9   -4.0   4.0   -6.7   -2.9   8.1   4.9   -0.6   -3.2   -6.3 
 2005   0.2   -1.5   -2.4   -1.6   1.5   0.9   -0.4   0.0   -3.2   -2.7   -2.2   -2.8   -9.5 
 2004   -0.4   -2.2   -2.4   2.3   2.5   -7.0   -4.0   -2.1   -3.3   1.7   -1.8   -3.1   -9.6 
 2003   -1.4   -0.1   -2.5   -1.3   -3.4   13.9   -5.8   -5.1   -4.5   0.1   -2.7   -2.2   3.5 
 2002   -3.8   0.5   2.7   -3.0   15.8   -4.3   1.3   -2.8   0.5   -0.1   -0.1   -0.3   3.7 
 2001   45.8   40.5   -0.0   -1.8   13.4   7.8   -2.9   4.3   -0.2   -0.7   -0.4   -2.4   28.7 
 2000   -   -   -   -   -   -   -   -   -   -   -   -4.7   - 
 1999   -   -   -   -   -   -   -   -   -   -   -   -   - 
 1998   -1.9   -2.5   -0.2   -2.2   -4.4   -2.7   2.0   -3.9   -0.4   2.0   -0.1   -2.4   -7.5 
 1997   -4.2   -1.6   -0.1   1.2   -2.9   -2.8   5.5   10.4   -3.6   2.5   -2.1   -1.2   0.5 
 1996   -3.2   -3.4   1.2   -0.0   -0.8   -5.6   -7.6   2.1   -1.7   -2.7   -0.8   -3.4   -7.8 
 1995   -1.6   -1.9   1.5   -1.1   -1.5   -0.7   14.2   9.6   -4.4   7.5   0.9   -1.2   4.7 
 1994   -1.2   -2.7   0.2   -1.7   -1.7   -6.8   10.1   -5.5   -1.9   -2.1   -2.0   -1.3   0.6 
 1993   -2.1   -0.8   -1.7   -1.7   -2.7   11.5   -1.7   -4.4   -2.2   0.3   -2.3   -1.9   1.0 
 1992   -3.0   -2.1   -0.4   1.9   -7.8   12.1   -3.9   5.0   -3.4   -1.2   -0.2   -2.7   1.6 
 1991   -2.6   -2.9   -0.9   -1.4   -2.8   -1.9   0.5   -3.7   -0.8   0.5   -0.3   -2.9   -9.0 
 1990   -1.0   2.3   0.3   4.2   0.3   0.6   -2.4   -2.2   1.6   2.1   -1.2   -2.0   -9.9 
 1989   -2.9   -2.6   -2.3   1.3   -3.9   -6.4   29.7   -4.0   -1.9   -2.2   -1.4   1.4   20.2 
 1988   -2.5   -1.8   -0.4   -0.9   -2.2   -2.9   21.5   -6.0   -2.3   -1.4   -2.0   3.1   12.0 
 1987   -1.0   -0.6   -0.5   1.6   13.7   -6.4   -5.4   -7.9   15.4   -1.2   -1.7   -1.4   1.6 
 1986   -0.2   -4.1   0.1   6.5   -1.3   -3.0   -5.1   -5.2   -2.9   0.8   -1.0   -1.5   -10.9 
 1985   -1.0   -0.6   -1.6   1.6   -3.8   -6.7   -7.5   -6.0   0.7   -3.6   -1.5   -2.4   -13.7 
 1984   -2.2   0.2   5.1   0.9   -4.6   -6.3   5.0   -4.0   -0.8   -1.6   0.9   -3.2   -4.5 
 1983   -2.1   -2.6   0.2   0.4   3.0   4.0   -8.9   5.9   -1.2   -2.7   -1.1   -1.7   -4.0 
 1982   -1.4   -3.8   -1.8   -1.7   -2.0   5.1   -6.6   9.1   -4.8   -1.4   -2.7   -0.1   -0.8 
 1981   -0.9   -3.5   4.1   -2.2   0.7   -7.0   -6.4   -3.2   5.2   -0.0   -1.6   1.5   -9.2 
 1980   -1.6   1.2   -2.0   -1.1   -1.2   -1.5   -5.6   -0.7   6.4   2.2   -3.0   -2.4   -8.0 
 1979   -0.9   -1.2   3.0   -0.2   2.9   14.2   -8.0   14.2   7.7   0.2   34.5   50.5   33.7 
 1978   -1.8   -0.8   -1.8   -0.4   -3.4   -1.8   -0.7   8.1   -2.2   -1.1   -2.5   -2.5   -1.8 
 1977   -   -   -   -   -   -   -   -   -   -   -   -4.7   - 
 Cl. M.   4.4   4.4   4.0   4.1   9.4   11.0   12.0   11.6   7.1   4.9   3.9   4.7   21.5 
 Trend   -0.0   -0.1   -0.1   -0.3   -0.4   0.4   -0.5   -0.6   -0.6   -0.0   -0.7   -1.3   -1.9 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average rain measurements in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.