Munich-Maxvorstadt - Monthly Highest Maximum Temperatures

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   17.0   14.4   19.6   24.1                            
 2024   14.2   17.6   22.9   29.0   24.9   32.8   33.7   31.9   29.5   23.3   17.5   13.0   33.7 
 2023   19.2   18.3   19.9   22.3   27.4   33.4   35.5   33.9   30.5   28.3   15.5   13.7   35.5 
 2022   16.7   15.7   20.7   22.9   32.4   35.1   36.2   35.0   29.0   26.7   17.7   20.4   36.2 
 2021   14.2   20.0   23.0   22.7   29.6   32.2   31.0   30.7   26.6   27.4   12.3   15.8   32.2 
 2020   14.0   17.3   19.0   24.1   25.1   29.1   32.3   33.6   28.8   22.1   21.2   14.7   33.6 
 2019   8.1   17.3   18.9   25.8   22.3   -   34.4   33.1   26.4   24.1   18.1   16.5   - 
 2018   14.4   7.6   16.3   27.9   28.6   28.4   33.2   33.5   29.2   24.4   20.8   13.8   33.5 
 2017   8.3   18.5   24.0   23.5   30.3   32.5   32.7   35.0   22.7   24.5   17.1   13.3   35.0 
 2016   15.1   17.3   23.4   23.1   28.3   33.0   31.0   31.7   28.9   22.9   18.5   12.3   33.0 
 2015   15.7   13.0   17.3   24.4   28.3   30.5   34.9   35.2   31.1   22.5   19.3   14.8   35.2 
 2014   15.5   18.6   22.3   21.9   30.0   33.5   33.1   29.6   26.4   25.6   21.8   13.7   33.5 
 2013   14.6   7.5   17.2   26.3   24.6   34.6   35.1   34.7   28.1   23.7   18.8   16.2   35.1 
 2012   11.4   13.3   21.8   31.6   31.9   32.1   33.2   35.0   28.1   23.3   18.4   17.7   35.0 
 2011   13.8   16.4   18.2   24.6   27.0   30.2   28.8   35.5   30.2   24.1   18.1   16.0   35.5 
 2010   6.5   12.8   22.8   26.2   25.7   33.4   32.9   30.2   25.1   21.5   18.5   14.1   33.4 
 2009   7.8   11.0   13.4   23.4   29.4   29.0   34.6   31.6   30.8   27.0   19.9   12.5   34.6 
 2008   12.2   21.0   20.8   22.4   31.1   32.1   31.8   32.2   27.7   22.6   21.3   8.4   32.2 
 2007   14.4   14.2   16.0   24.7   29.1   29.3   34.0   29.6   24.4   23.7   11.2   13.0   34.0 
 2006   5.9   9.7   21.0   20.4   28.4   30.3   32.7   27.3   29.4   23.5   18.6   16.1   32.7 
 2005   15.6   10.4   19.2   22.9   29.8   30.7   32.9   26.2   28.4   21.2   18.4   8.9   32.9 
 2004   11.6   17.7   21.6   23.8   24.5   29.9   29.0   29.8   27.3   26.4   14.0   9.5   29.9 
 2003   13.9   11.4   19.3   24.4   30.5   34.5   32.5   36.0   27.5   21.8   13.9   10.9   36.0 
 2002   16.4   16.1   19.0   19.7   27.4   32.0   30.1   27.4   26.6   20.8   14.9   12.9   32.0 
 2001   12.1   16.8   17.3   25.0   27.3   29.5   30.9   30.4   22.3   26.3   13.1   10.5   30.9 
 2000   10.3   18.8   16.4   26.2   26.5   30.3   27.5   32.5   24.6   24.5   19.1   15.9   32.5 
 1999   -   -   -   -   -   -   -   -   -   -   2.4   11.5   - 
 1998   12.5   16.2   20.9   22.8   26.5   30.7   33.4   33.1   26.6   20.7   12.8   14.2   33.4 
 1997   7.5   13.6   16.8   18.1   27.0   27.8   25.3   27.5   26.7   23.8   22.8   13.7   27.8 
 1996   5.1   10.8   15.3   26.3   27.6   29.8   29.5   28.7   22.9   22.4   19.9   9.3   29.8 
 1995   13.6   16.6   15.4   23.5   24.9   27.3   33.8   28.2   17.1   22.7   12.2   13.1   33.8 
 1994   15.4   16.5   18.5   22.5   24.3   30.7   32.6   31.0   25.1   20.2   21.4   13.4   32.6 
 1993   18.4   11.4   18.8   24.5   29.3   28.2   29.4   30.5   29.8   23.1   13.6   16.6   30.5 
 1992   13.2   12.2   16.1   25.7   25.1   28.5   31.9   33.8   24.8   16.8   16.0   14.1   33.8 
 1991   16.7   13.9   21.2   17.3   21.3   26.8   31.8   32.2   26.3   19.5   17.6   10.4   32.2 
 1990   14.9   19.9   22.8   18.5   22.8   28.1   29.7   30.7   22.8   23.7   13.8   13.5   30.7 
 1989   10.8   13.2   22.3   23.1   23.5   26.2   28.7   32.4   26.0   25.3   16.5   19.6   32.4 
 1988   14.8   11.8   15.0   20.7   24.1   25.5   33.1   30.7   27.1   20.4   12.5   10.2   33.1 
 1987   10.6   11.2   15.1   21.6   23.4   29.4   27.7   27.8   29.4   24.0   12.0   13.2   29.4 
 1986   10.3   7.3   18.3   21.1   26.0   26.6   29.0   30.5   25.8   22.5   16.4   13.5   30.5 
 1985   8.6   9.0   16.6   22.4   26.5   26.6   30.5   30.4   26.4   24.9   18.3   16.7   30.5 
 1984   12.1   9.7   17.1   19.8   22.5   26.7   35.0   27.3   26.2   20.5   16.9   9.5   35.0 
 1983   13.7   13.4   15.1   23.0   27.4   28.3   35.7   30.7   29.7   23.6   14.4   16.1   35.7 
 1982   11.3   11.1   16.5   19.8   25.4   27.9   29.3   29.8   27.6   17.0   17.5   13.5   29.8 
 1981   6.7   9.8   20.9   22.2   25.5   29.3   26.5   29.4   27.4   25.0   17.7   9.5   29.4 
 1980   11.2   12.5   17.0   18.5   21.6   32.8   25.5   33.0   26.7   20.6   15.7   12.1   33.0 
 1979   7.4   10.9   19.2   18.9   30.5   28.3   28.9   29.4   26.6   20.1   14.6   16.4   30.5 
 1978   8.2   12.9   16.6   18.4   22.8   26.5   28.1   27.0   24.4   19.5   14.6   12.2   28.1 
 Mean   12.4   14.0   18.9   23.0   26.7   30.0   31.5   31.2   26.8   23.0   16.5   13.6   32.7 
 Trend   0.8   1.1   0.8   1.2   0.9   1.2   1.1   0.9   0.6   0.9   0.7   0.4   0.9 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.