Munich-Maxvorstadt - Highest Daily Rain
Deviation from Climate Mean (1978-2007)

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   10.6   -5.4   -5.3   -8.6   -4.8   -13.5   -9.6   -4.9                
 2024   7.5   1.2   -1.9   0.6   17.8   54.7   -11.3   19.5   19.7   -3.8   0.9   3.1   37.0 
 2023   -5.7   5.3   -4.7   6.2   -5.5   -5.0   -8.4   19.9   -10.3   -2.7   10.7   21.6   3.2 
 2022   -5.2   -4.8   -8.1   0.9   -4.2   -8.3   -8.3   -3.6   -13.8   9.8   -7.0   1.9   -19.5 
 2021   -1.3   -1.4   -8.2   -1.3   -5.3   -4.3   -9.8   2.9   -7.6   -4.0   -0.9   -3.3   -13.7 
 2020   -3.4   36.3   -3.2   -1.8   -13.4   -4.6   3.8   2.6   4.5   -2.7   -6.9   -6.9   2.0 
 2019   7.1   10.3   7.6   -6.1   20.8   -10.7   -4.0   2.8   -1.2   4.5   -9.0   -3.8   -0.4 
 2018   6.9   0.9   -7.5   -8.2   -11.4   22.4   -8.7   -15.9   4.4   4.1   -1.2   0.6   4.7 
 2017   -1.7   0.8   -7.9   1.8   -8.1   -16.9   -7.7   -18.5   -8.3   -9.5   -0.9   -6.7   -25.5 
 2016   5.1   7.5   -6.0   2.3   -13.3   -14.5   -1.9   -2.4   4.2   -6.4   3.1   -10.4   -18.1 
 2015   6.0   -7.6   -1.7   -1.3   1.8   -2.4   -18.3   -9.9   -9.7   2.7   31.4   -5.9   0.5 
 2014   -1.0   -6.3   -0.1   -5.8   -11.4   -11.8   -1.3   -4.6   -10.3   -1.1   0.1   -3.6   -19.2 
 2013   6.9   6.2   -6.3   -3.8   1.3   24.2   -13.2   -8.2   -7.2   7.8   -4.1   -7.1   6.5 
 2012   13.5   4.5   -7.2   2.0   -4.8   -2.3   -13.9   6.3   -9.8   6.3   -1.8   2.2   -10.3 
 2011   -6.3   -8.8   4.3   0.9   -0.6   44.6   4.3   -14.4   -10.5   -4.6   -12.6   7.0   26.9 
 2010   -7.6   -7.8   -9.2   -8.8   -11.2   7.2   -2.1   10.8   -12.4   -6.9   -8.8   -0.2   -5.8 
 2009   -3.8   -5.4   -7.9   -9.9   -10.1   8.9   -4.0   -18.5   -7.1   -3.6   -4.7   -6.8   -8.8 
 2008   -4.4   -8.4   -4.8   18.0   -15.8   2.5   -14.2   -14.5   -16.6   -4.0   1.2   -10.8   -14.2 
 2007   -4.5   -1.1   -7.6   -3.4   20.0   -0.8   -4.0   6.2   -5.5   -9.9   3.6   -8.7   -1.2 
 2006   -3.1   0.6   6.1   1.1   -8.1   -10.8   -18.3   -10.8   -2.7   7.0   -7.8   -5.4   -22.3 
 2005   -2.6   -6.0   -7.9   0.6   -4.8   -1.6   -10.9   2.6   -15.8   -3.9   -7.7   -5.4   -14.0 
 2004   7.1   -3.5   -2.0   -0.4   -6.7   -16.6   -10.0   -16.7   -13.6   -3.9   -10.6   -5.7   -27.0 
 2003   -3.9   -0.1   -8.4   -9.2   -13.1   1.1   -9.9   -13.7   -17.1   14.2   -6.9   -6.2   -15.1 
 2002   -8.9   -3.1   0.9   -9.2   12.3   -3.1   -8.4   -16.0   13.7   -2.2   -0.9   -3.3   -8.6 
 2001   46.1   35.0   3.5   3.4   7.2   12.7   -11.7   5.7   16.5   -1.8   8.5   -1.3   12.1 
 2000   -   -   -   -   -   -   -   -   -   -   -   -11.7   - 
 1999   -   -   -   -   -   -   -   -   -   -   -   -   - 
 1998   -4.5   -3.3   -2.5   2.3   -12.4   9.0   -10.1   -14.9   1.7   31.1   8.1   -5.2   1.8 
 1997   -10.1   1.8   -0.8   0.2   -13.3   -6.0   2.0   4.5   -14.2   0.0   -7.4   0.5   -12.2 
 1996   -2.5   -7.5   -0.4   -5.6   9.4   -14.7   6.0   -7.4   -3.2   -4.7   11.9   -3.0   -11.8 
 1995   -4.1   -2.7   9.5   -4.3   13.4   17.3   11.1   -2.5   -12.2   -1.0   20.7   5.2   -0.4 
 1994   -0.9   -3.2   8.8   9.3   -11.2   -13.5   6.8   -14.7   -7.1   -6.1   3.0   -0.5   -11.1 
 1993   -1.9   -4.1   -9.5   1.2   -13.2   5.7   8.4   -10.3   -4.8   4.7   -7.4   -4.0   -9.5 
 1992   -7.5   3.5   8.6   0.5   -20.3   20.8   -14.1   -7.5   -6.1   -0.8   3.1   2.5   3.1 
 1991   -2.0   -6.0   -2.8   -6.3   35.8   7.2   2.4   49.9   -6.7   -8.4   8.4   -1.5   33.2 
 1990   1.6   22.5   5.0   -1.4   4.4   -9.4   -2.6   -5.6   1.0   -0.4   -2.3   -4.1   -11.8 
 1989   -5.6   2.4   -2.2   14.3   -6.3   -10.7   61.6   -16.6   12.4   -1.7   0.1   -0.2   43.7 
 1988   -3.2   -2.4   -3.0   6.5   -14.4   -8.3   7.4   7.7   -6.2   -0.8   -2.8   19.1   -9.0 
 1987   1.0   1.3   5.4   3.6   17.9   -13.1   -7.6   -11.1   13.8   -4.9   -6.4   0.5   -3.3 
 1986   4.2   -8.1   -4.5   2.3   -0.9   -10.2   -5.7   -15.8   -13.7   -2.6   -6.2   -4.9   -22.1 
 1985   7.4   5.8   9.0   -0.2   13.7   -14.7   -14.5   21.6   -10.5   -10.0   0.5   -4.4   4.9 
 1984   -5.7   -3.5   -3.9   0.6   -8.8   -10.6   3.7   -9.6   1.4   -5.4   -2.3   -1.6   -14.2 
 1983   -4.2   -3.0   1.2   -1.1   -2.6   10.3   -19.9   28.5   -0.8   -7.9   -5.9   5.8   11.8 
 1982   5.2   -8.2   -8.3   -5.6   -10.5   2.1   -1.8   10.8   -16.2   -9.1   -5.2   -0.4   -5.9 
 1981   -3.0   -7.8   1.9   -8.1   12.0   -14.4   48.7   -7.2   50.6   9.2   -2.2   14.9   30.8 
 1980   8.4   6.8   -3.9   9.0   -12.0   -1.3   -0.6   -4.2   10.5   10.1   -8.8   -6.0   -11.8 
 1979   0.9   -2.9   6.7   6.7   -4.1   78.2   -17.7   22.1   40.6   1.6   33.0   45.5   60.5 
 1978   -4.0   -3.5   0.7   -6.0   17.0   -5.3   10.1   25.9   -6.9   7.6   -11.1   -9.5   9.2 
 Cl. M.   10.3   10.1   13.0   12.1   23.2   26.7   26.5   27.7   22.1   15.1   13.5   11.7   44.4 
 Trend   0.6   0.9   -1.5   -0.7   -1.1   0.0   -3.4   -1.8   -2.8   -0.0   -0.2   -1.6   -3.1 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average rain measurements in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.