Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10.4 | -5.5 | -5.6 | -8.7 | -4.1 | -13.5 | -13.3 | |||||||
2024 | 7.3 | 1.2 | -2.2 | 0.5 | 18.6 | 54.7 | -11.5 | 19.7 | 19.5 | -4.2 | 1.0 | 3.2 | 37.0 | |
2023 | -5.9 | 5.2 | -5.0 | 6.0 | -4.8 | -5.0 | -8.5 | 20.1 | -10.5 | -3.1 | 10.8 | 21.7 | 3.2 | |
2022 | -5.3 | -4.8 | -8.4 | 0.8 | -3.5 | -8.3 | -8.4 | -3.4 | -14.0 | 9.4 | -6.8 | 2.0 | -19.6 | |
2021 | -1.5 | -1.4 | -8.5 | -1.5 | -4.6 | -4.4 | -10.0 | 3.1 | -7.8 | -4.4 | -0.7 | -3.2 | -13.8 | |
2020 | -3.6 | 36.3 | -3.4 | -1.9 | -12.6 | -4.6 | 3.7 | 2.8 | 4.3 | -3.1 | -6.7 | -6.8 | 2.0 | |
2019 | 6.9 | 10.3 | 7.3 | -6.2 | 21.5 | -10.7 | -4.2 | 3.0 | -1.4 | 4.2 | -8.9 | -3.7 | -0.4 | |
2018 | 6.8 | 0.9 | -7.7 | -8.3 | -10.6 | 22.4 | -8.9 | -15.6 | 4.2 | 3.7 | -1.1 | 0.7 | 4.7 | |
2017 | -1.9 | 0.8 | -8.2 | 1.7 | -7.3 | -16.9 | -7.8 | -18.3 | -8.5 | -9.8 | -0.8 | -6.6 | -25.6 | |
2016 | 4.9 | 7.5 | -6.3 | 2.2 | -12.5 | -14.5 | -2.1 | -2.2 | 4.0 | -6.7 | 3.2 | -10.3 | -18.2 | |
2015 | 5.9 | -7.7 | -1.9 | -1.4 | 2.6 | -2.4 | -18.5 | -9.7 | -9.9 | 2.3 | 31.6 | -5.7 | 0.5 | |
2014 | -1.1 | -6.3 | -0.3 | -5.9 | -10.7 | -11.9 | -1.4 | -4.3 | -10.5 | -1.5 | 0.2 | -3.5 | -19.2 | |
2013 | 6.7 | 6.2 | -6.6 | -4.0 | 2.1 | 24.2 | -13.4 | -8.0 | -7.4 | 7.4 | -3.9 | -7.0 | 6.5 | |
2012 | 13.3 | 4.4 | -7.5 | 1.8 | -4.1 | -2.4 | -14.0 | 6.6 | -10.0 | 5.9 | -1.7 | 2.3 | -10.3 | |
2011 | -6.5 | -8.8 | 4.0 | 0.8 | 0.1 | 44.6 | 4.2 | -14.2 | -10.7 | -5.0 | -12.5 | 7.1 | 26.8 | |
2010 | -7.8 | -7.9 | -9.5 | -8.9 | -10.5 | 7.1 | -2.3 | 11.1 | -12.6 | -7.3 | -8.7 | -0.1 | -5.8 | |
2009 | -3.9 | -5.4 | -8.2 | -10.0 | -9.4 | 8.9 | -4.2 | -18.3 | -7.3 | -4.0 | -4.6 | -6.7 | -8.9 | |
2008 | -4.5 | -8.4 | -5.0 | 17.9 | -15.1 | 2.5 | -14.3 | -14.3 | -16.8 | -4.3 | 1.4 | -10.7 | -14.3 | |
2007 | -4.7 | -1.1 | -7.8 | -3.6 | 20.7 | -0.9 | -4.1 | 6.4 | -5.7 | -10.3 | 3.8 | -8.6 | -1.2 | |
2006 | -3.3 | 0.5 | 5.8 | 1.0 | -7.3 | -10.8 | -18.5 | -10.5 | -2.9 | 6.6 | -7.7 | -5.2 | -22.4 | |
2005 | -2.8 | -6.1 | -8.2 | 0.5 | -4.1 | -1.6 | -11.0 | 2.9 | -16.0 | -4.2 | -7.6 | -5.3 | -14.1 | |
2004 | 7.0 | -3.5 | -2.3 | -0.5 | -6.0 | -16.6 | -10.2 | -16.4 | -13.8 | -4.3 | -10.4 | -5.6 | -27.0 | |
2003 | -4.0 | -0.2 | -8.6 | -9.3 | -12.3 | 1.0 | -10.1 | -13.5 | -17.3 | 13.8 | -6.8 | -6.1 | -15.2 | |
2002 | -9.1 | -3.2 | 0.6 | -9.3 | 13.0 | -3.1 | -8.6 | -15.8 | 13.5 | -2.6 | -0.8 | -3.2 | -8.6 | |
2001 | 46.0 | 34.9 | 3.2 | 3.3 | 8.0 | 12.6 | -11.8 | 5.9 | 16.3 | -2.2 | 8.6 | -1.2 | 12.0 | |
2000 | - | - | - | - | - | - | - | - | - | - | - | -11.6 | - | |
1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1998 | -4.7 | -3.3 | -2.8 | 2.1 | -11.7 | 9.0 | -10.3 | -14.7 | 1.5 | 30.7 | 8.3 | -5.1 | 1.8 | |
1997 | -10.3 | 1.8 | -1.1 | 0.0 | -12.6 | -6.0 | 1.8 | 4.7 | -14.4 | -0.4 | -7.2 | 0.6 | -12.2 | |
1996 | -2.7 | -7.5 | -0.7 | -5.8 | 10.1 | -14.7 | 5.8 | -7.2 | -3.4 | -5.1 | 12.1 | -2.9 | -11.8 | |
1995 | -4.3 | -2.7 | 9.2 | -4.5 | 14.1 | 17.3 | 10.9 | -2.3 | -12.4 | -1.4 | 20.9 | 5.3 | -0.4 | |
1994 | -1.1 | -3.2 | 8.5 | 9.1 | -10.5 | -13.5 | 6.6 | -14.5 | -7.3 | -6.5 | 3.2 | -0.4 | -11.1 | |
1993 | -2.1 | -4.1 | -9.8 | 1.0 | -12.5 | 5.7 | 8.2 | -10.1 | -5.0 | 4.3 | -7.2 | -3.9 | -9.5 | |
1992 | -7.7 | 3.5 | 8.3 | 0.3 | -19.6 | 20.8 | -14.3 | -7.3 | -6.3 | -1.2 | 3.3 | 2.6 | 3.1 | |
1991 | -2.2 | -6.0 | -3.1 | -6.5 | 36.5 | 7.2 | 2.2 | 50.1 | -6.9 | -8.8 | 8.6 | -1.4 | 33.2 | |
1990 | 1.4 | 22.5 | 4.7 | -1.6 | 5.1 | -9.4 | -2.8 | -5.4 | 0.8 | -0.8 | -2.1 | -4.0 | -11.8 | |
1989 | -5.8 | 2.4 | -2.5 | 14.1 | -5.6 | -10.7 | 61.4 | -16.4 | 12.2 | -2.1 | 0.3 | -0.1 | 43.7 | |
1988 | -3.4 | -2.4 | -3.3 | 6.3 | -13.7 | -8.3 | 7.2 | 7.9 | -6.4 | -1.2 | -2.6 | 19.2 | -9.0 | |
1987 | 0.8 | 1.3 | 5.1 | 3.4 | 18.6 | -13.1 | -7.8 | -10.9 | 13.6 | -5.3 | -6.2 | 0.6 | -3.3 | |
1986 | 4.0 | -8.1 | -4.8 | 2.1 | -0.2 | -10.2 | -5.9 | -15.6 | -13.9 | -3.0 | -6.0 | -4.8 | -22.1 | |
1985 | 7.2 | 5.8 | 8.7 | -0.4 | 14.4 | -14.7 | -14.7 | 21.8 | -10.7 | -10.4 | 0.7 | -4.3 | 4.9 | |
1984 | -5.9 | -3.5 | -4.2 | 0.4 | -8.1 | -10.6 | 3.5 | -9.4 | 1.2 | -5.8 | -2.1 | -1.5 | -14.2 | |
1983 | -4.4 | -3.0 | 0.9 | -1.3 | -1.9 | 10.3 | -20.1 | 28.7 | -1.0 | -8.3 | -5.7 | 5.9 | 11.8 | |
1982 | 5.0 | -8.2 | -8.6 | -5.8 | -9.8 | 2.1 | -2.0 | 11.0 | -16.4 | -9.5 | -5.0 | -0.3 | -5.9 | |
1981 | -3.2 | -7.8 | 1.6 | -8.3 | 12.7 | -14.4 | 48.5 | -7.0 | 50.4 | 8.8 | -2.0 | 15.0 | 30.8 | |
1980 | 8.2 | 6.8 | -4.2 | 8.8 | -11.3 | -1.3 | -0.8 | -4.0 | 10.3 | 9.7 | -8.6 | -5.9 | -11.8 | |
1979 | 0.7 | -2.9 | 6.4 | 6.5 | -3.4 | 78.2 | -17.9 | 22.3 | 40.4 | 1.2 | 33.2 | 45.6 | 60.5 | |
1978 | -4.2 | -3.5 | 0.4 | -6.2 | 17.7 | -5.3 | 9.9 | 26.1 | -7.1 | 7.2 | -10.9 | -9.4 | 9.2 | |
1977 | - | - | - | - | - | - | - | - | - | - | - | -11.6 | - | |
Cl. M. | 10.5 | 10.1 | 13.3 | 12.3 | 22.5 | 26.7 | 26.7 | 27.5 | 22.3 | 15.5 | 13.3 | 11.6 | 44.4 | |
Trend | 0.6 | 0.9 | -1.5 | -0.7 | -1.1 | 0.0 | -3.5 | -1.9 | -2.8 | -0.0 | -0.2 | -1.2 | -3.1 | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average rain measurements in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.