| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 1 | 0 | 0 | |||
| 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 12 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 16 | |
| 2022 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 17 | |
| 2021 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2020 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 2019 | 0 | 0 | 0 | 0 | 0 | - | 5 | 2 | 0 | 0 | 0 | 0 | - | |
| 2018 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 9 | 0 | 0 | 0 | 0 | 10 | |
| 2017 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 16 | |
| 2016 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 2 | 0 | 0 | 0 | 22 | |
| 2014 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | |
| 2013 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 2012 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 0 | 5 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2009 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 2008 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2007 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | -1 | 0 | 0 | 0 | 0 | 1 | |
| 2006 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 6 | |
| 2005 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | |
| 2004 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -3 | |
| 2003 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 16 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | |
| 2001 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1997 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -3 | |
| 1996 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -3 | |
| 1995 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | -1 | |
| 1994 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 1993 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 1992 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 9 | 0 | 0 | 0 | 0 | 9 | |
| 1991 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 1990 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 1989 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 1988 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1987 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -3 | |
| 1986 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 1985 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 1984 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -2 | |
| 1983 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1982 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -3 | |
| 1981 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -3 | |
| 1980 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 1979 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| 1978 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -3 | |
| Cl. M. | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 1.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | |
| Trend | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 1.0 | 1.4 | 0.1 | 0.0 | 0.0 | 0.0 | 3.3 | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.