Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 1 | 0 | 0 | ||||||||||
2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | |
2023 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | |
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
2021 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
2019 | 11 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2018 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | |
2017 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | |
2016 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |
2015 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
2013 | 11 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | |
2012 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | |
2011 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | |
2010 | 22 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 56 | |
2009 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | |
2008 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | |
2007 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 17 | |
2006 | 14 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | |
2005 | 7 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 38 | |
2004 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | |
2003 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | |
2002 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | |
2001 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | |
2000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | |
1999 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | |
1998 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 28 | |
1997 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | |
1996 | 24 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 57 | |
1995 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 29 | |
1994 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | |
1993 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 36 | |
1992 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | |
1991 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | |
1990 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | |
1989 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 17 | |
1988 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | |
1987 | 23 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | |
1986 | 7 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | |
1985 | 18 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 46 | |
1984 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 23 | |
1983 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 29 | |
1982 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | |
1981 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 37 | |
1980 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 34 | |
1979 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | |
1978 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 40 | |
Mean | 8.7 | 5.8 | 1.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 5.7 | 23.6 | |
Trend | -1.3 | -1.5 | -0.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 | -1.1 | -4.6 | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average temperatures at a height of 30 meters in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.