Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 8 | 2 | -11 | ||||||||
2024 | 0 | 0 | 4 | 8 | 11 | 9 | 7 | 9 | 5 | 2 | 0 | 0 | 53 | |
2023 | 0 | 0 | 1 | -1 | 8 | 16 | 9 | 3 | 16 | 10 | 0 | 0 | 60 | |
2022 | 0 | 0 | 1 | 0 | 10 | 14 | 8 | 10 | 2 | 7 | 0 | 0 | 50 | |
2021 | 0 | 0 | 2 | -1 | -6 | 14 | 6 | -2 | 11 | 1 | 0 | 0 | 23 | |
2020 | 0 | 0 | 0 | 13 | 2 | 3 | 9 | 7 | 8 | -1 | 1 | 0 | 40 | |
2019 | 0 | 0 | 0 | 7 | -2 | 15 | 6 | 8 | 2 | 7 | 0 | 0 | 41 | |
2018 | 0 | 0 | 0 | 15 | 17 | 9 | 8 | 7 | 10 | 8 | 0 | 0 | 72 | |
2017 | 0 | 0 | 1 | 1 | 8 | 13 | 5 | 6 | -5 | 6 | 0 | 0 | 33 | |
2016 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 7 | 11 | -1 | 0 | 0 | 31 | |
2015 | 0 | 0 | 0 | 2 | 2 | 5 | 10 | 9 | -2 | 0 | 0 | 0 | 24 | |
2014 | 0 | 0 | 3 | 6 | 0 | 9 | 6 | -1 | 2 | 3 | 1 | 0 | 27 | |
2013 | 0 | 0 | 0 | 6 | -2 | 2 | 11 | 5 | -2 | 3 | 0 | 0 | 21 | |
2012 | 0 | 0 | 1 | 3 | 11 | 5 | 4 | 10 | 1 | 1 | 0 | 0 | 34 | |
2011 | 0 | 0 | 0 | 8 | 11 | 2 | -2 | 7 | 8 | 5 | 0 | 0 | 37 | |
2010 | 0 | 0 | 3 | 2 | -1 | 2 | 7 | 2 | -3 | -1 | 0 | 0 | 9 | |
2009 | 0 | 0 | 0 | 12 | 7 | 3 | 6 | 9 | 6 | 1 | 0 | 0 | 42 | |
2008 | 0 | 1 | 1 | -1 | 9 | 7 | 2 | 9 | 1 | 4 | 0 | 0 | 31 | |
2007 | 0 | 0 | 0 | 11 | 7 | 10 | 2 | 2 | -2 | 2 | 0 | 0 | 30 | |
2006 | 0 | 0 | 1 | 2 | 4 | 8 | 11 | -6 | 13 | 4 | 0 | 0 | 35 | |
2005 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 6 | -1 | 0 | 0 | 19 | |
2004 | 0 | 0 | 2 | 3 | -3 | 3 | 3 | 6 | 6 | 3 | 0 | 0 | 21 | |
2003 | 0 | 0 | 0 | 5 | 7 | 16 | 8 | 10 | 4 | -1 | 0 | 0 | 47 | |
2002 | 0 | 0 | 0 | -1 | 5 | 11 | 4 | 6 | -3 | 0 | 0 | 0 | 20 | |
2001 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 7 | -9 | 6 | 0 | 0 | 19 | |
2000 | 0 | 0 | 0 | 4 | 9 | 7 | -3 | 7 | 2 | -1 | 0 | 0 | 23 | |
1999 | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 7 | 9 | -2 | 0 | 0 | 20 | |
1998 | 0 | 0 | 2 | 1 | 6 | 6 | 2 | 4 | -2 | -1 | 0 | 0 | 16 | |
1997 | 0 | 0 | 1 | -2 | 6 | 2 | 2 | 10 | 5 | 2 | 1 | 0 | 25 | |
1996 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | -9 | -1 | 0 | 0 | -2 | |
1995 | 0 | 0 | 0 | 2 | 3 | -6 | 10 | 2 | -5 | 4 | 0 | 0 | 8 | |
1994 | 0 | 0 | 0 | 0 | -3 | 5 | -1 | -5 | 0 | -1 | 0 | 0 | -7 | |
1993 | 0 | 0 | 0 | 8 | 8 | 1 | -4 | 3 | -2 | -1 | 0 | 0 | 11 | |
1992 | 0 | 0 | 0 | 1 | 7 | 6 | 7 | 12 | 1 | -2 | 0 | 0 | 30 | |
1991 | 0 | 0 | 1 | -2 | -6 | -3 | 3 | 7 | 5 | -2 | 0 | 0 | 1 | |
1990 | 0 | 1 | 2 | -2 | 4 | -1 | 0 | 4 | -6 | 2 | 0 | 0 | 2 | |
1989 | 0 | 0 | 4 | 0 | 7 | -3 | 2 | 4 | -1 | 2 | 0 | 0 | 13 | |
1988 | 0 | 0 | 0 | -1 | 4 | -1 | -1 | -1 | -3 | -2 | 0 | 0 | -7 | |
1987 | 0 | 0 | 0 | 1 | -5 | -6 | 1 | -4 | 8 | 1 | 0 | 0 | -6 | |
1986 | 0 | 0 | 0 | 2 | 8 | 3 | -1 | 2 | -3 | 1 | 0 | 0 | 10 | |
1985 | 0 | 0 | 0 | 1 | 4 | -6 | 8 | 2 | 6 | 3 | 0 | 0 | 16 | |
1984 | 0 | 0 | 0 | -2 | -2 | -3 | -3 | 4 | -5 | -2 | 0 | 0 | -15 | |
1983 | 0 | 0 | 0 | 1 | -1 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 16 | |
1982 | 0 | 0 | 0 | -2 | 3 | 0 | 8 | 2 | 7 | -2 | 0 | 0 | 14 | |
1981 | 0 | 0 | 0 | 1 | 0 | 5 | -2 | -1 | -1 | 1 | 0 | 0 | 1 | |
1980 | 0 | 0 | 0 | -2 | -5 | -3 | -4 | 3 | -3 | -2 | 0 | 0 | -18 | |
1979 | 0 | 0 | 0 | -2 | 7 | 3 | -3 | -6 | 4 | -2 | 0 | 0 | -1 | |
1978 | 0 | 0 | 0 | -2 | -4 | -2 | -4 | -6 | -1 | -2 | 0 | 0 | -23 | |
1977 | 0 | 0 | 0 | -1 | -4 | 4 | 2 | -1 | -1 | 2 | 0 | 0 | -1 | |
1976 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | -10 | -3 | 2 | 0 | 0 | 0 | |
1975 | 0 | 0 | 0 | -2 | -1 | -2 | -2 | 1 | 8 | -1 | 0 | 0 | -1 | |
1974 | 0 | 0 | 3 | -1 | -2 | -4 | -1 | 4 | 3 | -2 | 0 | 0 | -2 | |
1973 | 0 | 0 | 0 | -2 | 5 | 2 | -2 | 9 | 2 | -2 | 0 | 0 | 10 | |
1972 | 0 | 0 | 0 | -2 | -3 | 0 | 0 | -5 | -3 | -2 | 0 | 0 | -17 | |
1971 | 0 | 0 | 1 | 1 | 5 | -4 | -5 | 6 | -4 | 0 | 0 | 0 | -2 | |
1970 | 0 | 0 | 0 | -2 | -5 | 7 | -2 | 1 | 1 | 0 | 1 | 0 | -1 | |
1969 | 0 | 0 | 0 | -1 | 6 | -6 | 1 | -1 | -1 | -2 | 0 | 0 | -6 | |
1968 | 0 | 0 | 2 | 4 | -2 | 4 | -4 | -6 | -5 | -1 | 1 | 0 | -9 | |
1967 | 0 | 0 | 1 | -2 | 0 | 0 | 8 | 4 | 0 | 7 | 0 | 0 | 16 | |
1966 | 0 | 0 | 0 | -1 | 2 | 4 | -5 | -6 | 2 | 2 | 0 | 0 | -4 | |
1965 | 0 | 0 | 0 | -2 | -5 | 3 | -3 | -6 | 0 | -2 | 0 | 0 | -17 | |
1964 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | -3 | 2 | -1 | 0 | 0 | 9 | |
1963 | 0 | 0 | 0 | -2 | -4 | 2 | 6 | -1 | 5 | -1 | 0 | 0 | 3 | |
1962 | 0 | 0 | 0 | 7 | -4 | -1 | -1 | 5 | 0 | 3 | 0 | 0 | 7 | |
Cl. M. | 0.0 | 0.0 | 0.5 | 1.6 | 8.1 | 14.3 | 20.4 | 19.2 | 10.5 | 1.9 | 0.1 | 0.0 | 76.6 | |
Trend | 0.0 | 0.0 | 0.1 | 1.1 | 1.2 | 1.4 | 1.4 | 1.4 | 0.9 | 0.7 | 0.0 | 0.0 | 8.7 | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average temperatures at a height of 2 meters in Ludwig-Prandtl-Straße 1, Garching.
Trend values are determined using linear regressions over the entire period and
normalized per decade.