| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 4 | 19 | 10 | 15 | 6 | 0 | 0 | |||
| 2024 | 0 | 0 | 0 | 4 | 0 | 12 | 18 | 19 | 6 | 0 | 0 | 0 | 59 | |
| 2023 | 0 | 0 | 0 | 0 | 2 | 16 | 20 | 17 | 13 | 5 | 0 | 0 | 73 | |
| 2022 | 0 | 0 | 0 | 0 | 5 | 13 | 19 | 22 | 6 | 0 | 0 | 0 | 65 | |
| 2021 | 0 | 0 | 0 | 0 | 2 | 13 | 11 | 8 | 3 | 1 | 0 | 0 | 38 | |
| 2020 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 16 | 7 | 0 | 0 | 0 | 47 | |
| 2019 | 0 | 0 | 0 | 1 | 0 | 18 | 17 | 15 | 4 | 0 | 0 | 0 | 55 | |
| 2018 | 0 | 0 | 0 | 4 | 8 | 12 | 20 | 20 | 9 | 0 | 0 | 0 | 73 | |
| 2017 | 0 | 0 | 0 | 0 | 6 | 15 | 16 | 18 | 0 | 0 | 0 | 0 | 55 | |
| 2016 | 0 | 0 | 0 | 0 | 2 | 8 | 17 | 15 | 11 | 0 | 0 | 0 | 53 | |
| 2015 | 0 | 0 | 0 | 0 | 2 | 11 | 19 | 21 | 4 | 0 | 0 | 0 | 57 | |
| 2014 | 0 | 0 | 0 | 0 | 2 | 11 | 12 | 5 | 4 | 1 | 0 | 0 | 35 | |
| 2013 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 4 | 0 | 0 | 0 | 46 | |
| 2012 | 0 | 0 | 0 | 3 | 5 | 11 | 11 | 14 | 5 | 0 | 0 | 0 | 49 | |
| 2011 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 15 | 5 | 0 | 0 | 0 | 40 | |
| 2010 | 0 | 0 | 0 | 1 | 1 | 12 | 18 | 8 | 0 | 0 | 0 | 0 | 40 | |
| 2009 | 0 | 0 | 0 | 0 | 7 | 4 | 14 | 18 | 2 | 1 | 0 | 0 | 46 | |
| 2008 | 0 | 0 | 0 | 0 | 4 | 13 | 15 | 14 | 5 | 0 | 0 | 0 | 51 | |
| 2007 | 0 | 0 | 0 | 0 | 8 | 12 | 15 | 8 | 1 | 0 | 0 | 0 | 44 | |
| 2006 | 0 | 0 | 0 | 0 | 1 | 15 | 26 | 2 | 6 | 0 | 0 | 0 | 50 | |
| 2005 | 0 | 0 | 0 | 0 | 7 | 11 | 12 | 4 | 6 | 0 | 0 | 0 | 40 | |
| 2004 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 17 | 3 | 1 | 0 | 0 | 35 | |
| 2003 | 0 | 0 | 0 | 0 | 9 | 24 | 16 | 27 | 5 | 0 | 0 | 0 | 81 | |
| 2002 | 0 | 0 | 0 | 0 | 4 | 12 | 10 | 9 | 1 | 0 | 0 | 0 | 36 | |
| 2001 | 0 | 0 | 0 | 1 | 6 | 4 | 14 | 13 | 0 | 1 | 0 | 0 | 39 | |
| 2000 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 15 | 0 | 0 | 0 | 0 | 38 | |
| 1999 | 0 | 0 | 0 | 0 | 5 | 3 | 12 | 9 | 6 | 0 | 0 | 0 | 35 | |
| 1998 | 0 | 0 | 0 | 0 | 6 | 11 | 8 | 12 | 1 | 0 | 0 | 0 | 38 | |
| 1997 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 17 | 4 | 0 | 0 | 0 | 34 | |
| 1996 | 0 | 0 | 0 | 2 | 2 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 28 | |
| 1995 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 12 | 0 | 0 | 0 | 0 | 35 | |
| 1994 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 0 | 0 | 0 | 30 | |
| 1993 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 11 | 1 | 0 | 0 | 0 | 27 | |
| 1992 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 20 | 0 | 0 | 0 | 0 | 38 | |
| 1991 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 10 | 3 | 0 | 0 | 0 | 27 | |
| 1990 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 27 | |
| 1989 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 2 | 0 | 0 | 0 | 21 | |
| 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 0 | 0 | 21 | |
| 1987 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 10 | 0 | 0 | 0 | 26 | |
| 1986 | 0 | 0 | 0 | 0 | 4 | 10 | 10 | 13 | 2 | 0 | 0 | 0 | 39 | |
| 1985 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 10 | 3 | 0 | 0 | 0 | 28 | |
| 1984 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 14 | |
| 1983 | 0 | 0 | 0 | 0 | 2 | 5 | 23 | 11 | 2 | 0 | 0 | 0 | 43 | |
| 1982 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | 3 | 3 | 0 | 0 | 0 | 29 | |
| 1981 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 10 | 3 | 0 | 0 | 0 | 31 | |
| 1980 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 15 | |
| 1979 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 27 | |
| 1978 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | |
| 1977 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 18 | |
| 1976 | 0 | 0 | 0 | 0 | 1 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 1975 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | 3 | 0 | 0 | 0 | 18 | |
| 1974 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 0 | 0 | 19 | |
| 1973 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 13 | 7 | 0 | 0 | 0 | 32 | |
| 1972 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 8 | 1 | 0 | 0 | 0 | 23 | |
| 1971 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 23 | |
| 1970 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 7 | 2 | 0 | 0 | 0 | 26 | |
| 1969 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 22 | |
| 1968 | 0 | 0 | 0 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 17 | |
| 1967 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 6 | 2 | 1 | 0 | 0 | 25 | |
| 1966 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 17 | |
| 1965 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 18 | |
| 1964 | 0 | 0 | 0 | 0 | 1 | 5 | 17 | 8 | 3 | 0 | 0 | 0 | 34 | |
| 1963 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 22 | |
| 1962 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 10 | 6 | 0 | 0 | 0 | 30 | |
| Mean | 0.0 | 0.0 | 0.0 | 0.3 | 2.5 | 7.7 | 11.5 | 10.7 | 3.0 | 0.2 | 0.0 | 0.0 | 35.6 | |
| Trend | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 1.7 | 1.6 | 1.7 | 0.7 | 0.1 | 0.0 | 0.0 | 6.5 | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average temperatures at a height of 2 meters in Ludwig-Prandtl-Straße 1, Garching.
Trend values are determined using linear regressions over the entire period and
normalized per decade.