Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -6 | -5 | 0 | -4 | -6 | -3 | -8 | |||||||
2024 | -3 | 2 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 6 | 2 | -1 | 22 | |
2023 | -1 | -4 | 2 | 6 | -5 | -7 | 3 | 4 | -8 | -2 | 11 | 2 | -1 | |
2022 | -1 | 4 | -9 | 2 | 5 | 2 | -1 | -2 | 6 | -2 | 5 | -1 | 6 | |
2021 | 1 | 1 | 6 | 3 | 6 | -1 | 7 | 6 | -6 | -3 | 2 | 5 | 25 | |
2020 | -3 | 6 | 0 | -7 | -3 | 3 | -1 | -2 | -2 | 6 | -2 | -5 | -12 | |
2019 | 2 | -6 | 1 | -5 | 1 | -6 | -1 | 0 | 2 | 0 | 2 | 0 | -12 | |
2018 | -1 | 0 | 10 | -2 | -4 | 0 | -2 | -6 | 1 | -6 | -5 | 7 | -9 | |
2017 | -2 | -7 | 2 | 1 | -3 | 0 | 3 | 0 | 2 | -1 | 3 | 2 | -1 | |
2016 | 7 | 4 | 0 | 2 | -2 | 5 | 0 | -2 | -6 | 3 | 1 | -9 | 1 | |
2015 | 0 | -4 | 0 | -2 | 2 | 4 | -2 | -2 | 2 | -2 | 0 | -8 | -14 | |
2014 | -4 | -1 | -7 | -2 | 3 | -5 | 1 | 6 | 6 | 1 | -9 | 5 | -7 | |
2013 | 6 | 8 | 5 | 1 | 5 | 3 | -9 | -2 | 1 | 0 | 4 | -10 | 10 | |
2012 | 1 | -1 | -1 | 5 | -3 | 1 | 4 | 0 | 0 | -1 | 0 | 3 | 7 | |
2011 | 0 | -2 | -6 | -3 | -4 | 3 | 3 | 2 | -1 | -4 | -9 | 7 | -15 | |
Cl. M. | 16.7 | 12.7 | 13.3 | 11.9 | 17.7 | 15.9 | 16.1 | 15.5 | 13.1 | 14.6 | 14.4 | 16.8 | 181.0 | |
Trend | -3.6 | -0.8 | 1.7 | 0.7 | -0.2 | -3.4 | 0.1 | -0.3 | -1.0 | 2.2 | 7.4 | 0.3 | 12.0 | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average rain measurements in Ludwig-Prandtl-Straße 1, Garching.
The data is only shown after 2011 because of a change in the rain measuring device.
Trend values are determined using linear regressions over the entire period and
normalized per decade.