| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 8 | 13 | 8 | 12 | 13 | 22 | 12 | 16 | 14 | 8 | |||
| 2024 | 14 | 15 | 14 | 16 | 21 | 16 | 21 | 15 | 18 | 21 | 16 | 16 | 203 | |
| 2023 | 16 | 9 | 15 | 18 | 13 | 9 | 19 | 19 | 5 | 13 | 25 | 19 | 180 | |
| 2022 | 16 | 17 | 4 | 14 | 23 | 18 | 15 | 13 | 19 | 13 | 19 | 16 | 187 | |
| 2021 | 18 | 14 | 19 | 15 | 24 | 15 | 23 | 21 | 7 | 12 | 16 | 22 | 206 | |
| 2020 | 14 | 19 | 13 | 5 | 15 | 19 | 15 | 13 | 11 | 21 | 12 | 12 | 169 | |
| 2019 | 19 | 7 | 14 | 7 | 19 | 10 | 15 | 15 | 15 | 15 | 16 | 17 | 169 | |
| 2018 | 16 | 13 | 23 | 10 | 14 | 16 | 14 | 10 | 14 | 9 | 9 | 24 | 172 | |
| 2017 | 15 | 6 | 15 | 13 | 15 | 16 | 19 | 16 | 15 | 14 | 17 | 19 | 180 | |
| 2016 | 24 | 17 | 13 | 14 | 16 | 21 | 16 | 13 | 7 | 18 | 15 | 8 | 182 | |
| 2015 | 17 | 9 | 13 | 10 | 20 | 20 | 14 | 13 | 15 | 13 | 14 | 9 | 167 | |
| 2014 | 13 | 12 | 6 | 10 | 21 | 11 | 17 | 22 | 19 | 16 | 5 | 22 | 174 | |
| 2013 | 23 | 21 | 18 | 13 | 23 | 19 | 7 | 13 | 14 | 15 | 18 | 7 | 191 | |
| 2012 | 18 | 12 | 12 | 17 | 15 | 17 | 20 | 16 | 13 | 14 | 14 | 20 | 188 | |
| 2011 | 17 | 11 | 7 | 9 | 14 | 19 | 19 | 18 | 12 | 11 | 5 | 24 | 166 | |
| Mean | 16.7 | 12.7 | 13.3 | 11.9 | 17.7 | 15.9 | 17.1 | 15.3 | 13.3 | 14.6 | 13.9 | 16.8 | 181.0 | |
| Trend | -3.6 | -0.8 | 1.7 | 0.7 | -0.2 | -3.4 | 3.6 | -1.1 | -0.1 | 1.6 | 4.4 | 0.3 | 12.0 | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average rain measurements in Ludwig-Prandtl-Straße 1, Garching.
The data is only shown after 2011 because of a change in the rain measuring device.
Trend values are determined using linear regressions over the entire period and
normalized per decade.