| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -32.0 | -42.4 | ||||||||||||
| 2025 | 19.9 | -24.3 | -2.4 | -35.7 | -74.4 | -18.3 | 23.6 | -25.5 | 6.3 | -7.6 | 20.1 | -33.2 | -156.3 | |
| 2024 | 13.7 | 10.4 | 14.6 | 6.7 | 69.1 | 33.6 | 68.2 | -7.3 | 121.1 | -9.0 | -21.8 | -1.8 | 292.3 | |
| 2023 | -44.3 | -7.9 | 8.3 | 54.4 | -28.2 | -82.7 | -33.7 | 105.6 | -45.0 | -20.8 | 111.2 | 61.2 | 73.0 | |
| 2022 | -30.6 | -8.5 | -32.9 | 10.7 | -9.8 | -13.9 | -39.1 | -21.5 | -0.4 | 14.1 | 3.4 | 6.3 | -127.2 | |
| 2021 | -2.0 | 9.3 | 3.5 | -15.5 | 43.1 | 3.1 | 14.1 | 38.8 | -45.7 | -40.0 | -16.9 | 15.6 | 2.3 | |
| 2020 | -46.1 | 85.3 | 2.4 | -19.9 | -67.5 | 41.2 | -11.8 | 45.6 | 9.4 | 33.9 | -38.1 | -15.2 | 14.1 | |
| 2019 | 23.7 | 9.4 | 18.7 | -25.4 | 30.5 | -52.5 | -18.2 | -23.9 | -10.4 | -1.8 | -24.7 | -9.0 | -88.5 | |
| 2018 | 46.1 | 2.9 | -9.5 | -29.7 | 36.1 | -15.3 | 22.7 | -49.9 | 19.6 | -5.7 | -27.4 | 42.0 | 27.1 | |
| 2017 | -27.2 | -6.0 | -0.0 | 58.1 | -25.0 | -11.1 | 18.2 | -3.2 | -16.2 | -9.0 | 15.2 | 1.2 | -10.0 | |
| 2016 | 21.8 | 32.5 | 4.8 | 5.5 | -8.4 | 1.1 | -1.9 | -30.7 | 5.2 | -14.5 | 16.4 | -55.8 | -29.1 | |
| 2015 | 21.1 | -27.4 | 7.9 | 3.8 | 30.2 | 16.9 | -61.2 | -48.8 | -21.7 | 14.0 | 8.4 | -33.7 | -95.4 | |
| 2014 | 4.3 | -27.1 | -20.3 | -16.7 | -20.3 | -68.4 | 56.5 | -9.6 | -16.5 | 36.4 | -7.5 | 2.9 | -91.1 | |
| 2013 | 18.9 | 45.7 | -0.7 | -8.4 | 54.9 | 68.1 | -81.0 | -2.4 | 11.9 | 35.2 | 7.3 | -49.6 | 95.0 | |
| 2012 | 30.2 | -26.4 | -22.3 | 14.4 | -39.4 | 57.0 | -11.0 | 70.9 | -26.4 | -2.3 | 11.7 | 25.8 | 77.1 | |
| 2011 | -17.6 | -25.3 | 28.0 | -2.2 | 9.1 | 41.0 | 54.5 | -38.0 | 8.8 | -23.1 | -57.1 | 43.4 | 16.6 | |
| Cl. M. | 68.3 | 42.4 | 44.8 | 48.6 | 117.6 | 118.5 | 108.6 | 119.4 | 78.8 | 66.3 | 59.3 | 60.6 | 938.2 | |
| Trend | -20.7 | -2.2 | 0.1 | -1.7 | -11.8 | -39.1 | 10.1 | 18.0 | 21.1 | -12.8 | 24.2 | 3.0 | 4.6 | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average rain measurements in Ludwig-Prandtl-Straße 1, Garching.
The data is only shown after 2011 because of a change in the rain measuring device.
Trend values are determined using linear regressions over the entire period and
normalized per decade.