Garching - Monthly Rain Total

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2024   82.1   52.8   59.4   55.3   186.2   94.0                      
 2023   24.0   34.5   53.1   103.0   89.4   37.4   74.9   224.9   33.8   45.5   170.1   122.1   1012.8 
 2022   37.7   33.9   11.4   59.8   112.6   104.7   69.6   99.7   78.3   80.4   62.7   66.9   817.7 
 2021   66.3   51.8   48.3   33.2   160.8   163.8   122.7   160.2   33.0   26.3   42.4   76.2   985.0 
 2020   22.2   127.1   47.8   28.7   50.1   166.8   99.1   169.8   88.1   100.2   21.2   45.4   966.4 
 2019   92.0   51.8   63.5   23.2   148.1   80.5   98.5   95.4   70.6   64.5   34.6   51.5   874.3 
 2018   114.5   45.3   35.3   19.0   169.6   103.3   131.4   69.4   98.4   60.6   31.8   102.7   981.1 
 2017   41.1   36.4   44.8   106.7   98.3   107.5   127.7   116.2   62.2   57.8   74.4   61.8   934.9 
 2016   90.1   74.9   49.7   54.2   109.2   119.6   108.7   88.7   83.9   51.8   75.7   4.7   911.2 
 2015   89.4   15.0   52.7   52.2   148.1   135.5   47.4   70.6   57.1   80.3   67.6   26.9   842.8 
 2014   72.6   15.3   24.5   31.9   97.4   50.2   168.5   109.9   62.2   102.8   51.8   63.4   850.4 
 2013   87.3   88.1   44.1   40.2   187.3   186.7   27.7   120.3   90.6   101.5   66.5   10.9   1051.2 
 2012   98.8   16.0   22.0   63.0   78.2   175.6   97.7   213.3   52.5   64.0   70.9   86.3   1038.3 
 2011   50.7   17.2   72.8   46.5   124.4   162.0   184.0   88.8   87.5   43.2   2.2   103.7   983.0 
 2010   39.0   38.3   48.0   35.5   159.2   162.5   140.4   201.7   63.7   43.7   57.1   90.8   1080.0 
 2009   26.5   36.4   94.9   16.5   104.4   201.0   134.7   69.7   58.5   72.0   59.1   82.6   956.3 
 2008   31.2   17.2   60.3   130.8   58.0   159.2   113.2   93.0   32.7   46.8   36.5   31.7   810.6 
 2007   54.6   59.3   23.5   9.5   162.4   79.9   171.0   91.9   132.7   10.7   72.2   36.0   903.7 
 2006   27.0   33.6   105.4   93.5   91.0   73.5   23.1   136.5   38.8   44.8   35.3   36.5   738.9 
 2005   35.7   47.5   21.5   93.8   86.6   66.8   143.3   121.0   41.3   51.1   35.8   36.2   780.7 
 2004   128.5   19.0   29.5   54.5   57.1   88.9   114.0   43.4   73.7   65.4   32.4   25.2   731.6 
 2003   54.3   25.9   20.1   14.5   66.3   29.7   123.2   41.5   32.3   100.4   26.4   35.4   570.0 
 2002   9.8   46.4   87.3   21.3   129.6   81.0   156.2   180.9   111.0   83.9   104.8   81.9   1094.0 
 2001   57.0   42.4   142.1   62.6   57.2   139.4   59.1   103.4   110.5   42.5   86.2   52.9   955.2 
 2000   34.2   63.1   99.3   52.2   137.4   70.2   111.6   109.8   106.1   100.4   43.3   40.5   968.0 
 1999   59.7   75.8   48.1   75.7   141.3   81.1   75.7   72.0   64.4   36.2   65.2   98.0   893.1 
 1998   27.6   18.1   39.5   44.9   74.3   105.2   118.6   44.7   114.8   128.4   136.3   32.3   884.6 
 1997   2.1   43.8   64.4   51.8   21.3   87.9   184.8   93.9   16.4   76.8   24.3   73.1   740.6 
 1996   12.8   17.2   25.9   27.1   127.7   49.7   155.4   139.7   52.2   63.2   85.2   38.5   794.4 
 1995   40.9   42.3   76.0   48.7   110.9   169.0   145.6   104.4   48.1   11.1   60.7   70.9   928.5 
 1994   59.1   27.8   66.8   95.9   60.7   56.2   138.2   76.3   77.4   29.2   74.2   59.2   820.9 
 1993   45.4   10.4   18.8   41.2   43.9   96.4   201.6   126.0   78.5   93.1   22.2   62.0   839.5 
 1992   4.0   41.7   42.5   56.1   22.9   53.5   37.3   73.3   77.2   106.6   114.7   56.9   686.6 
 1991   67.1   9.9   33.0   31.7   105.1   135.6   75.7   103.4   59.0   10.0   60.3   54.4   745.3 
 1990   22.5   81.1   39.3   74.4   76.3   144.8   92.3   47.0   120.8   68.1   72.2   16.6   855.3 
 1989   16.9   39.9   19.2   104.1   38.5   114.7   120.0   54.4   95.9   43.6   51.1   57.2   755.5 
 1988   34.2   26.7   94.3   35.8   61.4   135.0   112.8   129.6   50.3   45.8   39.3   103.6   869.0 
 1987   16.7   57.4   51.0   38.5   122.1   136.7   130.1   101.0   124.6   19.6   46.4   55.8   899.8 
 1986   72.6   10.0   40.2   60.2   114.9   64.5   94.9   102.8   15.6   69.4   28.1   25.1   698.2 
 1985   44.7   48.1   23.5   42.3   205.0   39.1   36.0   138.9   50.2   8.1   61.4   39.3   736.6 
 1984   37.5   27.9   15.6   33.8   76.3   97.6   87.6   100.3   128.2   26.7   35.4   29.4   696.2 
 1983   63.3   49.9   44.9   72.5   91.5   61.8   57.2   134.2   82.8   28.7   28.8   46.1   761.7 
 1982   69.1   4.1   17.7   18.9   29.2   127.1   76.5   119.7   35.6   42.3   38.4   118.5   697.1 
 1981   41.9   22.7   40.3   12.0   82.6   39.2   101.7   43.7   121.5   179.7   47.2   80.8   813.3 
 1980   40.6   30.5   39.6   116.8   53.3   122.8   117.1   45.6   68.6   79.0   21.6   18.6   754.3 
 1979   35.8   40.9   92.1   65.1   38.6   206.6   59.0   87.0   115.9   18.0   85.8   20.4   865.3 
 1978   30.4   33.5   50.2   11.7   104.8   67.5   121.5   149.8   72.8   48.2   4.3   27.5   722.2 
 1977   28.8   76.0   25.6   57.4   16.6   143.0   128.7   82.8   55.4   41.9   61.8   70.3   788.1 
 1976   31.3   15.8   17.5   42.2   77.5   60.8   86.4   118.7   56.0   26.4   38.6   21.3   592.6 
 1975   32.5   12.5   34.8   34.1   42.8   152.4   143.1   158.7   55.7   39.0   49.5   10.8   765.9 
 1974   36.6   51.1   10.2   33.8   83.9   84.4   188.8   59.7   82.7   91.0   58.7   68.1   848.9 
 1973   27.6   17.4   22.8   46.2   35.1   118.9   92.9   37.6   32.5   49.5   102.0   23.3   605.9 
 1972   -   -   -   -   -   -   -   -   -   -   -   -   - 
 1971   -   -   -   -   -   -   -   -   -   -   -   -   - 
 1970   24.9   91.7   16.4   74.6   55.9   86.1   93.4   165.5   46.6   58.7   42.9   22.3   779.0 
 1969   21.4   20.8   38.5   29.4   83.0   141.6   56.3   69.8   11.0   1.4   53.8   30.4   557.4 
 1968   -   -   -   -   -   -   -   -   -   -   -   -   - 
 1967   25.2   32.6   48.2   49.1   99.2   85.6   53.8   71.0   121.8   26.0   22.6   27.7   662.8 
 1966   17.1   72.1   35.8   56.1   79.5   82.2   98.5   121.3   41.8   99.7   22.2   160.4   886.7 
 1965   35.6   6.6   50.2   91.8   138.1   142.2   103.9   73.0   66.3   2.4   41.5   63.9   815.5 
 1964   89.5   19.8   44.1   46.9   185.3   74.4   31.8   88.7   29.2   108.4   70.7   11.4   800.2 
 1963   45.1   1.2   45.9   39.0   77.3   89.1   68.6   106.2   70.3   23.9   58.9   7.4   632.9 
 1962   34.7   40.6   40.3   27.6   133.0   45.4   85.8   56.2   64.1   16.9   39.3   34.6   618.5 
 Mean   46.0   38.4   46.2   51.5   96.3   105.6   105.4   103.7   69.6   56.9   54.7   52.7   824.6 
 Trend   5.4   2.9   2.9   0.9   7.4   3.8   4.5   6.6   1.0   4.0   2.9   4.1   45.0 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 2 meters in Ludwig-Prandtl-Straße 1, Garching
Trend values are determined using linear regressions over the entire period and
normalized per decade.