Garching - Highest Hourly Rain
Deviation from Climate Mean (2011-2040)

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   0.4   -0.3   1.7   -2.9   -5.7   2.4   -7.4                   
 2024   -0.6   -0.5   2.5   -1.4   3.7   -4.5   21.7   8.6   6.4   -0.9   1.4   1.3   14.1 
 2023   -0.5   -0.2   1.0   1.8   -0.0   -3.9   -1.3   4.1   -0.6   -0.7   1.5   0.1   -3.5 
 2022   -1.1   1.7   -1.6   -2.6   4.3   -5.2   -0.7   3.7   -1.9   3.6   -0.3   0.0   -3.9 
 2021   -0.2   -0.3   1.7   -2.8   -3.3   10.5   -3.0   -3.2   -2.6   -1.5   -0.9   -0.2   4.2 
 2020   -1.3   3.0   -0.9   -2.7   -5.8   -1.1   -2.8   6.6   4.5   1.0   -1.4   -0.8   -1.0 
 2019   1.3   2.2   -0.8   -1.3   -1.2   -2.0   -1.7   4.5   -2.6   -1.6   -1.0   0.2   -3.1 
 2018   2.5   -0.1   -1.2   0.7   10.6   -5.2   -1.7   -6.0   0.7   -0.1   -1.9   4.1   0.3 
 2017   -0.5   -0.2   0.6   0.1   -2.0   21.7   -2.7   2.2   -1.9   -1.5   0.7   -1.1   15.4 
 2016   -0.5   0.0   -0.3   -3.1   -2.2   -7.3   -2.4   -5.3   -0.9   -1.7   -0.8   -2.6   -9.9 
 2015   0.7   -1.6   1.4   -0.2   -4.3   2.1   -5.4   -4.1   -2.5   -0.3   2.9   -1.3   -4.2 
 2014   0.4   -1.8   -1.6   -2.0   -2.6   -8.7   3.9   -3.2   8.8   3.4   1.9   0.1   -3.1 
 2013   -0.3   0.7   -1.2   -0.7   -0.5   0.1   -4.9   -5.3   -1.6   1.4   0.3   -1.2   -6.2 
 2012   0.6   -1.5   -1.7   -2.6   1.0   -2.4   2.1   0.5   -3.1   0.4   0.4   0.1   -5.4 
 2011   -0.8   -1.1   0.3   19.6   7.9   3.5   6.4   -3.2   -2.5   -1.6   -2.8   1.3   6.2 
 Cl. M.   3.3   2.7   3.5   5.5   8.6   12.6   11.4   11.3   7.1   4.6   3.4   3.0   18.9 
 Trend   -0.3   1.2   1.6   -5.3   -1.9   -0.5   1.0   7.7   2.0   -0.2   0.4   0.6   4.8 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average rain measurements in Ludwig-Prandtl-Straße 1, Garching.
The data is only shown after 2011 because of a change in the rain measuring device.
Trend values are determined using linear regressions over the entire period and
normalized per decade.