Garching - Highest Hourly Rain

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   3.7   2.5   5.2   2.6   2.9   8.2                      
 2024   2.7   2.2   6.0   4.1   12.3   8.1   33.1   19.9   13.4   3.8   4.8   4.3   33.1 
 2023   2.8   2.6   4.5   7.3   8.6   8.7   10.1   15.5   6.4   4.0   4.9   3.1   15.5 
 2022   2.2   4.4   1.9   2.9   12.9   7.4   10.7   15.0   5.2   8.2   3.1   3.1   15.0 
 2021   3.1   2.4   5.2   2.7   5.3   23.1   8.4   8.2   4.4   3.1   2.5   2.8   23.1 
 2020   2.0   5.7   2.6   2.8   2.9   11.5   8.6   18.0   11.6   5.6   2.0   2.2   18.0 
 2019   4.6   4.9   2.8   4.2   7.4   10.6   9.7   15.8   4.5   3.0   2.4   3.3   15.8 
 2018   5.8   2.6   2.3   6.2   19.2   7.4   9.7   5.4   7.8   4.6   1.5   7.2   19.2 
 2017   2.8   2.5   4.1   5.5   6.7   34.4   8.7   13.5   5.1   3.1   4.1   2.0   34.4 
 2016   2.8   2.8   3.2   2.4   6.4   5.4   9.0   6.0   6.2   3.0   2.6   0.5   9.0 
 2015   4.0   1.1   4.9   5.3   4.3   14.7   6.0   7.2   4.5   4.3   6.3   1.7   14.7 
 2014   3.7   0.9   1.9   3.5   6.0   3.9   15.3   8.2   15.8   8.0   5.3   3.1   15.8 
 2013   3.0   3.4   2.4   4.8   8.1   12.8   6.5   6.0   5.5   6.1   3.7   1.8   12.8 
 2012   3.9   1.3   1.8   2.9   9.6   10.2   13.5   11.8   3.9   5.0   3.8   3.1   13.5 
 2011   2.5   1.6   3.8   25.1   16.5   16.1   17.8   8.2   4.6   3.1   0.6   4.3   25.1 
 Mean   3.3   2.7   3.5   5.5   8.6   12.2   11.9   11.3   7.1   4.6   3.4   3.0   18.9 
 Trend   -0.3   1.2   1.6   -5.3   -1.9   -2.2   3.6   7.7   2.0   -0.2   0.4   0.6   4.8 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average rain measurements in Ludwig-Prandtl-Straße 1, Garching.
The data is only shown after 2011 because of a change in the rain measuring device.
Trend values are determined using linear regressions over the entire period and
normalized per decade.