Garching - Monthly Highest Maximum Temperatures

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   12.9   14.2   19.8   24.4   29.9   27.9                      
 2024   14.2   17.5   23.4   27.8   24.6   32.0   32.2   32.0   30.0   22.4   15.8   12.4   32.2 
 2023   18.4   16.4   20.2   22.4   27.7   33.8   36.1   33.4   30.6   28.9   16.2   13.2   36.1 
 2022   16.0   14.9   20.0   22.2   31.0   33.6   35.4   33.5   27.3   24.7   17.6   16.9   35.4 
 2021   11.3   19.5   22.0   22.5   28.9   31.9   30.4   30.3   26.4   25.7   11.4   15.4   31.9 
 2020   14.4   16.4   18.8   23.8   25.8   28.5   32.2   32.4   28.0   20.8   21.5   13.4   32.4 
 2019   7.8   17.7   18.8   26.6   22.4   33.5   33.9   32.6   26.5   23.7   17.4   15.1   33.9 
 2018   13.2   7.2   16.4   26.9   28.5   28.4   32.8   33.4   28.7   24.1   19.3   14.4   33.4 
 2017   5.0   18.5   23.2   23.0   29.9   32.1   32.3   34.0   21.6   24.2   17.4   13.3   34.0 
 2016   15.8   17.9   22.4   23.5   28.0   31.7   31.7   31.3   29.0   22.7   18.4   11.5   31.7 
 2015   15.9   13.9   17.9   23.6   27.5   30.4   34.6   35.3   30.7   22.3   20.0   14.8   35.3 
 2014   15.8   19.4   21.7   21.8   29.2   32.3   32.0   28.3   26.3   25.5   21.6   13.6   32.3 
 2013   15.0   7.5   16.6   24.9   24.3   33.6   35.0   34.4   27.4   23.4   18.7   15.4   35.0 
 2012   11.7   13.7   20.7   30.5   29.8   31.1   31.5   34.0   27.6   23.6   18.3   16.3   34.0 
 2011   11.6   14.9   18.4   24.8   27.4   28.5   28.3   33.7   28.9   22.5   16.3   15.8   33.7 
 2010   6.3   13.1   24.4   25.4   26.3   31.8   32.5   29.9   23.5   20.1   17.4   12.1   32.5 
 2009   5.8   10.3   13.6   23.3   29.6   28.4   34.8   31.3   30.1   26.7   19.2   10.6   34.8 
 2008   12.2   20.8   20.7   22.4   30.3   31.7   30.8   32.2   28.1   21.5   17.7   8.9   32.2 
 2007   14.6   13.8   15.7   24.7   30.0   30.0   34.7   30.4   25.2   23.6   10.2   13.2   34.7 
 2006   4.9   9.1   20.9   21.0   28.6   30.5   33.5   27.5   29.8   22.4   16.6   14.4   33.5 
 2005   14.8   10.8   19.7   23.0   30.5   30.8   33.0   26.3   28.9   21.8   17.2   8.0   33.0 
 2004   11.4   17.2   21.6   24.0   24.5   30.4   29.6   30.4   27.0   26.0   13.2   9.3   30.4 
 2003   13.5   10.7   19.5   24.6   30.5   35.5   32.8   36.8   27.8   21.6   13.7   9.9   36.8 
 2002   15.0   15.5   18.6   20.6   27.7   32.5   31.0   27.9   26.9   20.8   14.6   12.7   32.5 
 2001   9.4   16.1   17.2   25.4   27.3   28.9   31.0   30.7   21.9   26.3   12.2   9.8   31.0 
 2000   10.2   19.2   16.0   24.9   27.2   30.9   27.7   32.0   24.7   24.8   17.1   16.0   32.0 
 1999   13.6   13.8   19.2   20.5   28.2   28.5   32.5   27.7   27.5   18.8   17.6   10.9   32.5 
 1998   12.1   15.6   21.0   23.0   27.5   31.3   32.6   33.1   26.0   20.9   12.8   13.5   33.1 
 1997   4.8   18.0   20.1   18.8   28.1   27.6   25.3   27.7   26.7   24.1   21.4   13.4   28.1 
 1996   3.2   7.9   15.8   26.6   27.7   30.4   29.4   28.3   23.7   23.2   18.4   8.5   30.4 
 1995   13.4   16.8   16.1   24.6   26.0   27.6   33.5   28.8   24.5   23.0   11.6   12.8   33.5 
 1994   14.5   15.8   18.9   22.3   23.8   31.0   32.0   27.8   25.4   20.0   18.6   12.6   32.0 
 1993   18.0   7.9   18.5   24.8   29.6   27.9   29.0   30.5   28.6   21.6   13.4   16.2   30.5 
 1992   10.6   11.9   16.3   26.0   25.4   28.6   32.2   34.3   23.7   17.5   14.8   13.4   34.3 
 1991   16.3   13.1   22.1   17.5   21.2   26.6   31.4   31.5   26.6   19.1   17.8   10.1   31.5 
 1990   11.2   20.1   23.4   18.3   23.0   27.9   30.0   29.0   22.4   23.0   13.3   12.5   30.0 
 1989   9.1   12.6   22.2   23.4   23.4   25.6   27.6   31.1   25.3   23.0   16.4   16.9   31.1 
 1988   13.7   8.8   14.3   20.2   23.9   24.8   32.4   28.7   25.4   18.6   10.1   9.3   32.4 
 1987   10.4   10.3   14.8   21.6   23.2   28.7   27.4   27.2   28.6   22.9   10.8   12.6   28.7 
 1986   10.7   7.2   18.8   21.7   25.7   26.9   29.3   30.5   26.1   22.0   14.2   9.8   30.5 
 1985   6.0   7.7   16.6   22.0   26.3   26.1   30.0   30.2   26.3   24.6   16.0   15.1   30.2 
 1984   11.5   9.2   17.6   19.9   23.6   26.4   33.1   27.4   28.3   19.1   16.1   8.7   33.1 
 1983   13.3   12.7   14.8   23.1   27.1   28.0   35.9   31.1   30.1   23.4   13.9   14.0   35.9 
 1982   9.6   9.0   16.4   19.6   25.7   28.9   30.2   29.9   27.6   16.9   14.7   12.7   30.2 
 1981   6.9   8.3   19.8   22.6   25.7   28.9   26.9   28.7   27.1   24.2   16.9   8.4   28.9 
 1980   9.2   10.7   17.1   18.9   22.1   33.1   25.9   31.7   26.9   18.8   14.4   10.8   33.1 
 1979   7.7   10.0   18.0   19.6   29.3   28.6   29.1   28.9   27.5   20.0   13.1   14.6   29.3 
 1978   7.3   7.5   19.3   18.2   22.7   26.1   27.2   27.2   24.5   19.4   13.0   9.9   27.2 
 1977   10.0   15.1   18.4   20.2   25.6   33.9   27.0   26.2   25.4   25.2   18.0   13.7   33.9 
 1976   9.6   16.4   17.3   21.4   25.1   28.5   32.1   23.1   24.3   23.8   11.4   7.3   32.1 
 1975   10.3   11.3   14.7   18.8   26.3   25.9   28.7   26.4   30.9   22.4   13.5   6.3   30.9 
 1974   11.6   13.3   21.1   20.0   21.5   24.5   27.8   32.8   25.3   10.8   18.6   13.5   32.8 
 1973   5.4   6.7   16.5   19.2   26.6   28.0   30.2   29.5   29.2   17.4   16.5   12.0   30.2 
 1972   9.8   14.5   17.9   19.9   22.3   26.1   31.9   30.7   27.4   17.1   13.8   8.3   31.9 
 1971   10.3   7.7   20.8   22.0   27.5   24.2   29.4   30.7   23.2   21.0   15.6   3.8   30.7 
 1970   4.6   8.2   16.8   17.1   22.5   29.5   28.2   31.3   27.3   22.7   20.1   9.2   31.3 
 1969   7.1   8.0   13.6   24.8   28.9   25.9   29.6   28.0   23.8   18.9   15.8   2.4   29.6 
 1968   9.2   10.2   21.7   26.2   25.9   28.1   28.9   25.9   22.2   21.1   20.7   6.2   28.9 
 1967   12.1   17.9   20.6   18.7   25.2   31.4   32.4   29.8   27.2   25.8   14.7   11.0   32.4 
 1966   11.5   18.7   12.8   20.2   24.6   27.9   26.6   32.2   27.5   25.1   18.7   7.5   32.2 
 1965   10.3   2.6   13.9   19.0   25.3   29.2   29.6   30.9   23.6   19.2   18.0   12.2   30.9 
 1964   1.5   6.4   14.2   24.0   25.8   28.9   30.9   31.4   28.4   21.5   13.2   10.3   31.4 
 1963   3.1   2.8   12.6   19.1   21.9   27.3   30.3   31.0   23.6   20.5   16.1   3.7   31.0 
 1962   8.7   9.2   15.2   24.7   26.7   29.6   31.2   31.2   29.8   22.1   15.4   7.2   31.2 
 Mean   10.7   12.7   18.4   22.4   26.4   29.4   30.9   30.4   26.7   22.0   16.0   11.5   32.1 
 Trend   0.9   1.2   0.7   0.8   0.7   0.7   0.7   0.6   0.3   0.6   0.3   1.0   0.5 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 2 meters in Ludwig-Prandtl-Straße 1, Garching.
Trend values are determined using linear regressions over the entire period and
normalized per decade.