Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7.7 | -9.8 | 0.3 | -10.3 | -10.0 | -11.7 | -17.2 | |||||||
2024 | 1.5 | 2.5 | 2.5 | -3.9 | 12.7 | 39.8 | 19.2 | 15.7 | 23.3 | -6.2 | -7.9 | 4.9 | 26.9 | |
2023 | -9.8 | -3.3 | -1.5 | 17.8 | -0.8 | -23.0 | -15.8 | 12.0 | -5.3 | -5.7 | 7.8 | 9.2 | -3.5 | |
2022 | -7.7 | -8.4 | -7.6 | 0.2 | -10.2 | -14.1 | -5.9 | 14.4 | -7.5 | 6.9 | -6.4 | 3.0 | -1.1 | |
2021 | -4.7 | -1.1 | -6.0 | -9.7 | -2.1 | -7.8 | -5.9 | -6.4 | -9.0 | -7.4 | -3.6 | 1.4 | -20.7 | |
2020 | -7.3 | 27.4 | 3.3 | -4.8 | -18.8 | -8.4 | 4.8 | 6.2 | 8.7 | -2.0 | -12.1 | -0.1 | -5.0 | |
2019 | 2.5 | 12.7 | -1.5 | -4.4 | 10.8 | -6.5 | -9.1 | -4.4 | 0.5 | -3.6 | -12.4 | -0.7 | -8.0 | |
2018 | 10.0 | 0.6 | -5.7 | -6.1 | 11.5 | 8.7 | 18.3 | -14.6 | 2.8 | 3.5 | -1.2 | 4.5 | -0.7 | |
2017 | -5.3 | -1.1 | -0.4 | 5.6 | -3.9 | 12.4 | 16.5 | -10.2 | -1.0 | -7.4 | 5.8 | -3.9 | -0.5 | |
2016 | 5.8 | 7.4 | -2.3 | 1.5 | -6.3 | -17.9 | 9.1 | 5.1 | 15.4 | 0.1 | 1.7 | -10.6 | -8.5 | |
2015 | 8.3 | -9.8 | 8.3 | 4.1 | 7.5 | 1.5 | -15.8 | -13.5 | -7.0 | 0.6 | 37.5 | -5.2 | 9.5 | |
2014 | -2.2 | -9.1 | 1.1 | -6.2 | -11.1 | -13.0 | 22.2 | -0.2 | -5.9 | 11.9 | 13.8 | -2.7 | 3.2 | |
2013 | 2.8 | 11.7 | -4.6 | -2.4 | 13.7 | 32.3 | -11.4 | 2.8 | -0.1 | 13.4 | -4.4 | -7.5 | 19.4 | |
2012 | 1.6 | -9.9 | -6.2 | -0.8 | 0.4 | -9.6 | -9.5 | 0.2 | -10.1 | -0.6 | -1.0 | 0.5 | -15.3 | |
2011 | -3.2 | -9.7 | 20.4 | 19.4 | 6.5 | 17.3 | 0.6 | -7.2 | -4.8 | -3.5 | -17.6 | 7.5 | 4.3 | |
Cl. M. | 16.1 | 13.8 | 13.0 | 15.3 | 27.4 | 33.2 | 27.2 | 30.6 | 22.2 | 17.6 | 18.2 | 11.7 | 46.2 | |
Trend | -2.4 | 2.9 | -5.0 | -5.8 | -5.4 | -7.7 | -3.2 | 12.2 | 8.1 | -6.5 | -4.7 | 5.4 | 0.0 | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average rain measurements in Ludwig-Prandtl-Straße 1, Garching.
The data is only shown after 2011 because of a change in the rain measuring device.
Trend values are determined using linear regressions over the entire period and
normalized per decade.