Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 23.8 | 3.9 | 13.2 | 4.9 | 17.4 | 9.3 | ||||||||
2024 | 17.6 | 16.3 | 15.5 | 11.4 | 40.1 | 73.1 | 46.5 | 46.4 | 45.5 | 11.4 | 10.3 | 16.6 | 73.1 | |
2023 | 6.3 | 10.5 | 11.4 | 33.1 | 26.6 | 10.3 | 11.4 | 42.7 | 17.0 | 12.0 | 26.0 | 20.9 | 42.7 | |
2022 | 8.4 | 5.4 | 5.3 | 15.5 | 17.2 | 19.1 | 21.3 | 45.1 | 14.8 | 24.5 | 11.8 | 14.7 | 45.1 | |
2021 | 11.4 | 12.7 | 7.0 | 5.5 | 25.3 | 25.5 | 21.3 | 24.2 | 13.2 | 10.3 | 14.6 | 13.1 | 25.5 | |
2020 | 8.8 | 41.2 | 16.3 | 10.5 | 8.6 | 24.8 | 32.0 | 36.8 | 30.9 | 15.6 | 6.1 | 11.6 | 41.2 | |
2019 | 18.6 | 26.4 | 11.5 | 10.8 | 38.2 | 26.7 | 18.1 | 26.2 | 22.7 | 14.0 | 5.8 | 11.0 | 38.2 | |
2018 | 26.0 | 14.3 | 7.2 | 9.1 | 38.9 | 41.9 | 45.5 | 16.1 | 25.0 | 21.1 | 17.0 | 16.2 | 45.5 | |
2017 | 10.8 | 12.7 | 12.6 | 20.8 | 23.5 | 45.7 | 43.7 | 20.4 | 21.3 | 10.2 | 24.0 | 7.8 | 45.7 | |
2016 | 21.9 | 21.2 | 10.6 | 16.7 | 21.1 | 15.4 | 36.3 | 35.7 | 37.6 | 17.7 | 19.8 | 1.1 | 37.6 | |
2015 | 24.4 | 4.0 | 21.2 | 19.4 | 34.8 | 34.8 | 11.4 | 17.2 | 15.2 | 18.2 | 55.7 | 6.5 | 55.7 | |
2014 | 13.9 | 4.7 | 14.1 | 9.1 | 16.3 | 20.3 | 49.4 | 30.5 | 16.4 | 29.5 | 32.0 | 9.0 | 49.4 | |
2013 | 18.9 | 25.5 | 8.4 | 12.9 | 41.1 | 65.6 | 15.8 | 33.5 | 22.1 | 31.0 | 13.8 | 4.2 | 65.6 | |
2012 | 17.6 | 3.9 | 6.8 | 14.5 | 27.8 | 23.7 | 17.7 | 30.8 | 12.1 | 17.0 | 17.2 | 12.2 | 30.8 | |
2011 | 12.8 | 4.0 | 33.3 | 34.6 | 33.9 | 50.5 | 27.8 | 23.5 | 17.4 | 14.1 | 0.6 | 19.3 | 50.5 | |
Mean | 16.1 | 13.8 | 13.0 | 15.3 | 27.4 | 32.4 | 28.4 | 30.6 | 22.2 | 17.6 | 18.2 | 11.7 | 46.2 | |
Trend | -2.4 | 2.9 | -5.0 | -5.8 | -5.4 | -10.8 | 1.7 | 12.2 | 8.1 | -6.5 | -4.7 | 5.4 | 0.0 | |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average rain measurements in Ludwig-Prandtl-Straße 1, Garching.
The data is only shown after 2011 because of a change in the rain measuring device.
Trend values are determined using linear regressions over the entire period and
normalized per decade.