| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 0 | |||
| 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 11 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 2 | 0 | 0 | 0 | 20 | |
| 2022 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 2021 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 2019 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | |
| 2017 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | |
| 2016 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 2015 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 15 | 1 | 0 | 0 | 0 | 25 | |
| 2014 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | |
| 2013 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 2012 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 8 | |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 2008 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2006 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | -1 | 0 | 0 | 0 | 0 | 11 | |
| 2005 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 6 | |
| 2004 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 22 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2000 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | |
| 1998 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| 1996 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 3 | |
| 1994 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 12 | |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| 1987 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| 1986 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| 1981 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| 1980 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1979 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| 1978 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| 1977 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | |
| 1976 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 2 | |
| 1975 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 1 | 0 | 0 | 0 | -1 | |
| 1974 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1971 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1970 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| 1968 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| 1967 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | |
| 1966 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 1965 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1964 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cl. M. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 1.8 | |
| Trend | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 2.1 | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average temperatures at a height of 2 meters in Ludwig-Prandtl-Straße 1, Garching.
Trend values are determined using linear regressions over the entire period and
normalized per decade.