Garching - Number of Days with Air Frost (T_min < 0°C) per Month
Deviation from Climate Mean (1962-1991)

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2024   -2   -15   -11   -5   0   0                      
 2023   -5   -4   -2   -1   0   0   0   0   0   -2   -6   -8   -28 
 2022   -3   -9   8   1   0   0   0   0   0   -4   -10   -4   -21 
 2021   3   -2   2   7   1   0   0   0   0   -1   1   -8   3 
 2020   -2   -11   1   0   0   0   0   0   0   -3   -2   2   -15 
 2019   0   1   -7   -6   1   0   0   0   0   -4   -5   -4   -24 
 2018   -12   5   2   -5   0   0   0   0   0   -2   1   -8   -19 
 2017   5   -3   -6   0   0   0   0   0   0   -3   -6   0   -13 
 2016   -4   -9   0   -3   0   0   0   0   0   -2   1   2   -15 
 2015   1   6   3   2   0   0   0   0   0   -3   -3   2   8 
 2014   -7   1   4   -3   1   0   0   0   0   -3   -13   -11   -31 
 2013   -3   5   7   1   0   0   0   0   0   -4   -9   -1   -4 
 2012   -7   4   -3   0   1   0   0   0   0   1   -8   0   -12 
 2011   -2   0   4   -1   2   0   0   0   0   3   6   -9   3 
 2010   7   2   6   4   0   0   0   0   0   3   -3   5   24 
 2009   7   3   -2   -5   0   0   0   0   0   5   2   5   15 
 2008   -2   -3   -3   -4   0   0   0   0   0   -2   0   -3   -17 
 2007   -12   -8   -4   -4   0   0   0   0   0   -2   2   -4   -32 
 2006   6   1   6   -2   0   0   0   0   0   -3   -4   -2   2 
 2005   -2   4   1   -1   0   0   0   0   0   -3   1   4   4 
 2004   1   -3   3   -4   0   0   0   0   0   -4   -3   2   -8 
 2003   -2   6   4   0   0   0   0   0   0   7   -4   -1   10 
 2002   -3   -9   -3   -2   0   0   0   0   1   -3   -12   -4   -35 
 2001   -1   -5   -8   -2   0   0   0   0   0   -4   2   1   -17 
 2000   3   -8   -5   -2   0   0   0   0   0   -4   -8   -9   -33 
 1999   -2   1   -7   -5   0   0   0   0   0   -1   2   -3   -15 
 1998   -3   -5   -2   -2   0   0   0   0   0   -4   5   3   -8 
 1997   7   -8   -7   5   0   0   0   0   0   3   4   -6   -2 
 1996   6   4   10   2   0   0   0   0   0   -3   -5   6   20 
 1995   -5   -8   5   -4   0   0   0   0   0   -4   1   2   -13 
 1994   -12   -1   -11   -3   0   0   0   0   0   2   -13   -9   -47 
 1993   -6   4   9   -4   0   0   0   0   0   -3   2   -11   -9 
 1992   -3   -3   -3   -2   0   0   0   0   0   0   -8   -2   -21 
 1991   -5   7   -4   3   0   0   0   0   0   4   -2   3   6 
 1990   1   -6   -6   -5   0   0   0   0   0   -2   -2   4   -16 
 1989   0   -7   -9   -5   0   0   0   0   0   -2   10   -3   -16 
 1988   -6   -1   2   2   0   0   0   0   0   -2   5   -6   -6 
 1987   5   2   7   -2   0   0   0   0   0   -4   1   -3   6 
 1986   -2   7   -2   0   0   0   0   0   0   0   3   2   8 
 1985   5   4   2   -1   1   0   0   0   0   6   9   -6   20 
 1984   2   5   9   6   2   0   0   0   0   -2   -2   2   22 
 1983   -8   3   -1   -5   0   0   0   0   0   1   4   1   -5 
 1982   -1   4   3   4   2   0   0   0   0   -4   -1   -4   3 
 1981   5   2   -8   0   0   0   0   0   0   -2   -1   6   2 
 1980   2   -3   -3   -2   0   0   0   0   0   0   3   2   -1 
 1979   1   -4   -1   -1   3   0   0   0   0   1   -2   -8   -11 
 1978   6   6   -4   0   0   0   0   0   0   -4   3   -5   2 
 1977   0   -9   -8   4   0   0   0   0   0   -4   -7   -4   -28 
 1976   -12   -3   2   -2   1   0   0   0   0   -4   -5   2   -21 
 1975   -10   -1   0   -2   0   0   0   0   0   -2   -2   6   -11 
 1974   -2   -6   -3   4   1   0   0   0   0   -4   -4   -13   -27 
 1973   2   2   1   5   0   0   0   0   0   4   5   4   23 
 1972   5   -2   1   -4   0   0   0   0   2   9   -3   5   13 
 1971   0   1   4   -3   0   0   0   0   0   1   -14   -18   -29 
 1970   4   -2   3   2   0   0   0   0   0   0   -6   4   5 
 1969   1   3   5   4   0   0   0   0   0   -1   -3   8   17 
 1968   3   -2   0   1   1   0   0   0   0   2   3   6   14 
 1967   -5   -10   -8   3   0   0   0   0   0   -1   0   4   -17 
 1966   -1   -16   4   -3   0   0   0   0   0   -2   6   -3   -15 
 1965   -2   7   2   -2   1   0   0   0   0   7   3   -9   7 
 1964   7   -1   1   -4   0   0   0   0   1   -2   -6   8   4 
 1963   7   7   4   -1   0   0   0   0   0   3   -10   8   18 
 1962   -4   3   9   -2   1   1   0   0   1   6   1   4   20 
 Cl. M.   23.9   20.7   15.1   5.8   0.4   0.0   0.0   0.0   0.1   4.1   13.5   21.9   105.6 
 Trend   -0.5   -0.4   -0.3   -0.2   -0.0   -0.0   0.0   0.0   -0.0   -0.6   -0.4   -0.7   -2.8 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 2 meters in Ludwig-Prandtl-Straße 1, Garching
Trend values are determined using linear regressions over the entire period and
normalized per decade.