Garching - Number of Days with Air Frost (T_min < 0°C) per Month

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   25   23   16   4   0   0                      
 2024   21   6   5   1   0   0   0   0   0   0   8   17   58 
 2023   19   17   13   5   0   0   0   0   0   2   8   14   78 
 2022   21   12   23   8   0   0   0   0   0   0   5   18   87 
 2021   27   19   18   13   1   0   0   0   0   3   15   15   111 
 2020   23   10   16   6   0   0   0   0   0   1   12   24   92 
 2019   24   23   8   0   1   0   0   0   0   0   9   18   83 
 2018   12   26   16   1   0   0   0   0   0   3   16   13   87 
 2017   29   18   9   6   0   0   0   0   0   1   8   22   93 
 2016   20   12   15   4   0   0   0   0   0   2   15   24   92 
 2015   25   27   18   10   0   0   0   0   0   1   10   24   115 
 2014   18   22   19   3   1   0   0   0   0   1   1   11   76 
 2013   21   25   22   7   0   0   0   0   0   0   6   21   102 
 2012   16   25   12   5   1   0   0   0   0   5   6   22   92 
 2011   22   23   19   5   2   0   0   0   0   7   20   13   111 
 2010   29   21   17   5   0   0   0   0   0   5   9   27   113 
 2009   29   23   11   0   0   0   0   0   0   5   5   22   95 
 2008   23   18   13   2   0   0   0   0   0   2   14   21   93 
 2007   12   13   11   2   0   0   0   0   0   2   16   18   74 
 2006   30   23   21   5   0   0   0   0   0   1   10   21   111 
 2005   22   25   16   5   0   0   0   0   0   1   15   26   110 
 2004   24   18   18   2   0   0   0   0   0   0   11   24   97 
 2003   22   27   19   6   0   0   0   0   0   11   10   21   116 
 2002   21   13   14   4   0   0   0   0   1   1   2   18   74 
 2001   24   16   8   4   0   0   0   0   0   0   17   23   92 
 2000   27   14   10   4   0   0   0   0   0   0   6   13   74 
 1999   23   23   8   1   0   0   0   0   0   3   16   19   93 
 1998   21   16   13   4   0   0   0   0   0   0   20   24   98 
 1997   31   13   8   11   0   0   0   0   0   7   18   16   104 
 1996   30   25   24   8   0   0   0   0   0   1   9   28   125 
 1995   20   13   21   2   0   0   0   0   0   0   16   24   96 
 1994   14   18   4   3   0   0   0   0   0   6   1   12   58 
 1993   19   25   24   2   0   0   0   0   0   1   17   12   100 
 1992   22   18   13   5   0   0   0   0   0   4   7   20   89 
 1991   19   28   11   9   0   0   0   0   0   9   14   25   115 
 1990   25   15   11   2   0   0   0   0   0   2   12   25   92 
 1989   24   15   6   1   0   0   0   0   0   2   24   19   91 
 1988   18   21   17   8   0   0   0   0   0   2   21   16   103 
 1987   29   23   22   4   0   0   0   0   0   0   15   19   112 
 1986   22   28   13   6   0   0   0   0   0   5   17   24   115 
 1985   30   25   17   5   1   0   0   0   0   10   23   17   128 
 1984   26   26   24   12   2   0   0   0   0   2   12   25   129 
 1983   16   24   15   1   0   0   0   0   0   6   18   23   103 
 1982   23   26   18   10   2   0   0   0   0   0   13   18   110 
 1981   30   23   7   6   0   0   0   0   0   2   13   27   108 
 1980   25   18   12   5   0   0   0   0   0   4   17   25   106 
 1979   25   17   13   5   4   0   0   0   0   6   12   14   96 
 1978   30   27   12   7   0   0   0   0   0   0   17   17   110 
 1977   24   12   7   10   0   0   0   0   0   0   7   18   78 
 1976   13   17   18   4   1   0   0   0   0   0   9   24   86 
 1975   14   21   17   4   0   0   0   0   0   2   12   28   98 
 1974   23   16   12   11   1   0   0   0   0   0   10   9   82 
 1973   26   23   17   11   0   0   0   0   0   8   19   25   129 
 1972   29   18   18   2   0   0   0   0   2   13   12   27   121 
 1971   24   21   20   3   0   0   0   0   0   6   0   4   78 
 1970   28   19   18   8   0   0   0   0   0   4   8   26   111 
 1969   26   24   21   10   0   0   0   0   0   3   11   31   126 
 1968   27   20   15   8   1   0   0   0   0   6   17   28   122 
 1967   20   11   7   10   0   0   0   0   0   3   14   25   90 
 1966   23   5   19   3   0   0   0   0   0   2   19   18   89 
 1965   23   28   17   4   1   0   0   0   0   11   16   13   113 
 1964   31   20   18   2   0   0   0   0   1   3   8   29   112 
 1963   31   28   20   5   0   0   0   0   0   7   5   30   126 
 1962   20   24   24   6   1   1   0   0   1   10   15   26   128 
 Mean   23.3   19.9   15.1   5.2   0.3   0.0   0.0   0.0   0.1   3.2   12.2   20.6   99.9 
 Trend   -0.5   -0.3   -0.4   -0.3   -0.0   -0.0   0.0   0.0   -0.0   -0.7   -0.5   -0.7   -3.7 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 2 meters in Ludwig-Prandtl-Straße 1, Garching.
Trend values are determined using linear regressions over the entire period and
normalized per decade.