| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | |
| 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
| 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | |
| 2021 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | |
| 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
| 2019 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |
| 2018 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | |
| 2017 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | |
| 2016 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | |
| 2015 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
| 2013 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 29 | |
| 2012 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | |
| 2011 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | |
| 2010 | 23 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 62 | |
| 2009 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | |
| 2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | |
| 2007 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 20 | |
| 2006 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | |
| 2005 | 7 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 43 | |
| 2004 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | |
| 2003 | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | |
| 2002 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | |
| 2001 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 27 | |
| 2000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | |
| 1999 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 29 | |
| 1998 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 30 | |
| 1997 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 29 | |
| 1996 | 25 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 59 | |
| 1995 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 22 | |
| 1994 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 1993 | 5 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 41 | |
| 1992 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | |
| 1991 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 41 | |
| 1990 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 27 | |
| 1989 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 29 | |
| 1988 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 23 | |
| 1987 | 23 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 51 | |
| 1986 | 7 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 46 | |
| 1985 | 21 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 55 | |
| 1984 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28 | |
| 1983 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 37 | |
| 1982 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | |
| 1981 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 42 | |
| 1980 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 34 | |
| 1979 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1978 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | |
| 1977 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 1976 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 1975 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 18 | |
| 1974 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 1973 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 32 | |
| 1972 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 38 | |
| 1971 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 1970 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 37 | |
| 1969 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 42 | |
| 1968 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 47 | |
| 1967 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 33 | |
| 1966 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 30 | |
| 1965 | 8 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 45 | |
| 1964 | 22 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 53 | |
| 1963 | 28 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 75 | |
| 1962 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 52 | |
| Mean | 10.3 | 6.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 7.8 | 28.8 | |
| Trend | -0.9 | -0.8 | -0.4 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.6 | -1.1 | -3.8 | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Using hourly average temperatures at a height of 2 meters in Ludwig-Prandtl-Straße 1, Garching.
Trend values are determined using linear regressions over the entire period and
normalized per decade.