Munich-Maxvorstadt Lowest Maximum Temperatures, 1982-2020

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2020    -0.5    2.2    3.5    8.9    8.5    12.3               
 2019    -3.2    -0.3    4.2    8.3    7.1    19.9    17.2    16.7    11.6    5.6    1.1    0.7    -3.2 
 2018    1.0    -7.6    -2.9    9.7    13.3    14.2    19.1    14.7    12.6    4.8    1.0    -1.9    -7.6 
 2017    -6.9    0.8    9.1    3.7    10.7    17.5    16.9    14.3    12.4    8.4    0.9    0.1    -6.9 
 2016    -1.6    1.7    1.3    7.2    9.7    15.9    18.0    15.1    12.5    7.1    2.4    -0.9    -1.6 
 2015    0.2    -2.1    4.5    4.1    8.8    14.4    20.6    16.5    12.9    5.2    2.1    5.3    -2.1 
 2014    -0.7    1.3    4.1    6.1    8.0    15.7    13.8    15.8    12.4    6.1    1.5    -3.3    -3.3 
 2013    -3.6    -3.8    -2.4    2.6    7.8    8.7    22.5    16.0    10.6    7.1    -0.6    3.3    -3.8 
 2012    -2.5    -9.6    3.3    3.7    9.9    15.9    18.1    12.3    11.5    0.3    0.9    -1.1    -9.6 
 2011    -5.4    -4.9    2.8    9.0    10.8    12.9    15.2    15.4    10.0    7.4    -0.7    1.7    -5.4 
 2010    -5.5    -4.9    -1.0    5.3    8.3    10.9    15.9    12.7    11.3    5.0    -0.7    -5.6    -5.6 
 2009    -4.7    -2.4    2.6    10.4    11.4    11.7    14.6    18.0    11.7    3.8    4.7    -8.5    -8.5 
 2008    -1.5    0.3    2.7    6.5    11.4    15.1    15.6    15.2    8.1    5.4    0.4    -2.2    -2.2 
 2007    -4.0    1.0    3.7    9.0    10.7    15.2    15.2    16.3    9.1    2.6    0.3    -2.9    -4.0 
 2006    -6.2    -4.5    -3.1    2.6    10.4    9.9    19.9    13.3    14.4    12.1    3.6    -0.3    -6.2 
 2005    -7.5    -5.9    -4.6    6.0    10.1    13.1    16.5    15.9    10.7    10.1    -1.0    -3.9    -7.5 
 2004    -4.7    -2.0    -1.3    6.6    7.5    12.4    15.9    16.9    10.8    7.8    1.9    -3.5    -4.7 
 2003    -8.6    -5.1    2.6    0.9    11.3    23.1    18.4    15.2    14.5    0.7    3.3    -3.8    -8.6 
 2002    -5.0    2.8    3.1    6.6    10.8    15.4    17.6    15.4    6.3    8.1    4.2    -5.0    -5.0 
 2001    -3.2    -0.8    3.6    2.7    9.4    11.6    15.0    18.5    10.2    12.3    0.1   -10.0   -10.0 
 2000    -7.4    1.2    2.0    4.3    12.7    16.0    13.6    17.3    12.2    7.2    4.5    -2.8    -7.4 
 1999    -5.4    -5.3    4.1    2.0    12.0    13.9    16.1    17.3    14.7    7.6    -3.9    -4.3    -5.4 
 1998    -4.2    -6.0    0.5    6.4    10.8    11.1    14.3    14.0    11.8    8.8    -4.4    -3.2    -6.0 
 1997    -8.8    0.1    2.4    2.2    8.9    14.8    13.6    15.2    15.6    1.8    0.8    -3.4    -8.8 
 1996    -6.6    -4.6    -3.7    0.2    7.6    10.0    11.4    15.5    10.1    7.4    -0.1   -11.2   -11.2 
 1995    -6.2    3.1    0.9    5.2    8.4    10.8    15.8    10.8    11.0    8.6    -0.9    -7.8    -7.8 
 1994    -0.9    -5.0    6.2    2.3    11.7    10.9    19.8    16.7    10.4    4.6    3.0    -2.9    -5.0 
 1993    -7.5    -5.8    -4.3    5.4    12.1    14.3    11.6    12.3    10.6    3.9    -5.3    -1.6    -7.5 
 1992    -6.0    -3.6    3.5    4.8    11.1    14.4    17.9    20.3    11.9    4.7    3.4    -5.8    -6.0 
 1991    -4.1   -11.0    2.2    2.7    7.2    10.3    16.1    15.6    13.8    1.2    1.1    -8.3   -11.0 
 1990    -3.8    3.8    2.2    5.1    11.9    13.1    15.8    17.3    12.2    7.9    1.4    -4.1    -4.1 
 1989    -0.7    0.6    3.6    3.5    9.6    12.6    15.8    12.6    9.5    7.7    -2.2    -2.2    -2.2 
 1988    1.0    -0.5    0.4    5.4    11.5    10.3    15.3    15.2    10.3    5.7    -6.2    -2.3    -6.2 
 1987   -15.9    -3.6    -5.9    2.3    6.0    9.8    14.8    12.6    11.1    7.1    0.3    -5.2   -15.9 
 1986    -2.4    -9.4    -1.6    -1.5    7.7    9.0    12.6    12.9    11.7    5.6    1.0    -5.2    -9.4 
 1985   -15.5    -9.1    -1.4    4.6    4.0    11.1    17.0    11.9    12.3    0.1    -3.6    -3.2   -15.5 
 1984    -1.7    -5.0    0.2    2.3    7.4    12.3    12.0    15.4    10.7    8.5    0.0    -3.0    -5.0 
 1983    -0.4    -4.3    3.5    4.1    7.5    13.2    18.0    11.9    12.1    6.3    -1.0    -5.0    -5.0 
 1982    -8.3    -1.9    2.2    4.3    8.4    12.7    13.6    14.4    14.2    6.6    3.6    0.6    -8.3 
 Mean    -4.6    -2.8    1.4    4.8    9.5    13.2    16.1    15.1    11.6    6.1    0.4    -3.2    -6.7 
 Trend    1.0    0.7    0.6    1.2    0.4    1.0    0.9    0.4    -0.1    0.1    0.6    1.1    1.2 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann