Munich-Maxvorstadt Highest Minimum Temperatures, 1982-2020

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2020    4.6    8.0    7.4    12.5    17.2    16.9               
 2019    1.9    6.4    7.9    14.0    12.5    22.0    22.4    19.7    18.8    13.1    8.7    8.2    22.4 
 2018    6.8    3.4    8.1    15.9    17.7    18.3    20.4    22.3    17.3    14.5    9.4    8.6    22.3 
 2017    2.4    8.1    10.1    11.3    19.9    25.1    21.2    20.8    14.2    12.6    9.5    4.9    25.1 
 2016    7.6    8.7    8.8    13.1    15.5    20.2    22.3    19.7    18.1    12.3    8.2    6.4    22.3 
 2015    7.0    1.8    6.3    12.6    15.8    19.1    21.3    23.6    20.7    13.0    12.9    7.6    23.6 
 2014    7.4    4.4    8.9    12.9    17.6    20.5    20.1    18.9    16.0    14.9    10.6    7.6    20.5 
 2013    5.8    4.0    7.3    13.9    14.4    23.4    23.3    22.2    17.4    13.7    9.9    7.9    23.4 
 2012    6.6    6.5    8.3    18.9    16.8    20.4    21.6    21.1    17.1    13.2    7.8    10.0    21.6 
 2011    8.6    7.3    9.0    13.1    18.5    17.5    17.8    21.7    19.0    14.0    5.3    6.2    21.7 
 2010    2.9    6.2    12.3    15.8    17.0    20.1    21.1    19.5    13.5    12.9    12.2    3.8    21.1 
 2009    2.1    2.7    5.2    12.1    17.8    17.7    21.1    20.2    17.7    18.0    9.6    5.9    21.1 
 2008    7.6    8.0    9.7    10.6    19.6    19.0    19.4    18.8    17.9    14.9    8.7    5.5    19.6 
 2007    11.1    6.0    7.9    13.8    18.3    19.1    21.9    19.7    15.5    15.3    7.5    7.5    21.9 
 2006    3.6    3.5    9.9    13.2    16.0    22.5    22.2    18.2    19.9    15.5    10.2    6.7    22.5 
 2005    5.3    3.9    10.7    11.8    20.4    20.9    22.0    16.1    18.8    13.6    9.1    2.4    22.0 
 2004    4.5    10.5    11.5    11.5    14.3    19.1    19.4    19.3    16.7    14.9    9.8    3.9    19.4 
 2003    7.4    1.4    11.8    14.5    19.1    20.7    21.0    22.9    16.5    12.6    7.3    5.6    22.9 
 2002    9.5    9.9    10.6    9.5    16.2    22.0    19.0    17.8    15.9    11.7    9.8    8.5    22.0 
 2001    4.5    7.8    9.4    10.1    18.1    17.4    19.8    21.9    13.7    14.5    6.2    5.8    21.9 
 2000    6.4    6.5    8.2    13.4    16.4    19.4    17.3    19.4    16.2    13.1    7.7    8.7    19.4 
 1999    5.6    4.3    7.8    11.8    17.4    17.4    20.4    19.0    17.4    13.2    9.6    5.9    20.4 
 1998    6.6    7.1    7.8    14.2    15.8    21.8    21.0    20.9    17.2    11.9    7.9    6.6    21.8 
 1997    0.8    10.1    8.2    8.8    17.2    16.1    16.4    18.8    17.2    16.7    9.4    6.4    18.8 
 1996    0.0    1.1    5.9    15.6    13.6    19.2    17.0    16.6    11.8    13.6    8.2    3.6    19.2 
 1995    6.9    6.3    8.1    11.5    15.0    17.7    22.6    18.5    14.7    14.0    8.3    8.0    22.6 
 1994    4.7    7.9    11.2    10.9    13.9    20.1    20.2    21.1    16.5    13.9    11.5    9.1    21.1 
 1993    8.4    1.3    10.4    12.0    17.8    17.8    18.5    18.4    15.4    13.1    7.2    8.1    18.5 
 1992    6.2    5.2    6.4    13.3    13.6    16.5    19.6    21.0    14.7    11.8    9.8    6.6    21.0 
 1991    9.4    3.7    14.0    8.0    12.7    17.5    19.9    19.2    16.4    11.4    8.0    8.1    19.9 
 1990    5.2    10.4    12.9    9.3    14.5    16.7    18.4    17.7    13.5    15.3    10.1    5.1    18.4 
 1989    4.2    11.0    12.0    11.5    14.5    17.1    19.8    18.2    15.7    12.4    12.0    9.5    19.8 
 1988    7.4    4.7    7.3    10.4    13.8    16.5    22.4    21.2    17.0    12.3    5.8    7.2    22.4 
 1987    5.3    3.9    8.1    10.6    12.6    18.1    20.0    18.3    19.0    13.2    8.2    8.0    20.0 
 1986    3.2    1.6    4.3    12.8    17.1    17.7    19.1    21.6    17.8    13.6    8.5    5.4    21.6 
 1985    2.4    5.3    9.0    11.3    15.8    17.2    20.0    20.2    16.5    14.0    9.9    8.6    20.2 
 1984    3.3    4.0    7.5    10.2    11.8    17.0    20.2    17.8    16.7    12.4    9.1    2.5    20.2 
 1983    7.9    3.5    7.4    11.6    13.3    18.0    23.0    20.1    17.4    14.7    9.0    7.5    23.0 
 1982    7.3    4.6    7.4    8.1    14.5    18.3    18.7    19.8    18.1    11.9    9.0    7.2    19.8 
 Mean    5.6    5.7    8.8    12.2    16.0    19.0    20.3    19.8    16.7    13.6    9.0    6.7    21.2 
 Trend    0.0    0.3    -0.0    1.0    0.9    1.0    0.4    0.4    0.3    0.2    0.1    -0.0    0.6 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann