Munich-Maxvorstadt Number of Days with Tx≥30degC per Month, 1982-2020

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2020    0    0    0    0    0    0               
 2019    0    0    0    0    0    7    7    3    0    0    0    0    17 
 2018    0    0    0    1    2    0    11    18    1    0    0    0    33 
 2017    0    0    0    0    3    9    11    10    0    0    0    0    33 
 2016    0    0    0    0    0    2    5    4    2    0    0    0    13 
 2015    0    0    0    0    0    1    16    17    3    0    0    0    37 
 2014    0    0    0    0    1    5    3    1    0    0    0    0    10 
 2013    0    0    0    0    0    4    12    8    0    0    0    0    24 
 2012    0    0    0    1    1    4    2    5    0    0    0    0    13 
 2011    0    0    0    0    0    0    0    8    1    0    0    0    9 
 2010    0    0    0    0    0    2    12    2    0    0    0    0    16 
 2009    0    0    0    0    2    1    3    5    1    0    0    0    12 
 2008    0    0    0    0    4    4    6    2    0    0    0    0    16 
 2007    0    0    0    0    3    1    7    2    0    0    0    0    13 
 2006    0    0    0    0    0    7    18    0    1    0    0    0    26 
 2005    0    0    0    0    2    5    5    0    0    0    0    0    12 
 2004    0    0    0    0    0    1    0    1    0    0    0    0    2 
 2003    0    0    0    0    2    6    5    12    0    0    0    0    25 
 2002    0    0    0    0    0    6    1    0    0    0    0    0    7 
 2001    0    0    0    0    0    1    3    4    0    0    0    0    8 
 2000    0    0    0    0    0    4    0    3    0    0    0    0    7 
 1999    0    0    0    0    0    0    3    0    0    0    0    0    3 
 1998    0    0    0    0    0    3    3    3    0    0    0    0    9 
 1997    0    0    0    0    0    0    0    0    0    0    0    0    0 
 1996    0    0    0    0    0    2    1    0    0    0    0    0    3 
 1995    0    0    0    0    0    0    3    0    0    0    0    0    3 
 1994    0    0    0    0    0    4    7    4    0    0    0    0    15 
 1993    0    0    0    0    1    0    0    1    1    0    0    0    3 
 1992    0    0    0    0    0    0    3    12    0    0    0    0    15 
 1991    0    0    0    0    0    0    2    1    0    0    0    0    3 
 1990    0    0    0    0    0    0    1    3    0    0    0    0    4 
 1989    0    0    0    0    0    0    0    2    0    0    0    0    2 
 1988    0    0    0    0    0    0    2    2    0    0    0    0    4 
 1987    0    0    0    0    0    1    0    0    0    0    0    0    1 
 1986    0    0    0    0    0    0    0    2    0    0    0    0    2 
 1985    0    0    0    0    0    0    4    2    0    0    0    0    6 
 1984    0    0    0    0    0    0    3    0    0    0    0    0    3 
 1983    0    0    0    0    0    0    8    1    1    0    0    0    10 
 1982    0    0    0    0    0    0    3    1    0    0    0    0    4 
 Mean    0.0    0.0    0.0    0.1    0.5    2.1    4.5    3.7    0.3    0.0    0.0    0.0    11.1 
 Trend    0.0    0.0    0.0    0.1    0.3    1.1    2.0    1.9    0.2    0.0    0.0    0.0    5.8 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann