Munich-Maxvorstadt Number of Days with Tx≥20degC per Month, 1982-2020

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2020    0    0    0    18    12    17               
 2019    0    0    1    10    8    29    27    26    14    10    0    0   125 
 2018    0    0    0    22    26    26    29    27    21    10    1    0   162 
 2017    0    2    6    4    19    28    26    26    12    13    0    0   136 
 2016    0    0    1    6    14    24    28    26    24    3    0    0   126 
 2015    0    0    0    11    14    22    31    28    11    4    5    0   126 
 2014    0    1    5    8    10    27    26    21    16    10    2    0   126 
 2013    0    0    0    9    12    17    31    28    12    8    1    0   118 
 2012    0    0    2    6    21    24    25    30    15    5    0    1   129 
 2011    0    0    0    16    22    17    20    27    22    8    0    0   132 
 2010    0    0    4    6    7    18    27    21    10    2    0    0    95 
 2009    0    0    0    19    16    21    28    28    19    5    1    0   137 
 2008    0    1    1    5    20    22    24    28    11    9    1    0   122 
 2007    0    0    0    17    19    25    22    22    11    7    0    0   123 
 2006    0    0    1    4    18    22    30    13    24    13    0    0   125 
 2005    0    0    0    3    14    20    27    20    17    4    0    0   105 
 2004    0    0    2    6    7    16    24    25    16    6    0    0   102 
 2003    0    0    0    6    16    30    28    29    14    1    0    0   124 
 2002    0    0    0    2    16    25    24    26    8    2    0    0   103 
 2001    0    0    0    3    21    18    25    27    2    9    0    0   105 
 2000    0    0    0    8    18    22    16    26    13    1    1    0   105 
 1999    0    0    1    2    12    16    23    26    22    3    1    0   106 
 1998    0    0    2    4    16    22    22    24    8    1    0    0    99 
 1997    0    0    1    0    14    17    22    29    18    5    1    0   107 
 1996    0    0    0    5    9    21    21    22    1    1    1    0    81 
 1995    0    0    0    4    11    9    30    22    5    8    0    0    89 
 1994    0    0    0    2    11    17    30    26    11    1    1    0    99 
 1993    0    0    0    10    22    18    18    22    9    3    0    0   102 
 1992    0    0    0    3    16    22    28    31    14    0    0    0   114 
 1991    0    0    1    0    2    13    27    27    19    1    0    0    90 
 1990    0    1    2    0    17    15    24    27    4    8    0    0    98 
 1989    0    0    4    3    16    14    24    23    11    7    0    1   103 
 1988    0    0    0    1    14    17    26    20    12    2    0    0    92 
 1987    0    0    0    3    3    9    24    17    19    4    0    0    79 
 1986    0    0    0    4    17    17    20    20    9    4    0    0    91 
 1985    0    0    0    4    14    10    28    21    20    5    0    0   102 
 1984    0    0    0    2    6    13    19    24    7    1    0    0    72 
 1983    0    0    0    4    9    18    29    24    13    3    0    0   100 
 1982    0    0    0    1    12    18    27    22    19    0    0    0    99 
 Mean    0.0    0.1    0.9    6.2    14.1    19.4    25.3    24.5    13.5    4.9    0.4    0.1   109.2 
 Trend    0.0    0.1    0.4    3.0    1.3    2.8    0.8    1.0    1.2    1.7    0.3    -0.0    12.8 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann