User Tools

Site Tools


group_members:group_members

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
group_members:group_members [2025/07/21 22:26]
127.0.0.1 external edit
group_members:group_members [2025/07/29 13:32] (current)
claudia [Members of IPRT]
Line 26: Line 26:
 | [[Alexander.Kokhanovsky@eumetsat.int|Alexander Kokhanovsky]] | EUMETSAT Darmstadt | Germany| | [[Alexander.Kokhanovsky@eumetsat.int|Alexander Kokhanovsky]] | EUMETSAT Darmstadt | Germany|
 | [[sergey.v.korkin@nasa.gov| Sergey V. Korkin]] | USRA GESTAR | USA | | [[sergey.v.korkin@nasa.gov| Sergey V. Korkin]] | USRA GESTAR | USA |
-| [[vincent.leroy@rayference.eu | Vincent Leroy | Rayference | Belgium |+| [[vincent.leroy@rayference.eu | Vincent Leroy]] | Rayference | Belgium |
 | [[macke@tropos.de|Andreas Macke]] | TROPOS Leipzig | Germany | | [[macke@tropos.de|Andreas Macke]] | TROPOS Leipzig | Germany |
 | [[bernhard.mayer@dlr.de|Bernhard Mayer]] | LMU Munich | Germany | | [[bernhard.mayer@dlr.de|Bernhard Mayer]] | LMU Munich | Germany |
 +| [[ping.wang@knmi.nl|Ping Wang]] | KNMI | Netherlands |
 | [[pyang@geos.tamu.edu|Ping Yang]] | University of Texas | USA | | [[pyang@geos.tamu.edu|Ping Yang]] | University of Texas | USA |
 | [[epzege@yahoo.com|Eleonora Zege]]| Institute of Physics, Minsk| Belarus |  | [[epzege@yahoo.com|Eleonora Zege]]| Institute of Physics, Minsk| Belarus | 
group_members/group_members.1753136791.txt · Last modified: 2025/07/23 16:42 (external edit)