Munich-Maxvorstadt Lowest Minimum Temperatures, 1982-2023

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2023    -4.2    -6.4    -2.6    -2.3    5.6    11.3    10.5    10.0    8.4    2.3       
 2022    -3.7    -2.6    -4.1    -2.2    5.8    11.8    11.4    13.5    5.1    6.2    -0.2   -10.2   -10.2 
 2021    -6.7   -11.5    -3.1    -2.8    3.4    8.8    11.8    10.6    8.2    0.8    -1.5    -5.9   -11.5 
 2020    -4.2    -2.5    -4.7    -2.7    1.7    8.4    11.8    11.2    5.4    3.4    -3.0    -4.8    -4.8 
 2019    -5.8    -7.2    -0.2    2.4    2.2    11.4    11.2    11.4    4.5    2.6    -2.1    -4.5    -7.2 
 2018    -1.3   -13.5   -11.5    2.2    9.2    10.4    11.0    9.1    3.2    2.0    -1.8    -5.7   -13.5 
 2017   -12.3    -2.9    -0.6    -0.8    3.2    8.7    11.7    11.0    7.0    1.9    -1.0    -4.9   -12.3 
 2016    -8.2    -2.7    -1.6    0.2    4.2    9.6    10.1    10.0    7.2    1.4    -4.4    -6.2    -8.2 
 2015    -4.5    -7.6    -1.0    -0.7    5.7    9.7    12.0    12.2    6.0    1.5    -3.1    -1.4    -7.6 
 2014    -4.7    -1.1    -0.8    0.5    3.9    9.6    10.3    9.3    5.6    3.1    0.2   -10.9   -10.9 
 2013    -6.3    -8.4    -5.8    -1.8    4.6    5.4    12.8    11.5    6.9    1.6    -5.9    -2.5    -8.4 
 2012    -6.1   -15.0    -0.3    -1.9    2.7    8.0    9.4    10.4    6.4    -1.9    -1.1    -9.8   -15.0 
 2011    -9.6    -8.3    -4.6    1.8    1.6    9.1    9.8    10.0    7.2    -1.0    -2.9    -3.4    -9.6 
 2010   -10.1    -8.2   -10.2    0.4    5.0    6.9    10.9    8.1    7.0    0.4    -5.9    -8.4   -10.2 
 2009   -10.8    -9.1    -2.6    2.5    4.0    8.7    9.3    11.2    9.6    -1.0    0.4   -15.1   -15.1 
 2008    -6.2    -7.5    -4.4    -0.8    6.4    8.8    10.4    9.6    2.8    0.7    -3.0    -7.1    -7.5 
 2007    -7.3    -0.6    -1.2    0.7    5.2    10.3    9.7    9.7    5.5    0.5    -4.5    -7.3    -7.3 
 2006   -13.4    -8.5    -7.1    -0.4    3.8    4.4    13.5    8.3    9.2    3.6    -1.5    -3.2   -13.4 
 2005   -10.4   -12.8   -13.9    0.9    3.9    7.2    10.1    9.1    7.3    0.6    -6.1    -9.6   -13.9 
 2004   -10.2    -7.0    -6.1    0.7    3.7    8.2    9.5    11.3    7.1    1.7    -2.6    -8.1   -10.2 
 2003   -13.0   -10.5    -3.2    -4.6    4.4    13.3    12.5    12.0    6.2    -2.5    -1.4   -10.2   -13.0 
 2002   -11.4    -3.9    -2.1    -1.5    5.7    9.5    9.9    12.0    0.7    3.1    0.5    -8.2   -11.4 
 2001    -8.4    -5.2    -1.3    -2.0    7.4    5.9    10.6    10.9    4.5    6.8    -3.9   -15.4   -15.4 
 2000   -14.4    -3.3    -2.5    -0.1    5.7    7.8    8.5    11.3    6.7    4.6    -0.8    -6.8   -14.4 
 1999    -7.5   -11.2    -2.9    0.2    5.8    6.6    9.8    10.7    9.5    -1.0    -7.5   -10.5   -11.2 
 1998    -7.5   -10.4    -3.6    -0.1    5.9    5.7    7.5    8.7    6.5    0.8    -9.3    -7.9   -10.4 
 1997   -13.7    -6.0    -0.1    -2.0    1.9    4.5    10.8    9.7    5.3    -4.0    -3.6    -7.5   -13.7 
 1996    -9.6   -11.2    -8.3    -1.8    3.8    7.4    8.4    9.5    3.7    0.7    -3.4   -15.9   -15.9 
 1995   -11.5    -1.8    -4.0    -0.5    2.7    6.2    13.4    7.7    5.0    2.8    -6.1   -10.3   -11.5 
 1994    -5.5    -9.6    -0.5    0.2    4.4    6.2    13.7    10.5    5.0    0.1    1.3    -5.3    -9.6 
 1993   -12.8    -9.9    -7.0    0.8    7.4    8.8    8.3    6.4    5.2    1.3    -7.8    -7.8   -12.8 
 1992   -10.6    -7.3    -1.7    0.5    5.6    9.4    12.0    12.1    6.0    0.3    0.5    -9.1   -10.6 
 1991    -8.3   -15.7    -2.1    -1.0    1.3    5.1    11.4    7.4    7.3    -3.0    -2.2   -13.4   -15.7 
 1990   -10.8    -0.5    -2.1    0.2    5.8    7.6    9.4    11.1    6.4    -0.9    -2.4   -10.7   -10.8 
 1989    -5.2    -3.7    0.3    0.7    3.4    7.5    10.7    8.2    6.7    3.3    -8.5    -6.4    -8.5 
 1988    -4.3    -4.2    -5.1    -0.4    5.4    6.9    11.2    9.0    8.1    0.0    -8.6    -8.1    -8.6 
 1987   -20.0   -13.4   -11.8    -3.1    0.5    6.6    9.6    7.5    3.1    2.5    -1.3    -9.2   -20.0 
 1986    -7.9   -15.4    -9.9    -3.9    4.9    4.0    8.3    8.1    5.0    1.0    -4.2    -6.8   -15.4 
 1985   -20.2   -15.3    -6.3    -1.3    0.7    5.9    10.5    8.9    5.2    -1.5    -7.3    -5.7   -20.2 
 1984    -5.8   -10.2    -4.4    -1.3    1.6    7.3    7.4    11.3    6.0    1.1    -2.9    -6.4   -10.2 
 1983    -5.3   -11.6    -3.5    0.2    4.8    6.6    11.3    10.2    6.6    -0.3    -7.3   -10.8   -11.6 
 1982   -14.4    -7.7    -2.7    -1.5    1.8    8.2    11.9    8.9    8.2    1.9    -2.7    -5.0   -14.4 
 Mean    -8.9    -7.9    -4.1    -0.6    4.2    7.9    10.6    10.0    6.1    1.1    -3.4    -8.0   -11.8 
 Trend    1.4    0.9    0.3    0.1    0.3    0.9    0.3    0.5    0.1    0.5    0.8    0.6    1.1 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann